Bumper Plate Weight Tree
Inclusive of Australian Barbell Company Weight Plates:
These items are from the Adelaide Aquatic Centre and appear to be in excellent physical condition and has been kept in Good order and was operational at the time of removal, arising from the closure of the facility.
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
83 | 82160 | $625.00* | 1 | 1 | Sun, 25 Aug 2024 at 7:26 PM |
82 | 89135 | $625.00 | 1 | 0 | Sun, 25 Aug 2024 at 7:26 PM |
81 | 82160 | $600.00* | 1 | 0 | Sun, 25 Aug 2024 at 7:23 PM |
80 | 88809 | $600.00 | 1 | 0 | Sun, 25 Aug 2024 at 7:23 PM |
79 | 82160 | $575.00* | 1 | 0 | Sun, 25 Aug 2024 at 7:17 PM |
78 | 89135 | $550.00* | 1 | 0 | Sun, 25 Aug 2024 at 7:17 PM |
77 | 82160 | $470.00 | 1 | 0 | Sun, 25 Aug 2024 at 7:17 PM |
76 | 89135 | $460.00* | 1 | 0 | Sun, 25 Aug 2024 at 7:13 PM |
75 | 87263 | $450.00* | 1 | 0 | Sun, 25 Aug 2024 at 7:13 PM |
74 | 89135 | $440.00 | 1 | 0 | Sun, 25 Aug 2024 at 7:13 PM |
73 | 84497 | $430.00* | 1 | 0 | Sun, 25 Aug 2024 at 6:49 PM |
72 | 87263 | $430.00* | 1 | 0 | Sun, 25 Aug 2024 at 6:49 PM |
71 | 84497 | $410.00 | 1 | 0 | Sun, 25 Aug 2024 at 6:49 PM |
70 | 87263 | $400.00* | 1 | 0 | Sun, 25 Aug 2024 at 6:45 PM |
69 | 84497 | $400.00 | 1 | 0 | Sun, 25 Aug 2024 at 6:45 PM |
68 | 87263 | $390.00* | 1 | 0 | Sun, 25 Aug 2024 at 6:04 PM |
67 | 19508 | $380.00* | 1 | 0 | Sun, 25 Aug 2024 at 6:04 PM |
66 | 87263 | $380.00 | 1 | 0 | Sun, 25 Aug 2024 at 6:04 PM |
65 | 19508 | $370.00 | 1 | 0 | Sun, 25 Aug 2024 at 12:33 PM |
64 | 48758 | $360.00* | 1 | 0 | Sun, 25 Aug 2024 at 8:59 AM |
63 | 70287 | $360.00 | 1 | 0 | Sun, 25 Aug 2024 at 8:59 AM |
62 | 48758 | $350.00* | 1 | 0 | Sun, 25 Aug 2024 at 8:59 AM |
61 | 70287 | $350.00 | 1 | 0 | Sun, 25 Aug 2024 at 8:59 AM |
60 | 48758 | $340.00* | 1 | 0 | Sun, 25 Aug 2024 at 8:59 AM |
59 | 70287 | $340.00 | 1 | 0 | Sun, 25 Aug 2024 at 8:59 AM |
58 | 48758 | $330.00* | 1 | 0 | Sun, 25 Aug 2024 at 8:59 AM |
57 | 70287 | $330.00 | 1 | 0 | Sun, 25 Aug 2024 at 8:59 AM |
56 | 48758 | $320.00 | 1 | 0 | Sun, 25 Aug 2024 at 8:45 AM |
55 | 70287 | $310.00 | 1 | 0 | Sat, 24 Aug 2024 at 11:19 PM |
54 | 48758 | $300.00* | 1 | 0 | Sat, 24 Aug 2024 at 11:19 PM |
53 | 70287 | $300.00 | 1 | 0 | Sat, 24 Aug 2024 at 11:19 PM |
52 | 48758 | $290.00* | 1 | 0 | Sat, 24 Aug 2024 at 11:19 PM |
51 | 70287 | $290.00 | 1 | 0 | Sat, 24 Aug 2024 at 11:19 PM |
50 | 48758 | $280.00* | 1 | 0 | Sat, 24 Aug 2024 at 9:20 PM |
49 | 70287 | $280.00 | 1 | 0 | Sat, 24 Aug 2024 at 9:20 PM |
48 | 48758 | $270.00* | 1 | 0 | Sat, 24 Aug 2024 at 9:20 PM |
47 | 70287 | $270.00 | 1 | 0 | Sat, 24 Aug 2024 at 9:20 PM |
46 | 48758 | $260.00* | 1 | 0 | Sat, 24 Aug 2024 at 8:36 PM |
45 | 70287 | $260.00 | 1 | 0 | Sat, 24 Aug 2024 at 8:36 PM |
44 | 48758 | $250.00* | 1 | 0 | Sat, 24 Aug 2024 at 7:28 AM |
43 | 33697 | $250.00 | 1 | 0 | Sat, 24 Aug 2024 at 7:28 AM |
42 | 48758 | $245.00* | 1 | 0 | Sat, 24 Aug 2024 at 7:28 AM |
41 | 33697 | $245.00 | 1 | 0 | Sat, 24 Aug 2024 at 7:28 AM |
40 | 48758 | $240.00* | 1 | 0 | Sat, 24 Aug 2024 at 7:28 AM |
39 | 33697 | $240.00 | 1 | 0 | Sat, 24 Aug 2024 at 7:28 AM |
38 | 48758 | $235.00 | 1 | 0 | Sat, 24 Aug 2024 at 4:46 AM |
37 | 33697 | $230.00 | 1 | 0 | Fri, 23 Aug 2024 at 1:03 PM |
36 | 19508 | $225.00* | 1 | 0 | Fri, 23 Aug 2024 at 1:03 PM |
35 | 33697 | $225.00 | 1 | 0 | Fri, 23 Aug 2024 at 1:03 PM |
34 | 19508 | $220.00* | 1 | 0 | Fri, 23 Aug 2024 at 1:03 PM |
33 | 33697 | $220.00 | 1 | 0 | Fri, 23 Aug 2024 at 1:03 PM |
32 | 19508 | $215.00* | 1 | 0 | Fri, 23 Aug 2024 at 1:03 PM |
31 | 33697 | $215.00 | 1 | 0 | Fri, 23 Aug 2024 at 1:03 PM |
30 | 19508 | $210.00 | 1 | 0 | Fri, 23 Aug 2024 at 11:04 AM |
29 | 84772 | $205.00 | 1 | 0 | Thu, 22 Aug 2024 at 2:12 AM |
28 | 75356 | $200.00* | 1 | 0 | Thu, 22 Aug 2024 at 2:11 AM |
27 | 84772 | $200.00 | 1 | 0 | Thu, 22 Aug 2024 at 2:11 AM |
26 | 75356 | $195.00* | 1 | 0 | Thu, 22 Aug 2024 at 2:11 AM |
25 | 84772 | $195.00 | 1 | 0 | Thu, 22 Aug 2024 at 2:11 AM |
24 | 75356 | $190.00 | 1 | 0 | Tue, 20 Aug 2024 at 10:37 AM |
23 | 84772 | $185.00 | 1 | 0 | Tue, 20 Aug 2024 at 10:28 AM |
22 | 75356 | $180.00 | 1 | 0 | Sun, 18 Aug 2024 at 2:11 PM |
21 | 84415 | $175.00 | 1 | 0 | Sat, 17 Aug 2024 at 7:16 PM |
20 | 88826 | $170.00* | 1 | 0 | Sat, 17 Aug 2024 at 7:16 PM |
19 | 84415 | $170.00 | 1 | 0 | Sat, 17 Aug 2024 at 7:16 PM |
18 | 88826 | $165.00* | 1 | 0 | Wed, 14 Aug 2024 at 6:35 AM |
17 | 1871 | $165.00 | 1 | 0 | Wed, 14 Aug 2024 at 6:35 AM |
16 | 88826 | $160.00* | 1 | 0 | Tue, 13 Aug 2024 at 7:20 PM |
15 | 84772 | $160.00 | 1 | 0 | Tue, 13 Aug 2024 at 7:20 PM |
14 | 88826 | $155.00 | 1 | 0 | Mon, 12 Aug 2024 at 9:28 AM |
13 | 88826 | $150.00* | 1 | 0 | Mon, 12 Aug 2024 at 9:27 AM |
12 | 64206 | $150.00* | 1 | 0 | Mon, 12 Aug 2024 at 9:27 AM |
11 | 88826 | $140.00 | 1 | 0 | Mon, 12 Aug 2024 at 9:27 AM |
10 | 88826 | $135.00* | 1 | 0 | Mon, 12 Aug 2024 at 9:27 AM |
9 | 64206 | $135.00* | 1 | 0 | Mon, 12 Aug 2024 at 9:27 AM |
8 | 88826 | $125.00 | 1 | 0 | Mon, 12 Aug 2024 at 9:27 AM |
7 | 64206 | $120.00* | 1 | 0 | Fri, 09 Aug 2024 at 8:30 PM |
6 | 84772 | $120.00 | 1 | 0 | Fri, 09 Aug 2024 at 8:30 PM |
5 | 64206 | $115.00* | 1 | 0 | Fri, 09 Aug 2024 at 8:29 PM |
4 | 84772 | $115.00 | 1 | 0 | Fri, 09 Aug 2024 at 8:29 PM |
3 | 64206 | $110.00 | 1 | 0 | Fri, 09 Aug 2024 at 5:02 PM |
2 | 86283 | $105.00 | 1 | 0 | Thu, 08 Aug 2024 at 11:20 PM |
1 | 84772 | $100.00 | 1 | 0 | Wed, 07 Aug 2024 at 11:05 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Item Code | 105277+11 |
Views | This item has been viewed 500 times. |