- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
59 | 38982 | $320.00* | 1 | 1 | Sun, 21 Apr 2024 at 6:56 PM |
58 | 69016 | $320.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:56 PM |
57 | 69016 | $310.00 | 1 | 0 | Sun, 21 Apr 2024 at 6:56 PM |
56 | 69016 | $300.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:56 PM |
55 | 38982 | $300.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:56 PM |
54 | 69016 | $280.00 | 1 | 0 | Sun, 21 Apr 2024 at 6:56 PM |
53 | 38982 | $270.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:55 PM |
52 | 69016 | $260.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:55 PM |
51 | 38982 | $250.00 | 1 | 0 | Sun, 21 Apr 2024 at 6:55 PM |
50 | 69016 | $245.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:55 PM |
49 | 38982 | $240.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:55 PM |
48 | 69016 | $220.00 | 1 | 0 | Sun, 21 Apr 2024 at 6:55 PM |
47 | 69016 | $215.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:54 PM |
46 | 38982 | $215.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:54 PM |
45 | 69016 | $180.00 | 1 | 0 | Sun, 21 Apr 2024 at 6:54 PM |
44 | 40402 | $175.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:54 PM |
43 | 38982 | $175.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:54 PM |
42 | 40402 | $170.00 | 1 | 0 | Sun, 21 Apr 2024 at 6:54 PM |
41 | 38982 | $165.00 | 1 | 0 | Sun, 21 Apr 2024 at 6:53 PM |
40 | 40402 | $160.00 | 1 | 0 | Sun, 21 Apr 2024 at 6:51 PM |
39 | 69016 | $155.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:51 PM |
38 | 40402 | $155.00 | 1 | 0 | Sun, 21 Apr 2024 at 6:51 PM |
37 | 69016 | $150.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:50 PM |
36 | 40402 | $150.00 | 1 | 0 | Sun, 21 Apr 2024 at 6:50 PM |
35 | 40402 | $145.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:50 PM |
34 | 69016 | $145.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:50 PM |
33 | 40402 | $140.00 | 1 | 0 | Sun, 21 Apr 2024 at 6:50 PM |
32 | 40402 | $135.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:50 PM |
31 | 69016 | $135.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:50 PM |
30 | 40402 | $130.00 | 1 | 0 | Sun, 21 Apr 2024 at 6:50 PM |
29 | 69016 | $125.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:49 PM |
28 | 40402 | $120.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:49 PM |
27 | 69016 | $120.00 | 1 | 0 | Sun, 21 Apr 2024 at 6:49 PM |
26 | 40402 | $115.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:02 PM |
25 | 38982 | $110.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:02 PM |
24 | 40402 | $110.00 | 1 | 0 | Sun, 21 Apr 2024 at 6:02 PM |
23 | 40402 | $105.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:02 PM |
22 | 38982 | $105.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:02 PM |
21 | 40402 | $90.00 | 1 | 0 | Sun, 21 Apr 2024 at 6:02 PM |
20 | 40402 | $85.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:00 PM |
19 | 38982 | $85.00* | 1 | 0 | Sun, 21 Apr 2024 at 6:00 PM |
18 | 40402 | $60.00 | 1 | 0 | Sun, 21 Apr 2024 at 6:00 PM |
17 | 38982 | $55.00* | 1 | 0 | Sun, 21 Apr 2024 at 5:09 PM |
16 | 55748 | $50.00* | 1 | 0 | Sun, 21 Apr 2024 at 5:09 PM |
15 | 38982 | $42.50 | 1 | 0 | Sun, 21 Apr 2024 at 5:09 PM |
14 | 55748 | $40.00* | 1 | 0 | Sat, 13 Apr 2024 at 8:56 PM |
13 | 38982 | $37.50* | 1 | 0 | Sat, 13 Apr 2024 at 8:56 PM |
12 | 55748 | $37.50 | 1 | 0 | Sat, 13 Apr 2024 at 8:56 PM |
11 | 38982 | $35.00* | 1 | 0 | Sat, 13 Apr 2024 at 8:56 PM |
10 | 55748 | $35.00 | 1 | 0 | Sat, 13 Apr 2024 at 8:56 PM |
9 | 38982 | $32.50* | 1 | 0 | Fri, 12 Apr 2024 at 7:09 PM |
8 | 11224 | $32.50 | 1 | 0 | Fri, 12 Apr 2024 at 7:09 PM |
7 | 38982 | $30.00 | 1 | 0 | Thu, 11 Apr 2024 at 6:36 PM |
6 | 86283 | $27.50 | 1 | 0 | Thu, 11 Apr 2024 at 12:27 AM |
5 | 83068 | $25.00 | 1 | 0 | Wed, 10 Apr 2024 at 9:56 PM |
4 | 74279 | $22.50 | 1 | 0 | Wed, 10 Apr 2024 at 9:31 PM |
3 | 84285 | $20.00 | 1 | 0 | Wed, 10 Apr 2024 at 7:29 AM |
2 | 67248 | $17.50 | 1 | 0 | Wed, 10 Apr 2024 at 6:08 AM |
1 | 64745 | $15.00 | 1 | 0 | Tue, 09 Apr 2024 at 9:14 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Estate Clearance
( Located At Marleston )
Auction Closes: Sunday 21st April @ 7:00pm
Inspection Time: Saturday Morning 20th April 10am to 12 Noon
Collection: Monday 22nd April 2024 10am to 3pm and SATURDAY 27th April 10am to 12 Noon
Location: 1 Commercial St, Marleston, SA, 5033
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
-Payment via EFT Electronic Funds Transfer available - Must Quote REF number on Invoice for payment to go through
Item Code | 105024+5 |
Views | This item has been viewed 487 times. |