This listing is closed

Scissor Lift -Haulotte Opimun 8 -Year 2011 - Approx 100 Hours Operational Use (-Note 10 Year Test Has Expired ) Sold As Is - Max Load 250 kg. -Weight 1572 kg. Serial Number C E 800159 - Batteries Need Replacing -Not Holding Charge - ( Please Note Buyer to Arrange Uplift and Removal From Port Augusta Tafe, May Require Tilt Tray Truck or Forklift to Load , No Loading Facilities )

$7,100.00

Carlton Parade, Port Augusta SA, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Scissor Lift -Haulotte Opimun 8 -Year 2011 - Approx 100 Hours Operational Use (-Note 10 Year Test Has Expired ) Sold As Is - Max Load 250 kg. -Weight 1572 kg. Serial Number C E 800159 - Batteries Need Replacing -Not Holding Charge - ( Please Note Buyer to Arrange Uplift and Removal From Port Augusta Tafe, May Require Tilt Tray Truck or Forklift to Load , No Loading Facilities )

Bid History

Bid # Bidder Amount Quantity Allocated Date
131 20147 $7,100.00 1 1 Wed, 13 Mar 2024 at 9:21 PM
130 88363 $7,000.00* 1 0 Wed, 13 Mar 2024 at 9:20 PM
129 20147 $7,000.00 1 0 Wed, 13 Mar 2024 at 9:20 PM
128 88363 $6,900.00* 1 0 Wed, 13 Mar 2024 at 9:17 PM
127 20147 $6,900.00 1 0 Wed, 13 Mar 2024 at 9:17 PM
126 88363 $6,800.00 1 0 Wed, 13 Mar 2024 at 9:12 PM
125 88390 $6,700.00 1 0 Wed, 13 Mar 2024 at 9:12 PM
124 20147 $6,600.00 1 0 Wed, 13 Mar 2024 at 9:08 PM
123 88390 $6,500.00 1 0 Wed, 13 Mar 2024 at 9:05 PM
122 88363 $6,400.00 1 0 Wed, 13 Mar 2024 at 9:01 PM
121 88390 $6,300.00 1 0 Wed, 13 Mar 2024 at 9:01 PM
120 88363 $6,200.00 1 0 Wed, 13 Mar 2024 at 9:01 PM
119 20147 $6,100.00* 1 0 Wed, 13 Mar 2024 at 9:00 PM
118 88390 $6,100.00 1 0 Wed, 13 Mar 2024 at 9:00 PM
117 20147 $6,000.00* 1 0 Wed, 13 Mar 2024 at 8:59 PM
116 88390 $6,000.00 1 0 Wed, 13 Mar 2024 at 8:59 PM
115 20147 $5,900.00 1 0 Wed, 13 Mar 2024 at 8:55 PM
114 88390 $5,800.00 1 0 Wed, 13 Mar 2024 at 8:51 PM
113 20147 $5,700.00 1 0 Wed, 13 Mar 2024 at 8:47 PM
112 88390 $5,600.00 1 0 Wed, 13 Mar 2024 at 8:44 PM
111 20147 $5,500.00 1 0 Wed, 13 Mar 2024 at 8:40 PM
110 88390 $5,400.00 1 0 Wed, 13 Mar 2024 at 8:36 PM
109 20147 $5,300.00 1 0 Wed, 13 Mar 2024 at 8:33 PM
108 88390 $5,200.00 1 0 Wed, 13 Mar 2024 at 8:30 PM
107 88363 $5,100.00* 1 0 Wed, 13 Mar 2024 at 8:30 PM
106 88390 $5,100.00 1 0 Wed, 13 Mar 2024 at 8:30 PM
105 88390 $5,000.00* 1 0 Wed, 13 Mar 2024 at 8:29 PM
104 88363 $5,000.00* 1 0 Wed, 13 Mar 2024 at 8:29 PM
103 88390 $4,850.00 1 0 Wed, 13 Mar 2024 at 8:29 PM
102 88363 $4,800.00* 1 0 Wed, 13 Mar 2024 at 8:29 PM
101 88390 $4,800.00 1 0 Wed, 13 Mar 2024 at 8:29 PM
100 88363 $4,750.00* 1 0 Wed, 13 Mar 2024 at 8:29 PM
99 88390 $4,750.00 1 0 Wed, 13 Mar 2024 at 8:29 PM
98 88363 $4,700.00 1 0 Wed, 13 Mar 2024 at 8:28 PM
97 88390 $4,650.00 1 0 Wed, 13 Mar 2024 at 8:28 PM
96 84408 $4,600.00* 1 0 Wed, 13 Mar 2024 at 8:28 PM
95 88390 $4,600.00 1 0 Wed, 13 Mar 2024 at 8:28 PM
94 84408 $4,550.00* 1 0 Wed, 13 Mar 2024 at 8:26 PM
93 88363 $4,500.00* 1 0 Wed, 13 Mar 2024 at 8:26 PM
92 84408 $4,450.00 1 0 Wed, 13 Mar 2024 at 8:26 PM
91 84408 $4,400.00* 1 0 Wed, 13 Mar 2024 at 8:25 PM
90 88363 $4,400.00* 1 0 Wed, 13 Mar 2024 at 8:25 PM
89 84408 $4,350.00 1 0 Wed, 13 Mar 2024 at 8:25 PM
88 88363 $4,300.00* 1 0 Wed, 13 Mar 2024 at 8:24 PM
87 20147 $4,300.00 1 0 Wed, 13 Mar 2024 at 8:24 PM
86 88363 $4,250.00* 1 0 Wed, 13 Mar 2024 at 8:20 PM
85 20147 $4,250.00 1 0 Wed, 13 Mar 2024 at 8:20 PM
84 88363 $4,200.00* 1 0 Wed, 13 Mar 2024 at 8:20 PM
83 20147 $4,200.00 1 0 Wed, 13 Mar 2024 at 8:20 PM
82 88363 $4,150.00* 1 0 Wed, 13 Mar 2024 at 8:17 PM
81 20147 $4,150.00 1 0 Wed, 13 Mar 2024 at 8:17 PM
80 88363 $4,100.00* 1 0 Wed, 13 Mar 2024 at 8:14 PM
79 20147 $4,100.00 1 0 Wed, 13 Mar 2024 at 8:14 PM
78 88363 $4,050.00* 1 0 Wed, 13 Mar 2024 at 8:11 PM
77 20147 $4,050.00 1 0 Wed, 13 Mar 2024 at 8:11 PM
76 88363 $4,000.00* 1 0 Wed, 13 Mar 2024 at 8:08 PM
75 20147 $4,000.00 1 0 Wed, 13 Mar 2024 at 8:08 PM
74 88363 $3,950.00* 1 0 Wed, 13 Mar 2024 at 8:04 PM
73 20147 $3,950.00 1 0 Wed, 13 Mar 2024 at 8:04 PM
72 88363 $3,900.00 1 0 Wed, 13 Mar 2024 at 8:01 PM
71 20147 $3,850.00 1 0 Wed, 13 Mar 2024 at 8:00 PM
70 88363 $3,800.00 1 0 Wed, 13 Mar 2024 at 7:59 PM
69 84408 $3,750.00* 1 0 Wed, 13 Mar 2024 at 7:58 PM
68 88363 $3,750.00 1 0 Wed, 13 Mar 2024 at 7:58 PM
67 84408 $3,700.00* 1 0 Wed, 13 Mar 2024 at 7:58 PM
66 88363 $3,700.00 1 0 Wed, 13 Mar 2024 at 7:58 PM
65 84408 $3,650.00* 1 0 Wed, 13 Mar 2024 at 7:58 PM
64 88363 $3,650.00 1 0 Wed, 13 Mar 2024 at 7:58 PM
63 84408 $3,600.00* 1 0 Wed, 13 Mar 2024 at 7:56 PM
62 20147 $3,600.00 1 0 Wed, 13 Mar 2024 at 7:56 PM
61 84408 $3,550.00 1 0 Wed, 13 Mar 2024 at 7:45 PM
60 88363 $3,500.00 1 0 Wed, 13 Mar 2024 at 7:31 PM
59 84408 $3,450.00* 1 0 Wed, 13 Mar 2024 at 7:31 PM
58 88363 $3,450.00 1 0 Wed, 13 Mar 2024 at 7:31 PM
57 84408 $3,400.00* 1 0 Wed, 13 Mar 2024 at 7:31 PM
56 88363 $3,400.00 1 0 Wed, 13 Mar 2024 at 7:31 PM
55 84408 $3,350.00* 1 0 Wed, 13 Mar 2024 at 7:30 PM
54 88363 $3,350.00 1 0 Wed, 13 Mar 2024 at 7:30 PM
53 84408 $3,300.00* 1 0 Wed, 13 Mar 2024 at 7:30 PM
52 88363 $3,300.00 1 0 Wed, 13 Mar 2024 at 7:30 PM
51 84408 $3,250.00* 1 0 Wed, 13 Mar 2024 at 7:30 PM
50 88363 $3,250.00 1 0 Wed, 13 Mar 2024 at 7:30 PM
49 84408 $3,200.00 1 0 Wed, 13 Mar 2024 at 2:17 PM
48 88390 $3,150.00 1 0 Wed, 13 Mar 2024 at 8:43 AM
47 84408 $3,100.00* 1 0 Wed, 13 Mar 2024 at 8:41 AM
46 88390 $3,100.00 1 0 Wed, 13 Mar 2024 at 8:41 AM
45 84408 $3,050.00* 1 0 Tue, 12 Mar 2024 at 5:54 PM
44 21476 $3,050.00 1 0 Tue, 12 Mar 2024 at 5:54 PM
43 84408 $3,000.00* 1 0 Tue, 12 Mar 2024 at 5:54 PM
42 21476 $3,000.00 1 0 Tue, 12 Mar 2024 at 5:54 PM
41 84408 $2,950.00* 1 0 Tue, 12 Mar 2024 at 5:53 PM
40 21476 $2,950.00 1 0 Tue, 12 Mar 2024 at 5:53 PM
39 84408 $2,900.00* 1 0 Tue, 12 Mar 2024 at 5:53 PM
38 21476 $2,900.00 1 0 Tue, 12 Mar 2024 at 5:53 PM
37 84408 $2,850.00* 1 0 Tue, 12 Mar 2024 at 4:11 PM
36 88390 $2,800.00* 1 0 Tue, 12 Mar 2024 at 4:11 PM
35 84408 $2,800.00 1 0 Tue, 12 Mar 2024 at 4:11 PM
34 88390 $2,750.00* 1 0 Tue, 12 Mar 2024 at 2:19 PM
33 84408 $2,700.00* 1 0 Tue, 12 Mar 2024 at 2:19 PM
32 88390 $2,700.00 1 0 Tue, 12 Mar 2024 at 2:19 PM
31 84408 $2,650.00* 1 0 Tue, 12 Mar 2024 at 10:32 AM
30 88363 $2,600.00* 1 0 Tue, 12 Mar 2024 at 10:32 AM
29 84408 $2,600.00 1 0 Tue, 12 Mar 2024 at 10:32 AM
28 88363 $2,550.00* 1 0 Mon, 11 Mar 2024 at 8:00 PM
27 84408 $2,500.00* 1 0 Mon, 11 Mar 2024 at 8:00 PM
26 88363 $2,450.00 1 0 Mon, 11 Mar 2024 at 8:00 PM
25 84408 $2,425.00* 1 0 Mon, 11 Mar 2024 at 7:59 PM
24 88363 $2,425.00 1 0 Mon, 11 Mar 2024 at 7:59 PM
23 84408 $2,400.00* 1 0 Mon, 11 Mar 2024 at 7:59 PM
22 88363 $2,400.00 1 0 Mon, 11 Mar 2024 at 7:59 PM
21 84408 $2,375.00* 1 0 Mon, 11 Mar 2024 at 7:57 PM
20 88363 $2,375.00 1 0 Mon, 11 Mar 2024 at 7:57 PM
19 84408 $2,350.00 1 0 Mon, 11 Mar 2024 at 5:53 PM
18 88363 $2,325.00 1 0 Mon, 11 Mar 2024 at 1:54 PM
17 21476 $2,300.00 1 0 Sun, 10 Mar 2024 at 10:39 AM
16 84408 $2,200.00* 1 0 Sun, 10 Mar 2024 at 10:39 AM
15 84408 $2,075.00* 1 0 Sun, 10 Mar 2024 at 10:39 AM
14 21476 $2,075.00 1 0 Sun, 10 Mar 2024 at 10:39 AM
13 84408 $2,050.00 1 0 Sat, 09 Mar 2024 at 2:48 PM
12 88363 $2,025.00 1 0 Thu, 07 Mar 2024 at 8:02 AM
11 21476 $2,000.00 1 0 Wed, 06 Mar 2024 at 5:46 AM
10 84408 $1,800.00* 1 0 Wed, 06 Mar 2024 at 5:46 AM
9 84408 $1,625.00* 1 0 Mon, 04 Mar 2024 at 12:57 PM
8 87669 $1,625.00 1 0 Mon, 04 Mar 2024 at 12:57 PM
7 84408 $1,600.00* 1 0 Mon, 04 Mar 2024 at 6:26 AM
6 87380 $1,600.00 1 0 Mon, 04 Mar 2024 at 6:26 AM
5 84408 $1,575.00 1 0 Sun, 03 Mar 2024 at 10:09 AM
4 21476 $1,550.00 1 0 Sat, 02 Mar 2024 at 6:39 PM
3 84408 $1,525.00* 1 0 Sat, 02 Mar 2024 at 6:38 PM
2 21476 $1,525.00 1 0 Sat, 02 Mar 2024 at 6:38 PM
1 84408 $1,500.00 1 0 Fri, 01 Mar 2024 at 5:36 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 47447 directly for more information.

Important Information

Item Code 104903+1
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 635 times.