- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
59 | 40281 | $1,700.00* | 1 | 1 | Tue, 13 Feb 2024 at 8:06 PM |
58 | 74322 | $1,700.00 | 1 | 0 | Tue, 13 Feb 2024 at 8:06 PM |
57 | 40281 | $1,675.00* | 1 | 0 | Tue, 13 Feb 2024 at 8:03 PM |
56 | 74322 | $1,675.00 | 1 | 0 | Tue, 13 Feb 2024 at 8:03 PM |
55 | 40281 | $1,650.00 | 1 | 0 | Tue, 13 Feb 2024 at 8:00 PM |
54 | 74322 | $1,625.00 | 1 | 0 | Tue, 13 Feb 2024 at 7:58 PM |
53 | 40281 | $1,600.00* | 1 | 0 | Tue, 13 Feb 2024 at 7:58 PM |
52 | 74322 | $1,600.00 | 1 | 0 | Tue, 13 Feb 2024 at 7:58 PM |
51 | 40281 | $1,575.00* | 1 | 0 | Tue, 13 Feb 2024 at 7:58 PM |
50 | 74322 | $1,575.00 | 1 | 0 | Tue, 13 Feb 2024 at 7:58 PM |
49 | 40281 | $1,550.00* | 1 | 0 | Tue, 13 Feb 2024 at 7:55 PM |
48 | 74322 | $1,550.00 | 1 | 0 | Tue, 13 Feb 2024 at 7:55 PM |
47 | 40281 | $1,525.00* | 1 | 0 | Tue, 13 Feb 2024 at 7:55 PM |
46 | 74322 | $1,525.00 | 1 | 0 | Tue, 13 Feb 2024 at 7:55 PM |
45 | 40281 | $1,500.00* | 1 | 0 | Tue, 13 Feb 2024 at 7:55 PM |
44 | 74322 | $1,500.00 | 1 | 0 | Tue, 13 Feb 2024 at 7:55 PM |
43 | 40281 | $1,475.00* | 1 | 0 | Tue, 13 Feb 2024 at 7:51 PM |
42 | 74322 | $1,475.00 | 1 | 0 | Tue, 13 Feb 2024 at 7:51 PM |
41 | 40281 | $1,450.00* | 1 | 0 | Tue, 13 Feb 2024 at 7:50 PM |
40 | 74322 | $1,450.00 | 1 | 0 | Tue, 13 Feb 2024 at 7:50 PM |
39 | 40281 | $1,425.00* | 1 | 0 | Tue, 13 Feb 2024 at 7:50 PM |
38 | 74322 | $1,425.00 | 1 | 0 | Tue, 13 Feb 2024 at 7:50 PM |
37 | 40281 | $1,400.00 | 1 | 0 | Tue, 13 Feb 2024 at 7:45 PM |
36 | 74322 | $1,375.00 | 1 | 0 | Tue, 13 Feb 2024 at 7:40 PM |
35 | 40281 | $1,350.00* | 1 | 0 | Tue, 13 Feb 2024 at 7:39 PM |
34 | 74322 | $1,350.00 | 1 | 0 | Tue, 13 Feb 2024 at 7:39 PM |
33 | 40281 | $1,325.00* | 1 | 0 | Tue, 13 Feb 2024 at 7:34 PM |
32 | 74322 | $1,300.00* | 1 | 0 | Tue, 13 Feb 2024 at 7:34 PM |
31 | 40281 | $1,250.00 | 1 | 0 | Tue, 13 Feb 2024 at 7:34 PM |
30 | 74322 | $1,225.00 | 1 | 0 | Tue, 13 Feb 2024 at 7:06 PM |
29 | 74322 | $1,200.00* | 1 | 0 | Tue, 13 Feb 2024 at 7:05 PM |
28 | 40281 | $1,200.00* | 1 | 0 | Tue, 13 Feb 2024 at 7:05 PM |
27 | 74322 | $1,125.00 | 1 | 0 | Tue, 13 Feb 2024 at 7:05 PM |
26 | 74322 | $1,100.00* | 1 | 0 | Tue, 13 Feb 2024 at 7:05 PM |
25 | 40281 | $1,100.00* | 1 | 0 | Tue, 13 Feb 2024 at 7:05 PM |
24 | 74322 | $1,025.00 | 1 | 0 | Tue, 13 Feb 2024 at 7:05 PM |
23 | 40281 | $1,000.00* | 1 | 0 | Tue, 13 Feb 2024 at 7:05 PM |
22 | 74322 | $1,000.00 | 1 | 0 | Tue, 13 Feb 2024 at 7:05 PM |
21 | 40281 | $975.00* | 1 | 0 | Tue, 13 Feb 2024 at 6:57 PM |
20 | 74322 | $950.00* | 1 | 0 | Tue, 13 Feb 2024 at 6:57 PM |
19 | 40281 | $950.00 | 1 | 0 | Tue, 13 Feb 2024 at 6:57 PM |
18 | 74322 | $925.00 | 1 | 0 | Tue, 13 Feb 2024 at 6:13 PM |
17 | 22324 | $900.00 | 1 | 0 | Thu, 08 Feb 2024 at 4:00 PM |
16 | 22324 | $875.00* | 1 | 0 | Thu, 08 Feb 2024 at 3:55 PM |
15 | 16785 | $875.00* | 1 | 0 | Thu, 08 Feb 2024 at 3:55 PM |
14 | 22324 | $850.00 | 1 | 0 | Thu, 08 Feb 2024 at 3:55 PM |
13 | 22324 | $825.00* | 1 | 0 | Thu, 08 Feb 2024 at 3:51 PM |
12 | 16785 | $825.00* | 1 | 0 | Thu, 08 Feb 2024 at 3:51 PM |
11 | 22324 | $775.00 | 1 | 0 | Thu, 08 Feb 2024 at 3:51 PM |
10 | 22324 | $750.00* | 1 | 0 | Thu, 08 Feb 2024 at 3:48 PM |
9 | 16785 | $750.00* | 1 | 0 | Thu, 08 Feb 2024 at 3:48 PM |
8 | 22324 | $725.00 | 1 | 0 | Thu, 08 Feb 2024 at 3:48 PM |
7 | 16785 | $700.00* | 1 | 0 | Thu, 08 Feb 2024 at 3:47 PM |
6 | 22324 | $700.00 | 1 | 0 | Thu, 08 Feb 2024 at 3:47 PM |
5 | 16785 | $675.00* | 1 | 0 | Thu, 08 Feb 2024 at 3:47 PM |
4 | 22324 | $675.00 | 1 | 0 | Thu, 08 Feb 2024 at 3:47 PM |
3 | 16785 | $650.00 | 1 | 0 | Thu, 08 Feb 2024 at 1:57 PM |
2 | 17431 | $625.00 | 1 | 0 | Wed, 07 Feb 2024 at 6:48 PM |
1 | 24190 | $600.00 | 1 | 0 | Mon, 05 Feb 2024 at 11:48 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Industrial and Workshop Equipment (Located At Wingfield )
Under instructions from Vendor
Location: 93-99 Wingfield Road, Wingfield SA
Inspection: Monday to Friday 9am to 2pm
Collection: Wednesday 14th February to Friday 16th February From 9:00 AM to 2:00 PM
Go To Door 5
Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods. Bring paid invoice upon collection and go to door 5.
- Payment Facilities Not Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
or by Electronic Funds Transfer from your online bank (Osko Payments) Please make sure that you include the reference below in your payment Reference Field
Ref: Customer Number
BSB: 085 458
Account No: 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
Item Code | 104865+100 |
Views | This item has been viewed 807 times. |