- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
23 | 85489 | $70.00* | 1 | 1 | Sun, 10 Sep 2023 at 6:23 PM |
22 | 19228 | $65.00* | 1 | 0 | Sun, 10 Sep 2023 at 6:23 PM |
21 | 85489 | $55.00 | 1 | 0 | Sun, 10 Sep 2023 at 6:23 PM |
20 | 75068 | $50.00* | 1 | 0 | Sat, 09 Sep 2023 at 12:40 AM |
19 | 19228 | $50.00* | 1 | 0 | Sat, 09 Sep 2023 at 12:40 AM |
18 | 75068 | $47.50 | 1 | 0 | Sat, 09 Sep 2023 at 12:40 AM |
17 | 19228 | $45.00* | 1 | 0 | Wed, 06 Sep 2023 at 9:48 AM |
16 | 52295 | $45.00 | 1 | 0 | Wed, 06 Sep 2023 at 9:48 AM |
15 | 19228 | $42.50* | 1 | 0 | Tue, 05 Sep 2023 at 11:05 AM |
14 | 49447 | $40.00* | 1 | 0 | Tue, 05 Sep 2023 at 11:05 AM |
13 | 19228 | $37.50 | 1 | 0 | Tue, 05 Sep 2023 at 11:05 AM |
12 | 49447 | $35.00 | 1 | 0 | Sat, 02 Sep 2023 at 9:22 PM |
11 | 85489 | $32.50* | 1 | 0 | Fri, 01 Sep 2023 at 5:35 PM |
10 | 45456 | $32.50 | 1 | 0 | Fri, 01 Sep 2023 at 5:35 PM |
9 | 45456 | $30.00* | 1 | 0 | Fri, 01 Sep 2023 at 5:35 PM |
8 | 85489 | $30.00* | 1 | 0 | Fri, 01 Sep 2023 at 5:35 PM |
7 | 45456 | $25.00 | 1 | 0 | Fri, 01 Sep 2023 at 5:35 PM |
6 | 85489 | $22.50* | 1 | 0 | Fri, 01 Sep 2023 at 5:35 PM |
5 | 45456 | $22.50 | 1 | 0 | Fri, 01 Sep 2023 at 5:35 PM |
4 | 85489 | $20.00* | 1 | 0 | Fri, 01 Sep 2023 at 5:35 PM |
3 | 45456 | $20.00 | 1 | 0 | Fri, 01 Sep 2023 at 5:35 PM |
2 | 85489 | $17.50 | 1 | 0 | Thu, 31 Aug 2023 at 8:48 PM |
1 | 4880 | $15.00 | 1 | 0 | Thu, 31 Aug 2023 at 6:20 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Estate Clearance - Lots of Goodies ( Located At Marleston )
Auction Closes: Sunday 10 th. Sept @ 7.30 pm
Inspection Time: Saturday Morning 9 th Sept 10am to 12 Noon
Collection: Monday 11 Sept -10am to 3pm and Saturday 16 th Sept 10am to 12 Noon
Location: 1 Commercial St, Marleston, SA, 5033
Site Contact: James 040 977 919
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
-Payment via EFT Electronic Funds Transfer available - Must Quote REF number on Invoice for payment to go through
Item Code | 104560+30 |
Views | This item has been viewed 446 times. |