View Auction

This listing is closed

Assorted Gyprock Sheeting 1 x Pallet, 1350mm x 600mm Approx.

$550.00

Murray Bridge
Bidding is closed for this item.

Lot Information

Lot Description

Assorted Gyprock Sheeting 1 x Pallet, 1350mm x 600mm Approx.

Bid History

Bid # Bidder Amount Quantity Allocated Date
89 39080 $550.00 1 1 Mon, 21 Aug 2023 at 8:16 PM
88 26572 $525.00 1 0 Mon, 21 Aug 2023 at 8:15 PM
87 39080 $500.00 1 0 Mon, 21 Aug 2023 at 8:14 PM
86 26572 $490.00* 1 0 Mon, 21 Aug 2023 at 8:14 PM
85 39080 $490.00 1 0 Mon, 21 Aug 2023 at 8:14 PM
84 26572 $480.00* 1 0 Mon, 21 Aug 2023 at 8:14 PM
83 39080 $480.00 1 0 Mon, 21 Aug 2023 at 8:14 PM
82 26572 $470.00* 1 0 Mon, 21 Aug 2023 at 8:14 PM
81 39080 $470.00 1 0 Mon, 21 Aug 2023 at 8:14 PM
80 26572 $460.00* 1 0 Mon, 21 Aug 2023 at 8:14 PM
79 39080 $460.00 1 0 Mon, 21 Aug 2023 at 8:14 PM
78 26572 $450.00* 1 0 Mon, 21 Aug 2023 at 8:13 PM
77 39080 $440.00* 1 0 Mon, 21 Aug 2023 at 8:13 PM
76 26572 $420.00 1 0 Mon, 21 Aug 2023 at 8:13 PM
75 39080 $410.00 1 0 Mon, 21 Aug 2023 at 8:09 PM
74 39080 $400.00* 1 0 Mon, 21 Aug 2023 at 8:09 PM
73 26572 $400.00* 1 0 Mon, 21 Aug 2023 at 8:09 PM
72 39080 $380.00 1 0 Mon, 21 Aug 2023 at 8:09 PM
71 39080 $370.00* 1 0 Mon, 21 Aug 2023 at 8:09 PM
70 26572 $370.00* 1 0 Mon, 21 Aug 2023 at 8:09 PM
69 39080 $360.00 1 0 Mon, 21 Aug 2023 at 8:09 PM
68 26572 $350.00* 1 0 Mon, 21 Aug 2023 at 8:09 PM
67 39080 $350.00 1 0 Mon, 21 Aug 2023 at 8:09 PM
66 26572 $340.00 1 0 Mon, 21 Aug 2023 at 8:08 PM
65 39080 $330.00 1 0 Mon, 21 Aug 2023 at 8:06 PM
64 26572 $320.00* 1 0 Mon, 21 Aug 2023 at 8:06 PM
63 39080 $320.00 1 0 Mon, 21 Aug 2023 at 8:06 PM
62 26572 $310.00* 1 0 Mon, 21 Aug 2023 at 8:06 PM
61 39080 $310.00 1 0 Mon, 21 Aug 2023 at 8:06 PM
60 26572 $300.00* 1 0 Mon, 21 Aug 2023 at 8:06 PM
59 39080 $300.00 1 0 Mon, 21 Aug 2023 at 8:06 PM
58 26572 $290.00* 1 0 Mon, 21 Aug 2023 at 8:05 PM
57 39080 $290.00 1 0 Mon, 21 Aug 2023 at 8:05 PM
56 26572 $280.00 1 0 Mon, 21 Aug 2023 at 8:03 PM
55 39080 $270.00* 1 0 Mon, 21 Aug 2023 at 7:59 PM
54 26572 $260.00* 1 0 Mon, 21 Aug 2023 at 7:59 PM
53 39080 $240.00 1 0 Mon, 21 Aug 2023 at 7:59 PM
52 26572 $235.00* 1 0 Mon, 21 Aug 2023 at 7:58 PM
51 39080 $235.00 1 0 Mon, 21 Aug 2023 at 7:58 PM
50 26572 $230.00* 1 0 Mon, 21 Aug 2023 at 7:58 PM
49 39080 $230.00 1 0 Mon, 21 Aug 2023 at 7:58 PM
48 26572 $225.00* 1 0 Mon, 21 Aug 2023 at 7:56 PM
47 39080 $225.00 1 0 Mon, 21 Aug 2023 at 7:56 PM
46 26572 $220.00 1 0 Mon, 21 Aug 2023 at 7:54 PM
45 39080 $215.00 1 0 Mon, 21 Aug 2023 at 7:37 PM
44 26572 $210.00 1 0 Mon, 21 Aug 2023 at 7:34 PM
43 65008 $205.00 1 0 Mon, 21 Aug 2023 at 6:59 PM
42 82427 $200.00* 1 0 Mon, 21 Aug 2023 at 6:59 PM
41 65008 $200.00 1 0 Mon, 21 Aug 2023 at 6:59 PM
40 82427 $195.00* 1 0 Mon, 21 Aug 2023 at 6:59 PM
39 65008 $195.00 1 0 Mon, 21 Aug 2023 at 6:59 PM
38 82427 $190.00* 1 0 Mon, 21 Aug 2023 at 6:59 PM
37 65008 $190.00 1 0 Mon, 21 Aug 2023 at 6:59 PM
36 82427 $185.00* 1 0 Mon, 21 Aug 2023 at 6:59 PM
35 65008 $185.00 1 0 Mon, 21 Aug 2023 at 6:59 PM
34 82427 $180.00* 1 0 Mon, 21 Aug 2023 at 6:59 PM
33 65008 $180.00 1 0 Mon, 21 Aug 2023 at 6:59 PM
32 82427 $175.00* 1 0 Mon, 21 Aug 2023 at 6:59 PM
31 65008 $175.00 1 0 Mon, 21 Aug 2023 at 6:59 PM
30 82427 $170.00* 1 0 Mon, 21 Aug 2023 at 6:58 PM
29 65008 $170.00 1 0 Mon, 21 Aug 2023 at 6:58 PM
28 82427 $165.00* 1 0 Mon, 21 Aug 2023 at 6:58 PM
27 65008 $165.00 1 0 Mon, 21 Aug 2023 at 6:58 PM
26 82427 $160.00* 1 0 Mon, 21 Aug 2023 at 6:58 PM
25 65008 $160.00 1 0 Mon, 21 Aug 2023 at 6:58 PM
24 82427 $155.00* 1 0 Mon, 21 Aug 2023 at 6:58 PM
23 65008 $155.00 1 0 Mon, 21 Aug 2023 at 6:58 PM
22 48048 $150.00* 1 0 Mon, 21 Aug 2023 at 6:52 PM
21 82427 $150.00* 1 0 Mon, 21 Aug 2023 at 6:52 PM
20 48048 $110.00 1 0 Mon, 21 Aug 2023 at 6:52 PM
19 82427 $105.00 1 0 Sun, 20 Aug 2023 at 5:01 PM
18 82427 $100.00* 1 0 Sun, 20 Aug 2023 at 5:00 PM
17 87526 $100.00* 1 0 Sun, 20 Aug 2023 at 5:00 PM
16 82427 $37.50 1 0 Sun, 20 Aug 2023 at 5:00 PM
15 87526 $35.00 1 0 Sun, 20 Aug 2023 at 2:32 PM
14 39080 $32.50 1 0 Sat, 19 Aug 2023 at 3:28 PM
13 87307 $30.00* 1 0 Sat, 19 Aug 2023 at 3:27 PM
12 39080 $30.00 1 0 Sat, 19 Aug 2023 at 3:27 PM
11 87307 $27.50* 1 0 Sat, 19 Aug 2023 at 3:27 PM
10 39080 $27.50 1 0 Sat, 19 Aug 2023 at 3:27 PM
9 87307 $25.00* 1 0 Tue, 15 Aug 2023 at 12:50 AM
8 39080 $25.00 1 0 Tue, 15 Aug 2023 at 12:50 AM
7 87307 $22.50* 1 0 Tue, 15 Aug 2023 at 12:50 AM
6 39080 $22.50 1 0 Tue, 15 Aug 2023 at 12:50 AM
5 87307 $20.00* 1 0 Tue, 15 Aug 2023 at 12:50 AM
4 39080 $20.00 1 0 Tue, 15 Aug 2023 at 12:50 AM
3 87307 $17.50* 1 0 Tue, 15 Aug 2023 at 12:50 AM
2 39080 $17.50 1 0 Tue, 15 Aug 2023 at 12:50 AM
1 87307 $15.00 1 0 Tue, 08 Aug 2023 at 1:56 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

 

Site Clearance  

Acting under instructions from Kookaburra Homes, Final Site Clearance, due to their recent relocation to their new KOOKAABURRA HOMES HQ.

PART 2

Huge Range of Building Materials & Household Items



 

Inspection:Tuesday 15th August 12PM- 4PM

Collections: Tuesday 22nd August 8:30AM - 4PM & Wednesday 23rd August 8:30AM - 4PM

Location:  Kookaburra Homes, 30 Brinkley Road Murray Bridge - Access is Via the Rear on Clipsal Road

Buyer to Remove Goods

Evans & Clarke Dominion Will Provide A Forklift Driver to Assist with Loading
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection

- No Payment Facilities Onsite

-Items Not Collected Will Be Forfeited

Important Information

Item Code 104494+252
GST GST not included in price.
Views This item has been viewed 342 times.