- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
25 | 5926 | $60.00* | 1 | 1 | Sun, 12 Mar 2023 at 11:14 PM |
24 | 63680 | $60.00* | 1 | 0 | Sun, 12 Mar 2023 at 11:14 PM |
23 | 63680 | $50.00 | 1 | 0 | Sun, 12 Mar 2023 at 11:14 PM |
22 | 5926 | $47.50* | 1 | 0 | Sun, 12 Mar 2023 at 11:14 PM |
21 | 63680 | $47.50 | 1 | 0 | Sun, 12 Mar 2023 at 11:14 PM |
20 | 5926 | $45.00* | 1 | 0 | Sun, 12 Mar 2023 at 11:14 PM |
19 | 63680 | $45.00 | 1 | 0 | Sun, 12 Mar 2023 at 11:14 PM |
18 | 5926 | $42.50 | 1 | 0 | Sat, 11 Mar 2023 at 10:36 AM |
17 | 63258 | $40.00* | 1 | 0 | Fri, 10 Mar 2023 at 11:28 AM |
16 | 64318 | $40.00 | 1 | 0 | Fri, 10 Mar 2023 at 11:28 AM |
15 | 63258 | $37.50* | 1 | 0 | Fri, 10 Mar 2023 at 9:36 AM |
14 | 5926 | $35.00* | 1 | 0 | Fri, 10 Mar 2023 at 9:36 AM |
13 | 63258 | $35.00 | 1 | 0 | Fri, 10 Mar 2023 at 9:36 AM |
12 | 5926 | $32.50* | 1 | 0 | Fri, 10 Mar 2023 at 9:35 AM |
11 | 63258 | $32.50 | 1 | 0 | Fri, 10 Mar 2023 at 9:35 AM |
10 | 5926 | $30.00* | 1 | 0 | Thu, 09 Mar 2023 at 2:35 PM |
9 | 1214 | $30.00 | 1 | 0 | Thu, 09 Mar 2023 at 2:35 PM |
8 | 5926 | $27.50* | 1 | 0 | Thu, 09 Mar 2023 at 2:33 PM |
7 | 1214 | $27.50 | 1 | 0 | Thu, 09 Mar 2023 at 2:33 PM |
6 | 5926 | $25.00* | 1 | 0 | Thu, 09 Mar 2023 at 2:28 PM |
5 | 1214 | $25.00 | 1 | 0 | Thu, 09 Mar 2023 at 2:28 PM |
4 | 5926 | $22.50 | 1 | 0 | Thu, 09 Mar 2023 at 1:01 PM |
3 | 64318 | $20.00 | 1 | 0 | Tue, 07 Mar 2023 at 9:59 PM |
2 | 4939 | $17.50 | 1 | 0 | Tue, 07 Mar 2023 at 8:16 PM |
1 | 64318 | $15.00 | 1 | 0 | Tue, 07 Mar 2023 at 1:03 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Estate Clearance (Located At Marleston )
Auction Closes: Tuesday 14th March at 6.45pm
Inspection Time: Tuesday 14th March 12midday to 3.00pm
Collection: Wednesday 15th- 10 am to 4 pm.
Location: 1 Commercial St, Marleston, SA, 5033
Site Contact: David Anderson phone 0435 354 661
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
-Payment via EFT Electronic Funds Transfer available - Must Quote REF number on Invoice for payment to go through
Item Code | 104071+67 |
Views | This item has been viewed 322 times. |