- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
25 | 53495 | $60.00* | 1 | 1 | Mon, 27 Feb 2023 at 12:59 AM |
24 | 85852 | $60.00 | 1 | 0 | Mon, 27 Feb 2023 at 12:59 AM |
23 | 53495 | $55.00 | 1 | 0 | Sun, 26 Feb 2023 at 8:59 PM |
22 | 75882 | $50.00* | 1 | 0 | Sun, 26 Feb 2023 at 8:59 PM |
21 | 53495 | $50.00 | 1 | 0 | Sun, 26 Feb 2023 at 8:59 PM |
20 | 75882 | $47.50* | 1 | 0 | Sun, 26 Feb 2023 at 8:58 PM |
19 | 53495 | $47.50 | 1 | 0 | Sun, 26 Feb 2023 at 8:58 PM |
18 | 75882 | $45.00* | 1 | 0 | Sun, 26 Feb 2023 at 8:58 PM |
17 | 53495 | $45.00 | 1 | 0 | Sun, 26 Feb 2023 at 8:58 PM |
16 | 75882 | $42.50* | 1 | 0 | Sun, 26 Feb 2023 at 8:58 PM |
15 | 53495 | $42.50 | 1 | 0 | Sun, 26 Feb 2023 at 8:58 PM |
14 | 75882 | $40.00* | 1 | 0 | Sun, 26 Feb 2023 at 8:58 PM |
13 | 53495 | $40.00 | 1 | 0 | Sun, 26 Feb 2023 at 8:58 PM |
12 | 75882 | $37.50 | 1 | 0 | Sun, 26 Feb 2023 at 3:38 PM |
11 | 86605 | $35.00 | 1 | 0 | Sat, 25 Feb 2023 at 7:38 PM |
10 | 19822 | $32.50* | 1 | 0 | Sat, 25 Feb 2023 at 2:58 PM |
9 | 75698 | $32.50 | 1 | 0 | Sat, 25 Feb 2023 at 2:58 PM |
8 | 19822 | $30.00* | 1 | 0 | Fri, 24 Feb 2023 at 7:44 PM |
7 | 86605 | $30.00 | 1 | 0 | Fri, 24 Feb 2023 at 7:44 PM |
6 | 19822 | $27.50 | 1 | 0 | Fri, 24 Feb 2023 at 11:00 AM |
5 | 75983 | $25.00 | 1 | 0 | Thu, 23 Feb 2023 at 11:27 AM |
4 | 7224 | $22.50 | 1 | 0 | Tue, 21 Feb 2023 at 9:35 PM |
3 | 3057 | $20.00 | 1 | 0 | Tue, 21 Feb 2023 at 9:28 AM |
2 | 77170 | $17.50 | 1 | 0 | Mon, 20 Feb 2023 at 6:42 PM |
1 | 57902 | $15.00 | 1 | 0 | Mon, 20 Feb 2023 at 5:24 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Estate Tool Clearance (Located At Marleston )
Auction Closes: Tuesday 28th February at 7.45pm
Inspection Time: Monday 27th February 1.00pm to 3.00pm
Collection: Wednesday 1st March 10am to 3pm
Location: 1 Commercial St, Marleston, SA, 5033
Site Contact: David Anderson phone 0435 354 661
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
-Payment via EFT Electronic Funds Transfer available - Must Quote REF number on Invoice for payment to go through
Item Code | 104030+60 |
Views | This item has been viewed 293 times. |