- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
54 | 18933 | $420.00* | 1 | 1 | Tue, 14 Feb 2023 at 7:48 PM |
53 | 74474 | $410.00* | 1 | 0 | Tue, 14 Feb 2023 at 7:48 PM |
52 | 18933 | $370.00 | 1 | 0 | Tue, 14 Feb 2023 at 7:48 PM |
51 | 74474 | $360.00* | 1 | 0 | Tue, 14 Feb 2023 at 7:48 PM |
50 | 18933 | $360.00 | 1 | 0 | Tue, 14 Feb 2023 at 7:48 PM |
49 | 74474 | $350.00* | 1 | 0 | Tue, 14 Feb 2023 at 7:46 PM |
48 | 14969 | $350.00 | 1 | 0 | Tue, 14 Feb 2023 at 7:46 PM |
47 | 74474 | $340.00* | 1 | 0 | Tue, 14 Feb 2023 at 7:42 PM |
46 | 82237 | $340.00 | 1 | 0 | Tue, 14 Feb 2023 at 7:42 PM |
45 | 74474 | $330.00* | 1 | 0 | Tue, 14 Feb 2023 at 7:33 PM |
44 | 82237 | $330.00 | 1 | 0 | Tue, 14 Feb 2023 at 7:33 PM |
43 | 74474 | $320.00* | 1 | 0 | Tue, 14 Feb 2023 at 7:33 PM |
42 | 82237 | $320.00 | 1 | 0 | Tue, 14 Feb 2023 at 7:33 PM |
41 | 74474 | $310.00* | 1 | 0 | Tue, 14 Feb 2023 at 7:32 PM |
40 | 82237 | $310.00 | 1 | 0 | Tue, 14 Feb 2023 at 7:32 PM |
39 | 74474 | $300.00* | 1 | 0 | Tue, 14 Feb 2023 at 6:15 PM |
38 | 30294 | $300.00 | 1 | 0 | Tue, 14 Feb 2023 at 6:15 PM |
37 | 74474 | $290.00* | 1 | 0 | Tue, 14 Feb 2023 at 6:02 PM |
36 | 35808 | $280.00* | 1 | 0 | Tue, 14 Feb 2023 at 6:02 PM |
35 | 74474 | $220.00 | 1 | 0 | Tue, 14 Feb 2023 at 6:02 PM |
34 | 35808 | $215.00* | 1 | 0 | Mon, 13 Feb 2023 at 4:15 PM |
33 | 18933 | $210.00* | 1 | 0 | Mon, 13 Feb 2023 at 4:15 PM |
32 | 35808 | $210.00 | 1 | 0 | Mon, 13 Feb 2023 at 4:15 PM |
31 | 18933 | $205.00* | 1 | 0 | Mon, 13 Feb 2023 at 3:29 PM |
30 | 35808 | $200.00* | 1 | 0 | Mon, 13 Feb 2023 at 3:29 PM |
29 | 18933 | $160.00 | 1 | 0 | Mon, 13 Feb 2023 at 3:29 PM |
28 | 35808 | $155.00* | 1 | 0 | Mon, 13 Feb 2023 at 3:29 PM |
27 | 18933 | $155.00 | 1 | 0 | Mon, 13 Feb 2023 at 3:29 PM |
26 | 35808 | $150.00* | 1 | 0 | Sun, 12 Feb 2023 at 9:26 AM |
25 | 18933 | $150.00 | 1 | 0 | Sun, 12 Feb 2023 at 9:26 AM |
24 | 35808 | $105.00* | 1 | 0 | Sun, 12 Feb 2023 at 9:25 AM |
23 | 18933 | $105.00 | 1 | 0 | Sun, 12 Feb 2023 at 9:25 AM |
22 | 35808 | $100.00* | 1 | 0 | Sun, 12 Feb 2023 at 8:16 AM |
21 | 84917 | $100.00 | 1 | 0 | Sun, 12 Feb 2023 at 8:16 AM |
20 | 35808 | $95.00* | 1 | 0 | Sat, 11 Feb 2023 at 10:24 PM |
19 | 18933 | $95.00 | 1 | 0 | Sat, 11 Feb 2023 at 10:24 PM |
18 | 35808 | $90.00* | 1 | 0 | Thu, 09 Feb 2023 at 9:39 AM |
17 | 20036 | $85.00* | 1 | 0 | Thu, 09 Feb 2023 at 9:39 AM |
16 | 35808 | $80.00 | 1 | 0 | Thu, 09 Feb 2023 at 9:39 AM |
15 | 20036 | $75.00* | 1 | 0 | Thu, 09 Feb 2023 at 9:38 AM |
14 | 35808 | $75.00 | 1 | 0 | Thu, 09 Feb 2023 at 9:38 AM |
13 | 20036 | $70.00* | 1 | 0 | Sun, 05 Feb 2023 at 12:37 AM |
12 | 85835 | $70.00 | 1 | 0 | Sun, 05 Feb 2023 at 12:37 AM |
11 | 20036 | $65.00* | 1 | 0 | Sun, 05 Feb 2023 at 12:37 AM |
10 | 85835 | $65.00 | 1 | 0 | Sun, 05 Feb 2023 at 12:37 AM |
9 | 20036 | $60.00* | 1 | 0 | Sat, 04 Feb 2023 at 3:45 PM |
8 | 49447 | $55.00* | 1 | 0 | Sat, 04 Feb 2023 at 3:45 PM |
7 | 20036 | $30.00 | 1 | 0 | Sat, 04 Feb 2023 at 3:45 PM |
6 | 49447 | $27.50 | 1 | 0 | Fri, 03 Feb 2023 at 8:05 PM |
5 | 85535 | $25.00 | 1 | 0 | Fri, 03 Feb 2023 at 6:58 PM |
4 | 68685 | $22.50 | 1 | 0 | Thu, 02 Feb 2023 at 1:21 PM |
3 | 77170 | $20.00 | 1 | 0 | Wed, 01 Feb 2023 at 8:51 PM |
2 | 8565 | $17.50 | 1 | 0 | Wed, 01 Feb 2023 at 4:55 PM |
1 | 18933 | $15.00 | 1 | 0 | Wed, 01 Feb 2023 at 2:42 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Campus Surplus - Industrial ,Workshop Catering , and General Goods
Auction Closes: 14th February at 7:45pm Auction No 45915
Inspection Time: Monday 13th February between 10am to 12pm Noon By Prior contact to site contact person.
Collection: Thursday 16th February between 10am to 3pm & Friday 17th February between 10am to 3pm
Site Contact: Matt on 0409 879 920
Location: TAFE Regency Days Road, Regency Park SA, Australia
Buyer to Remove Goods
Owing to TAFESA policy it is mandatory requirement all visitors to TAFESA sites wear a mask and comply with social distancing policies.
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
-Payment via EFT Electronic Funds Transfer available - Must Quote REF number on Invoice for payment to go through
Item Code | 103748+75 |
Views | This item has been viewed 561 times. |