- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
44 | 86531 | $210.00* | 1 | 1 | Tue, 10 Jan 2023 at 8:19 PM |
43 | 21476 | $210.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:19 PM |
42 | 21476 | $200.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:19 PM |
41 | 21476 | $195.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:19 PM |
40 | 86531 | $195.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:19 PM |
39 | 21476 | $185.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:19 PM |
38 | 21476 | $180.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:17 PM |
37 | 86531 | $180.00* | 1 | 0 | Tue, 10 Jan 2023 at 8:17 PM |
36 | 21476 | $170.00 | 1 | 0 | Tue, 10 Jan 2023 at 8:17 PM |
35 | 86531 | $165.00* | 1 | 0 | Tue, 10 Jan 2023 at 7:31 PM |
34 | 3817 | $160.00* | 1 | 0 | Tue, 10 Jan 2023 at 7:31 PM |
33 | 86531 | $160.00 | 1 | 0 | Tue, 10 Jan 2023 at 7:31 PM |
32 | 3817 | $155.00* | 1 | 0 | Tue, 10 Jan 2023 at 1:45 PM |
31 | 50228 | $150.00* | 1 | 0 | Tue, 10 Jan 2023 at 1:45 PM |
30 | 3817 | $135.00 | 1 | 0 | Tue, 10 Jan 2023 at 1:45 PM |
29 | 3817 | $130.00* | 1 | 0 | Tue, 10 Jan 2023 at 1:45 PM |
28 | 50228 | $130.00* | 1 | 0 | Tue, 10 Jan 2023 at 1:45 PM |
27 | 3817 | $120.00 | 1 | 0 | Tue, 10 Jan 2023 at 1:45 PM |
26 | 50228 | $115.00* | 1 | 0 | Tue, 10 Jan 2023 at 12:37 PM |
25 | 33137 | $110.00* | 1 | 0 | Tue, 10 Jan 2023 at 12:37 PM |
24 | 50228 | $110.00 | 1 | 0 | Tue, 10 Jan 2023 at 12:37 PM |
23 | 33137 | $105.00* | 1 | 0 | Tue, 10 Jan 2023 at 12:37 PM |
22 | 50228 | $105.00 | 1 | 0 | Tue, 10 Jan 2023 at 12:37 PM |
21 | 33137 | $100.00* | 1 | 0 | Tue, 10 Jan 2023 at 12:36 PM |
20 | 50228 | $100.00 | 1 | 0 | Tue, 10 Jan 2023 at 12:36 PM |
19 | 33137 | $95.00* | 1 | 0 | Tue, 10 Jan 2023 at 12:36 PM |
18 | 50228 | $95.00 | 1 | 0 | Tue, 10 Jan 2023 at 12:36 PM |
17 | 33137 | $90.00 | 1 | 0 | Mon, 09 Jan 2023 at 8:09 PM |
16 | 85927 | $85.00 | 1 | 0 | Mon, 09 Jan 2023 at 6:38 PM |
15 | 50228 | $80.00 | 1 | 0 | Sat, 07 Jan 2023 at 8:46 AM |
14 | 21476 | $75.00 | 1 | 0 | Thu, 05 Jan 2023 at 2:46 AM |
13 | 21476 | $70.00* | 1 | 0 | Thu, 05 Jan 2023 at 2:46 AM |
12 | 82569 | $70.00* | 1 | 0 | Thu, 05 Jan 2023 at 2:46 AM |
11 | 21476 | $40.00 | 1 | 0 | Thu, 05 Jan 2023 at 2:46 AM |
10 | 82569 | $37.50 | 1 | 0 | Wed, 04 Jan 2023 at 9:47 AM |
9 | 50228 | $35.00 | 1 | 0 | Sun, 01 Jan 2023 at 9:51 PM |
8 | 84438 | $32.50 | 1 | 0 | Sun, 01 Jan 2023 at 9:48 PM |
7 | 79123 | $30.00 | 1 | 0 | Sat, 31 Dec 2022 at 6:54 PM |
6 | 64214 | $27.50 | 1 | 0 | Fri, 30 Dec 2022 at 1:20 AM |
5 | 18463 | $25.00 | 1 | 0 | Thu, 29 Dec 2022 at 9:21 PM |
4 | 36247 | $22.50 | 1 | 0 | Thu, 29 Dec 2022 at 8:14 PM |
3 | 51689 | $20.00 | 1 | 0 | Thu, 29 Dec 2022 at 5:44 PM |
2 | 36247 | $17.50 | 1 | 0 | Sun, 25 Dec 2022 at 9:44 PM |
1 | 6784 | $15.00 | 1 | 0 | Thu, 22 Dec 2022 at 7:07 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Mega Courts Sports Centre - Final All Must Go Sale! ( Located At Windsor Gardens )
Under instructions from The Vendor
Auction Closes: Tuesday the 10th January at 8:15pm
Inspection: 6th and Monday the 9 th January 2023 From 9am to 4pm
Location: Mega Courts Indoor Sports - Parties & Sports, Adelaide SA, Australia
Collection: Strictly 11th January 9am - 4pm, 12th January 9am - 4pm & 13th January 9am to 1pm
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-No Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Funds Transfer from your online bank (Osko Payments)
Please make sure that you include your customer number as your reference
Ref: Customer Number
BSB 085 458
Account No 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
Item Code | 103794+122 |
Views | This item has been viewed 565 times. |