- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
68 | 65125 | $410.00 | 1 | 1 | Tue, 22 Nov 2022 at 8:05 PM |
67 | 79429 | $400.00* | 1 | 0 | Tue, 22 Nov 2022 at 8:04 PM |
66 | 65125 | $400.00 | 1 | 0 | Tue, 22 Nov 2022 at 8:04 PM |
65 | 79429 | $390.00* | 1 | 0 | Tue, 22 Nov 2022 at 8:03 PM |
64 | 65125 | $390.00 | 1 | 0 | Tue, 22 Nov 2022 at 8:03 PM |
63 | 79429 | $380.00* | 1 | 0 | Tue, 22 Nov 2022 at 8:02 PM |
62 | 65125 | $380.00 | 1 | 0 | Tue, 22 Nov 2022 at 8:02 PM |
61 | 79429 | $370.00* | 1 | 0 | Tue, 22 Nov 2022 at 8:01 PM |
60 | 65125 | $370.00 | 1 | 0 | Tue, 22 Nov 2022 at 8:01 PM |
59 | 79429 | $360.00* | 1 | 0 | Tue, 22 Nov 2022 at 8:01 PM |
58 | 65125 | $360.00 | 1 | 0 | Tue, 22 Nov 2022 at 8:01 PM |
57 | 79429 | $350.00* | 1 | 0 | Tue, 22 Nov 2022 at 8:01 PM |
56 | 65125 | $350.00 | 1 | 0 | Tue, 22 Nov 2022 at 8:01 PM |
55 | 79429 | $340.00* | 1 | 0 | Tue, 22 Nov 2022 at 8:01 PM |
54 | 65125 | $340.00 | 1 | 0 | Tue, 22 Nov 2022 at 8:01 PM |
53 | 79429 | $330.00* | 1 | 0 | Tue, 22 Nov 2022 at 8:00 PM |
52 | 65125 | $330.00 | 1 | 0 | Tue, 22 Nov 2022 at 8:00 PM |
51 | 79429 | $320.00* | 1 | 0 | Tue, 22 Nov 2022 at 7:59 PM |
50 | 65125 | $320.00 | 1 | 0 | Tue, 22 Nov 2022 at 7:59 PM |
49 | 79429 | $310.00* | 1 | 0 | Tue, 22 Nov 2022 at 7:59 PM |
48 | 65125 | $310.00 | 1 | 0 | Tue, 22 Nov 2022 at 7:59 PM |
47 | 79429 | $300.00 | 1 | 0 | Sun, 20 Nov 2022 at 8:47 PM |
46 | 22001 | $290.00* | 1 | 0 | Wed, 16 Nov 2022 at 5:23 PM |
45 | 22324 | $280.00* | 1 | 0 | Wed, 16 Nov 2022 at 5:23 PM |
44 | 22001 | $270.00 | 1 | 0 | Wed, 16 Nov 2022 at 5:23 PM |
43 | 22324 | $260.00* | 1 | 0 | Wed, 16 Nov 2022 at 12:39 PM |
42 | 22001 | $250.00* | 1 | 0 | Wed, 16 Nov 2022 at 12:39 PM |
41 | 22324 | $250.00 | 1 | 0 | Wed, 16 Nov 2022 at 12:39 PM |
40 | 46592 | $245.00* | 1 | 0 | Tue, 15 Nov 2022 at 7:35 PM |
39 | 22001 | $245.00* | 1 | 0 | Tue, 15 Nov 2022 at 7:35 PM |
38 | 46592 | $240.00 | 1 | 0 | Tue, 15 Nov 2022 at 7:35 PM |
37 | 46592 | $235.00* | 1 | 0 | Tue, 15 Nov 2022 at 7:35 PM |
36 | 22001 | $235.00* | 1 | 0 | Tue, 15 Nov 2022 at 7:35 PM |
35 | 46592 | $215.00 | 1 | 0 | Tue, 15 Nov 2022 at 7:35 PM |
34 | 22001 | $210.00 | 1 | 0 | Tue, 15 Nov 2022 at 7:49 AM |
33 | 46592 | $205.00* | 1 | 0 | Mon, 14 Nov 2022 at 5:33 AM |
32 | 79429 | $200.00* | 1 | 0 | Mon, 14 Nov 2022 at 5:33 AM |
31 | 46592 | $185.00 | 1 | 0 | Mon, 14 Nov 2022 at 5:33 AM |
30 | 46592 | $180.00* | 1 | 0 | Mon, 14 Nov 2022 at 5:33 AM |
29 | 79429 | $180.00* | 1 | 0 | Mon, 14 Nov 2022 at 5:33 AM |
28 | 46592 | $150.00 | 1 | 0 | Mon, 14 Nov 2022 at 5:33 AM |
27 | 79429 | $145.00* | 1 | 0 | Sat, 12 Nov 2022 at 6:26 PM |
26 | 46592 | $140.00* | 1 | 0 | Sat, 12 Nov 2022 at 6:26 PM |
25 | 79429 | $115.00 | 1 | 0 | Sat, 12 Nov 2022 at 6:26 PM |
24 | 46592 | $110.00 | 1 | 0 | Fri, 11 Nov 2022 at 5:17 AM |
23 | 73891 | $105.00* | 1 | 0 | Thu, 10 Nov 2022 at 8:01 AM |
22 | 46592 | $100.00* | 1 | 0 | Thu, 10 Nov 2022 at 8:01 AM |
21 | 73891 | $90.00 | 1 | 0 | Thu, 10 Nov 2022 at 8:01 AM |
20 | 73891 | $85.00* | 1 | 0 | Thu, 10 Nov 2022 at 8:00 AM |
19 | 46592 | $85.00* | 1 | 0 | Thu, 10 Nov 2022 at 8:00 AM |
18 | 73891 | $75.00 | 1 | 0 | Thu, 10 Nov 2022 at 8:00 AM |
17 | 46592 | $70.00* | 1 | 0 | Wed, 09 Nov 2022 at 1:33 PM |
16 | 83639 | $65.00* | 1 | 0 | Wed, 09 Nov 2022 at 1:33 PM |
15 | 46592 | $65.00 | 1 | 0 | Wed, 09 Nov 2022 at 1:33 PM |
14 | 83639 | $60.00* | 1 | 0 | Tue, 08 Nov 2022 at 8:21 PM |
13 | 58224 | $60.00 | 1 | 0 | Tue, 08 Nov 2022 at 8:21 PM |
12 | 83639 | $55.00* | 1 | 0 | Tue, 08 Nov 2022 at 8:21 PM |
11 | 46592 | $50.00* | 1 | 0 | Tue, 08 Nov 2022 at 8:21 PM |
10 | 83639 | $32.50 | 1 | 0 | Tue, 08 Nov 2022 at 8:21 PM |
9 | 46592 | $30.00* | 1 | 0 | Tue, 08 Nov 2022 at 8:21 PM |
8 | 58224 | $30.00 | 1 | 0 | Tue, 08 Nov 2022 at 8:21 PM |
7 | 46592 | $27.50* | 1 | 0 | Tue, 08 Nov 2022 at 8:21 PM |
6 | 58224 | $27.50 | 1 | 0 | Tue, 08 Nov 2022 at 8:21 PM |
5 | 46592 | $25.00* | 1 | 0 | Tue, 08 Nov 2022 at 8:21 PM |
4 | 58224 | $25.00 | 1 | 0 | Tue, 08 Nov 2022 at 8:21 PM |
3 | 46592 | $22.50* | 1 | 0 | Tue, 08 Nov 2022 at 8:21 PM |
2 | 58224 | $22.50 | 1 | 0 | Tue, 08 Nov 2022 at 8:21 PM |
1 | 46592 | $20.00 | 1 | 0 | Tue, 08 Nov 2022 at 10:40 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Under instructions from Vendor
Location: 93-99 Wingfield Road, Wingfield SA, Australia
Inspection: Monday 21st Nov 12pm - 2pm
Collection: Wednesday 23rd Nov - Wednesday 30th Nov 9:00 AM to 3:00 PM
Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods. Bring paid invoice upon collection and go to door 5.
- Payment Facilities Not Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
or by Electronic Funds Transfer from your online bank (Osko Payments) Please make sure that you include the reference below in your payment Reference Field
Ref: Customer Number
BSB: 085 458
Account No: 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
Item Code | 103721+82 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 512 times. |