This listing is closed

Jaws of Life -Holmatro Power Pack with Cutter , Expander Tool ,Hand Pump ,and Spreader and Hoses

$1,600.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Jaws of Life -Holmatro Power Pack with Cutter , Expander Tool ,Hand Pump ,and Spreader and Hoses

Bid History

Bid # Bidder Amount Quantity Allocated Date
85 47797 $1,600.00* 1 1 Tue, 06 Sep 2022 at 8:16 PM
84 1426 $1,600.00* 1 0 Tue, 06 Sep 2022 at 8:16 PM
83 1426 $1,550.00 1 0 Tue, 06 Sep 2022 at 8:16 PM
82 1426 $1,525.00* 1 0 Tue, 06 Sep 2022 at 8:15 PM
81 47797 $1,525.00* 1 0 Tue, 06 Sep 2022 at 8:15 PM
80 1426 $1,475.00 1 0 Tue, 06 Sep 2022 at 8:15 PM
79 1426 $1,450.00* 1 0 Tue, 06 Sep 2022 at 8:11 PM
78 47797 $1,450.00* 1 0 Tue, 06 Sep 2022 at 8:11 PM
77 1426 $1,325.00 1 0 Tue, 06 Sep 2022 at 8:11 PM
76 1426 $1,300.00* 1 0 Tue, 06 Sep 2022 at 8:09 PM
75 47797 $1,300.00* 1 0 Tue, 06 Sep 2022 at 8:09 PM
74 1426 $1,125.00 1 0 Tue, 06 Sep 2022 at 8:09 PM
73 1426 $1,100.00* 1 0 Tue, 06 Sep 2022 at 11:37 AM
72 47797 $1,100.00* 1 0 Tue, 06 Sep 2022 at 11:37 AM
71 1426 $1,050.00 1 0 Tue, 06 Sep 2022 at 11:37 AM
70 1426 $1,025.00* 1 0 Tue, 06 Sep 2022 at 11:37 AM
69 47797 $1,025.00* 1 0 Tue, 06 Sep 2022 at 11:37 AM
68 1426 $975.00 1 0 Tue, 06 Sep 2022 at 11:37 AM
67 1426 $950.00* 1 0 Tue, 06 Sep 2022 at 11:37 AM
66 47797 $950.00* 1 0 Tue, 06 Sep 2022 at 11:37 AM
65 1426 $900.00 1 0 Tue, 06 Sep 2022 at 11:37 AM
64 47797 $875.00* 1 0 Tue, 06 Sep 2022 at 11:25 AM
63 1426 $850.00* 1 0 Tue, 06 Sep 2022 at 11:25 AM
62 47797 $650.00 1 0 Tue, 06 Sep 2022 at 11:25 AM
61 1426 $625.00 1 0 Mon, 05 Sep 2022 at 4:29 PM
60 27502 $600.00 1 0 Sat, 03 Sep 2022 at 3:24 PM
59 84408 $575.00* 1 0 Sat, 03 Sep 2022 at 3:24 PM
58 27502 $575.00 1 0 Sat, 03 Sep 2022 at 3:24 PM
57 84408 $550.00* 1 0 Sat, 03 Sep 2022 at 3:24 PM
56 27502 $550.00 1 0 Sat, 03 Sep 2022 at 3:24 PM
55 84408 $525.00* 1 0 Sat, 03 Sep 2022 at 3:24 PM
54 27502 $525.00 1 0 Sat, 03 Sep 2022 at 3:24 PM
53 84408 $500.00* 1 0 Sat, 03 Sep 2022 at 3:24 PM
52 27502 $500.00 1 0 Sat, 03 Sep 2022 at 3:24 PM
51 84408 $490.00* 1 0 Sat, 03 Sep 2022 at 3:24 PM
50 27502 $490.00 1 0 Sat, 03 Sep 2022 at 3:24 PM
49 84408 $480.00* 1 0 Sat, 03 Sep 2022 at 3:24 PM
48 27502 $480.00 1 0 Sat, 03 Sep 2022 at 3:24 PM
47 84408 $470.00* 1 0 Sat, 03 Sep 2022 at 3:24 PM
46 27502 $470.00 1 0 Sat, 03 Sep 2022 at 3:24 PM
45 84408 $460.00 1 0 Sat, 03 Sep 2022 at 1:47 PM
44 27502 $450.00 1 0 Fri, 02 Sep 2022 at 6:54 AM
43 84408 $440.00* 1 0 Fri, 02 Sep 2022 at 6:54 AM
42 27502 $440.00 1 0 Fri, 02 Sep 2022 at 6:54 AM
41 84408 $430.00* 1 0 Fri, 02 Sep 2022 at 6:54 AM
40 27502 $430.00 1 0 Fri, 02 Sep 2022 at 6:54 AM
39 84408 $420.00* 1 0 Fri, 02 Sep 2022 at 6:54 AM
38 27502 $420.00 1 0 Fri, 02 Sep 2022 at 6:54 AM
37 27502 $410.00* 1 0 Fri, 02 Sep 2022 at 6:54 AM
36 84408 $410.00* 1 0 Fri, 02 Sep 2022 at 6:54 AM
35 27502 $370.00 1 0 Fri, 02 Sep 2022 at 6:54 AM
34 84408 $360.00* 1 0 Thu, 01 Sep 2022 at 11:37 PM
33 30241 $360.00 1 0 Thu, 01 Sep 2022 at 11:37 PM
32 84408 $350.00* 1 0 Thu, 01 Sep 2022 at 6:35 PM
31 27502 $340.00* 1 0 Thu, 01 Sep 2022 at 6:35 PM
30 84408 $330.00 1 0 Thu, 01 Sep 2022 at 6:35 PM
29 27502 $320.00* 1 0 Thu, 01 Sep 2022 at 5:56 PM
28 75983 $320.00 1 0 Thu, 01 Sep 2022 at 5:56 PM
27 72861 $310.00* 1 0 Thu, 01 Sep 2022 at 12:56 PM
26 27502 $310.00* 1 0 Thu, 01 Sep 2022 at 12:56 PM
25 72861 $270.00 1 0 Thu, 01 Sep 2022 at 12:56 PM
24 27502 $260.00* 1 0 Thu, 01 Sep 2022 at 12:56 PM
23 72861 $260.00 1 0 Thu, 01 Sep 2022 at 12:56 PM
22 27502 $250.00* 1 0 Thu, 01 Sep 2022 at 12:13 AM
21 75983 $245.00* 1 0 Thu, 01 Sep 2022 at 12:13 AM
20 27502 $220.00 1 0 Thu, 01 Sep 2022 at 12:13 AM
19 75983 $215.00* 1 0 Wed, 31 Aug 2022 at 8:49 PM
18 27502 $210.00* 1 0 Wed, 31 Aug 2022 at 8:49 PM
17 75983 $95.00 1 0 Wed, 31 Aug 2022 at 8:49 PM
16 27502 $90.00* 1 0 Wed, 31 Aug 2022 at 11:12 AM
15 76592 $90.00 1 0 Wed, 31 Aug 2022 at 11:12 AM
14 27502 $85.00* 1 0 Wed, 31 Aug 2022 at 7:42 AM
13 84408 $80.00* 1 0 Wed, 31 Aug 2022 at 7:42 AM
12 27502 $70.00 1 0 Wed, 31 Aug 2022 at 7:42 AM
11 84408 $65.00* 1 0 Wed, 31 Aug 2022 at 7:32 AM
10 27502 $65.00 1 0 Wed, 31 Aug 2022 at 7:32 AM
9 84408 $60.00* 1 0 Tue, 30 Aug 2022 at 10:06 PM
8 4362 $55.00* 1 0 Tue, 30 Aug 2022 at 10:06 PM
7 84408 $42.50 1 0 Tue, 30 Aug 2022 at 10:06 PM
6 84408 $40.00* 1 0 Tue, 30 Aug 2022 at 6:58 PM
5 4362 $40.00* 1 0 Tue, 30 Aug 2022 at 6:58 PM
4 84408 $20.00 1 0 Tue, 30 Aug 2022 at 6:58 PM
3 4362 $17.50* 1 0 Tue, 30 Aug 2022 at 6:57 PM
2 84408 $17.50 1 0 Tue, 30 Aug 2022 at 6:57 PM
1 4362 $15.00 1 0 Tue, 30 Aug 2022 at 2:30 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 45142 directly for more information.

Important Information

Item Code 103496+5
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 583 times.