This listing is closed

Mitsubishi Fuso Bus - Year 2011 -Model Be 600 - 4 Cylinder Diesel - Manual -304,026 Kilometres Showing -25 Seater with Seat Belts -Two Way Radio ,Reversing Camera ,Security Cameras -Bus Number 1597 ( Located At Walkley Heights Sa )

$13,800.00

(reserve met)
1 Wright Road, Walkley Heights SA, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • Onsite Inpection Recommended
  • Previous State Govt.Registration Number S597-AQG
  • Sold Unregistered -No plates
  • Bulit DEC. 2011
  • Engine Number 4M50D71287
  • Vin Number JLFBE64DJ0RG10059
  • Secuirty cameras fitted - REcording  Box not included
  • General Wear and Tear -Some Stone Chips
  • Sold as is
  • GVM /GTM 6285
  • Mass 4400

Bid History

Bid # Bidder Amount Quantity Allocated Date
40 27887 $13,800.00 1 1 Tue, 12 Jul 2022 at 8:27 PM
39 85560 $13,600.00 1 0 Tue, 12 Jul 2022 at 8:24 PM
38 27887 $13,400.00 1 0 Tue, 12 Jul 2022 at 8:24 PM
37 4849 $13,200.00 1 0 Tue, 12 Jul 2022 at 8:20 PM
36 27887 $13,000.00 1 0 Tue, 12 Jul 2022 at 8:20 PM
35 4849 $12,800.00 1 0 Tue, 12 Jul 2022 at 8:16 PM
34 27887 $12,600.00 1 0 Tue, 12 Jul 2022 at 8:16 PM
33 4849 $12,400.00 1 0 Tue, 12 Jul 2022 at 8:13 PM
32 27887 $12,200.00 1 0 Tue, 12 Jul 2022 at 8:13 PM
31 4849 $12,000.00 1 0 Tue, 12 Jul 2022 at 8:11 PM
30 27887 $11,800.00 1 0 Tue, 12 Jul 2022 at 8:10 PM
29 4849 $11,600.00 1 0 Tue, 12 Jul 2022 at 8:08 PM
28 27887 $11,400.00 1 0 Tue, 12 Jul 2022 at 8:08 PM
27 4849 $11,200.00 1 0 Tue, 12 Jul 2022 at 8:07 PM
26 27887 $11,000.00 1 0 Tue, 12 Jul 2022 at 8:07 PM
25 4849 $10,800.00 1 0 Tue, 12 Jul 2022 at 8:06 PM
24 27887 $10,600.00 1 0 Tue, 12 Jul 2022 at 8:05 PM
23 4849 $10,400.00 1 0 Tue, 12 Jul 2022 at 8:05 PM
22 27887 $10,200.00 1 0 Tue, 12 Jul 2022 at 8:05 PM
21 4849 $10,000.00 1 0 Tue, 12 Jul 2022 at 8:04 PM
20 27887 $9,900.00 1 0 Tue, 12 Jul 2022 at 8:03 PM
19 4849 $9,800.00 1 0 Tue, 12 Jul 2022 at 8:03 PM
18 27887 $9,700.00 1 0 Tue, 12 Jul 2022 at 8:03 PM
17 4849 $9,600.00 1 0 Tue, 12 Jul 2022 at 8:02 PM
16 27887 $9,500.00 1 0 Tue, 12 Jul 2022 at 8:02 PM
15 4849 $9,400.00 1 0 Tue, 12 Jul 2022 at 8:01 PM
14 27887 $9,300.00 1 0 Tue, 12 Jul 2022 at 8:01 PM
13 4849 $9,200.00 1 0 Tue, 12 Jul 2022 at 8:01 PM
12 27887 $9,100.00 1 0 Tue, 12 Jul 2022 at 8:00 PM
11 4849 $9,000.00 1 0 Tue, 12 Jul 2022 at 7:59 PM
10 27887 $8,900.00 1 0 Tue, 12 Jul 2022 at 7:58 PM
9 4849 $8,800.00 1 0 Tue, 12 Jul 2022 at 7:58 PM
8 27887 $8,700.00 1 0 Tue, 12 Jul 2022 at 7:54 PM
7 27887 $8,600.00 1 0 Tue, 12 Jul 2022 at 6:54 PM
6 4849 $8,500.00 1 0 Tue, 12 Jul 2022 at 6:49 PM
5 27887 $8,400.00 1 0 Tue, 12 Jul 2022 at 11:18 AM
4 85268 $8,300.00 1 0 Tue, 12 Jul 2022 at 10:56 AM
3 27887 $8,200.00 1 0 Mon, 11 Jul 2022 at 6:00 PM
2 85268 $8,100.00 1 0 Mon, 11 Jul 2022 at 8:01 AM
1 85268 $8,000.00 1 0 Sun, 03 Jul 2022 at 2:56 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 44760 directly for more information.

Important Information

Item Code 103277+2
Views This item has been viewed 583 times.