Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
45 | 74470 | $290.00 | 1 | 1 | Tue, 31 May 2022 at 7:47 PM |
44 | 74367 | $280.00 | 1 | 0 | Tue, 31 May 2022 at 7:46 PM |
43 | 74470 | $270.00 | 1 | 0 | Tue, 31 May 2022 at 7:42 PM |
42 | 42455 | $260.00* | 1 | 0 | Tue, 31 May 2022 at 7:42 PM |
41 | 74470 | $250.00* | 1 | 0 | Tue, 31 May 2022 at 7:42 PM |
40 | 42455 | $230.00 | 1 | 0 | Tue, 31 May 2022 at 7:42 PM |
39 | 42455 | $225.00* | 1 | 0 | Tue, 31 May 2022 at 7:41 PM |
38 | 74470 | $225.00* | 1 | 0 | Tue, 31 May 2022 at 7:41 PM |
37 | 42455 | $195.00 | 1 | 0 | Tue, 31 May 2022 at 7:41 PM |
36 | 74470 | $190.00* | 1 | 0 | Tue, 31 May 2022 at 7:19 PM |
35 | 42455 | $185.00* | 1 | 0 | Tue, 31 May 2022 at 7:19 PM |
34 | 74470 | $150.00 | 1 | 0 | Tue, 31 May 2022 at 7:19 PM |
33 | 42455 | $145.00* | 1 | 0 | Tue, 31 May 2022 at 7:18 PM |
32 | 74470 | $145.00 | 1 | 0 | Tue, 31 May 2022 at 7:18 PM |
31 | 42455 | $140.00* | 1 | 0 | Tue, 31 May 2022 at 6:30 PM |
30 | 74367 | $140.00 | 1 | 0 | Tue, 31 May 2022 at 6:30 PM |
29 | 42455 | $135.00* | 1 | 0 | Mon, 30 May 2022 at 7:16 PM |
28 | 74367 | $135.00 | 1 | 0 | Mon, 30 May 2022 at 7:16 PM |
27 | 42455 | $130.00* | 1 | 0 | Mon, 30 May 2022 at 6:33 PM |
26 | 74367 | $130.00 | 1 | 0 | Mon, 30 May 2022 at 6:33 PM |
25 | 42455 | $125.00* | 1 | 0 | Sun, 29 May 2022 at 7:09 PM |
24 | 74367 | $125.00 | 1 | 0 | Sun, 29 May 2022 at 7:09 PM |
23 | 42455 | $120.00* | 1 | 0 | Sun, 29 May 2022 at 10:12 AM |
22 | 49386 | $120.00 | 1 | 0 | Sun, 29 May 2022 at 10:12 AM |
21 | 42455 | $115.00 | 1 | 0 | Sat, 28 May 2022 at 7:51 PM |
20 | 49386 | $110.00 | 1 | 0 | Wed, 25 May 2022 at 1:02 PM |
19 | 49386 | $105.00* | 1 | 0 | Wed, 25 May 2022 at 1:02 PM |
18 | 58709 | $105.00* | 1 | 0 | Wed, 25 May 2022 at 1:02 PM |
17 | 49386 | $95.00 | 1 | 0 | Wed, 25 May 2022 at 1:02 PM |
16 | 58709 | $90.00* | 1 | 0 | Wed, 25 May 2022 at 1:02 PM |
15 | 49386 | $90.00 | 1 | 0 | Wed, 25 May 2022 at 1:02 PM |
14 | 58709 | $85.00* | 1 | 0 | Wed, 25 May 2022 at 1:02 PM |
13 | 49386 | $85.00 | 1 | 0 | Wed, 25 May 2022 at 1:02 PM |
12 | 49386 | $80.00* | 1 | 0 | Wed, 25 May 2022 at 1:02 PM |
11 | 58709 | $80.00* | 1 | 0 | Wed, 25 May 2022 at 1:02 PM |
10 | 49386 | $47.50 | 1 | 0 | Wed, 25 May 2022 at 1:02 PM |
9 | 58709 | $45.00* | 1 | 0 | Wed, 25 May 2022 at 1:02 PM |
8 | 49386 | $45.00 | 1 | 0 | Wed, 25 May 2022 at 1:02 PM |
7 | 58709 | $42.50* | 1 | 0 | Wed, 25 May 2022 at 1:01 PM |
6 | 49386 | $42.50 | 1 | 0 | Wed, 25 May 2022 at 1:01 PM |
5 | 58709 | $40.00* | 1 | 0 | Mon, 23 May 2022 at 5:16 PM |
4 | 42455 | $37.50* | 1 | 0 | Mon, 23 May 2022 at 5:16 PM |
3 | 58709 | $25.00 | 1 | 0 | Mon, 23 May 2022 at 5:16 PM |
2 | 42455 | $22.50 | 1 | 0 | Tue, 17 May 2022 at 9:48 PM |
1 | 1419 | $20.00 | 1 | 0 | Tue, 17 May 2022 at 4:10 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Industrial Tools, Shed Gear , Stillages ,Pallet Racking Beams and More
Under instructions from Vendor
Location: 93-99 Wingfield Road, Wingfield SA, Australia
Inspection: Monday to Friday 9.00am to 1pm
Collection: Wednesday 1st June 2022 to Friday 3rd June 2022 from 9:00 AM to 3:00 PM
Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Payment Facilities Not Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
or by Electronic Funds Transfer from your online bank (Osko Payments) Please make sure that you include the reference below in your payment Reference Field
Ref: Customer Number
BSB: 085 458
Account No: 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
Item Code | 103111+80 |
Views | This item has been viewed 382 times. |