This listing is closed

Double Glazed Glass Units Clear Toughened 3 At 2607 x 983 x 18mm Thick

$750.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • Double Glazed Glass Units
  • Clear Toughened
  • 3 units at 2607 x 983 x 18mm thick

Bid History

Bid # Bidder Amount Quantity Allocated Date
103 82569 $750.00* 1 1 Tue, 05 Apr 2022 at 8:10 PM
102 62827 $750.00 1 0 Tue, 05 Apr 2022 at 8:10 PM
101 82569 $725.00* 1 0 Tue, 05 Apr 2022 at 8:10 PM
100 62827 $725.00 1 0 Tue, 05 Apr 2022 at 8:10 PM
99 82569 $700.00 1 0 Tue, 05 Apr 2022 at 8:09 PM
98 62827 $675.00 1 0 Tue, 05 Apr 2022 at 8:04 PM
97 82569 $650.00* 1 0 Tue, 05 Apr 2022 at 8:04 PM
96 62827 $650.00 1 0 Tue, 05 Apr 2022 at 8:04 PM
95 82569 $625.00* 1 0 Tue, 05 Apr 2022 at 8:02 PM
94 62827 $625.00 1 0 Tue, 05 Apr 2022 at 8:02 PM
93 82569 $600.00* 1 0 Tue, 05 Apr 2022 at 8:02 PM
92 62827 $600.00 1 0 Tue, 05 Apr 2022 at 8:02 PM
91 82569 $575.00* 1 0 Tue, 05 Apr 2022 at 8:02 PM
90 62827 $575.00 1 0 Tue, 05 Apr 2022 at 8:02 PM
89 82569 $550.00 1 0 Tue, 05 Apr 2022 at 8:01 PM
88 62827 $525.00* 1 0 Tue, 05 Apr 2022 at 8:01 PM
87 82569 $500.00* 1 0 Tue, 05 Apr 2022 at 8:01 PM
86 62827 $490.00 1 0 Tue, 05 Apr 2022 at 8:01 PM
85 62827 $480.00* 1 0 Tue, 05 Apr 2022 at 8:00 PM
84 82569 $480.00* 1 0 Tue, 05 Apr 2022 at 8:00 PM
83 62827 $440.00 1 0 Tue, 05 Apr 2022 at 8:00 PM
82 82569 $430.00* 1 0 Tue, 05 Apr 2022 at 7:56 PM
81 62827 $430.00 1 0 Tue, 05 Apr 2022 at 7:56 PM
80 82569 $420.00* 1 0 Tue, 05 Apr 2022 at 7:56 PM
79 62827 $420.00 1 0 Tue, 05 Apr 2022 at 7:56 PM
78 62827 $410.00* 1 0 Tue, 05 Apr 2022 at 7:56 PM
77 82569 $410.00* 1 0 Tue, 05 Apr 2022 at 7:56 PM
76 62827 $390.00 1 0 Tue, 05 Apr 2022 at 7:56 PM
75 82569 $380.00* 1 0 Tue, 05 Apr 2022 at 7:50 PM
74 62827 $380.00 1 0 Tue, 05 Apr 2022 at 7:50 PM
73 82569 $370.00 1 0 Tue, 05 Apr 2022 at 7:49 PM
72 62827 $360.00* 1 0 Tue, 05 Apr 2022 at 7:49 PM
71 82569 $350.00* 1 0 Tue, 05 Apr 2022 at 7:49 PM
70 62827 $320.00 1 0 Tue, 05 Apr 2022 at 7:49 PM
69 62827 $310.00* 1 0 Tue, 05 Apr 2022 at 7:49 PM
68 82569 $310.00* 1 0 Tue, 05 Apr 2022 at 7:49 PM
67 62827 $290.00 1 0 Tue, 05 Apr 2022 at 7:49 PM
66 82569 $280.00* 1 0 Tue, 05 Apr 2022 at 7:48 PM
65 62827 $270.00* 1 0 Tue, 05 Apr 2022 at 7:48 PM
64 82569 $260.00 1 0 Tue, 05 Apr 2022 at 7:48 PM
63 62827 $250.00* 1 0 Tue, 05 Apr 2022 at 7:48 PM
62 82569 $245.00* 1 0 Tue, 05 Apr 2022 at 7:48 PM
61 62827 $245.00 1 0 Tue, 05 Apr 2022 at 7:48 PM
60 62827 $240.00* 1 0 Tue, 05 Apr 2022 at 7:48 PM
59 82569 $240.00* 1 0 Tue, 05 Apr 2022 at 7:48 PM
58 62827 $220.00 1 0 Tue, 05 Apr 2022 at 7:48 PM
57 82569 $215.00* 1 0 Tue, 05 Apr 2022 at 7:48 PM
56 62827 $215.00 1 0 Tue, 05 Apr 2022 at 7:48 PM
55 82569 $210.00* 1 0 Tue, 05 Apr 2022 at 7:47 PM
54 62827 $210.00 1 0 Tue, 05 Apr 2022 at 7:47 PM
53 82569 $205.00* 1 0 Tue, 05 Apr 2022 at 7:47 PM
52 62827 $205.00 1 0 Tue, 05 Apr 2022 at 7:47 PM
51 82569 $200.00* 1 0 Tue, 05 Apr 2022 at 7:47 PM
50 62827 $200.00 1 0 Tue, 05 Apr 2022 at 7:47 PM
49 82569 $195.00* 1 0 Tue, 05 Apr 2022 at 7:47 PM
48 62827 $195.00 1 0 Tue, 05 Apr 2022 at 7:47 PM
47 82569 $190.00* 1 0 Tue, 05 Apr 2022 at 7:47 PM
46 62827 $190.00 1 0 Tue, 05 Apr 2022 at 7:47 PM
45 82569 $185.00* 1 0 Tue, 05 Apr 2022 at 7:47 PM
44 62827 $185.00 1 0 Tue, 05 Apr 2022 at 7:47 PM
43 82569 $180.00* 1 0 Tue, 05 Apr 2022 at 7:47 PM
42 62827 $180.00 1 0 Tue, 05 Apr 2022 at 7:47 PM
41 82569 $175.00* 1 0 Tue, 05 Apr 2022 at 7:47 PM
40 62827 $175.00 1 0 Tue, 05 Apr 2022 at 7:47 PM
39 82569 $170.00* 1 0 Tue, 05 Apr 2022 at 7:47 PM
38 62827 $170.00 1 0 Tue, 05 Apr 2022 at 7:47 PM
37 82569 $165.00* 1 0 Tue, 05 Apr 2022 at 7:47 PM
36 62827 $165.00 1 0 Tue, 05 Apr 2022 at 7:47 PM
35 82569 $160.00* 1 0 Tue, 05 Apr 2022 at 7:47 PM
34 62827 $155.00* 1 0 Tue, 05 Apr 2022 at 7:47 PM
33 82569 $155.00 1 0 Tue, 05 Apr 2022 at 7:47 PM
32 62827 $150.00* 1 0 Tue, 05 Apr 2022 at 7:40 PM
31 82569 $145.00* 1 0 Tue, 05 Apr 2022 at 7:40 PM
30 62827 $135.00 1 0 Tue, 05 Apr 2022 at 7:40 PM
29 82569 $130.00* 1 0 Tue, 05 Apr 2022 at 7:29 PM
28 62827 $125.00* 1 0 Tue, 05 Apr 2022 at 7:29 PM
27 82569 $85.00 1 0 Tue, 05 Apr 2022 at 7:29 PM
26 62827 $80.00* 1 0 Tue, 05 Apr 2022 at 5:51 PM
25 82569 $75.00* 1 0 Tue, 05 Apr 2022 at 5:51 PM
24 62827 $65.00 1 0 Tue, 05 Apr 2022 at 5:51 PM
23 82569 $60.00* 1 0 Tue, 05 Apr 2022 at 5:51 PM
22 62827 $60.00 1 0 Tue, 05 Apr 2022 at 5:51 PM
21 82569 $55.00* 1 0 Mon, 04 Apr 2022 at 11:00 AM
20 42724 $50.00* 1 0 Mon, 04 Apr 2022 at 11:00 AM
19 82569 $45.00 1 0 Mon, 04 Apr 2022 at 11:00 AM
18 42724 $42.50* 1 0 Sun, 03 Apr 2022 at 7:37 PM
17 82569 $40.00* 1 0 Sun, 03 Apr 2022 at 7:37 PM
16 42724 $35.00 1 0 Sun, 03 Apr 2022 at 7:37 PM
15 82569 $32.50* 1 0 Sun, 03 Apr 2022 at 7:34 PM
14 42724 $32.50 1 0 Sun, 03 Apr 2022 at 7:34 PM
13 82569 $30.00* 1 0 Sun, 03 Apr 2022 at 7:34 PM
12 42724 $30.00 1 0 Sun, 03 Apr 2022 at 7:34 PM
11 82569 $27.50* 1 0 Sun, 03 Apr 2022 at 7:34 PM
10 42724 $27.50 1 0 Sun, 03 Apr 2022 at 7:34 PM
9 82569 $25.00* 1 0 Sun, 03 Apr 2022 at 7:34 PM
8 42724 $25.00 1 0 Sun, 03 Apr 2022 at 7:34 PM
7 82569 $22.50* 1 0 Sun, 03 Apr 2022 at 7:33 PM
6 42724 $22.50 1 0 Sun, 03 Apr 2022 at 7:33 PM
5 82569 $20.00* 1 0 Sun, 03 Apr 2022 at 7:33 PM
4 42724 $20.00 1 0 Sun, 03 Apr 2022 at 7:33 PM
3 82569 $17.50* 1 0 Sun, 03 Apr 2022 at 7:33 PM
2 42724 $17.50 1 0 Sun, 03 Apr 2022 at 7:33 PM
1 82569 $15.00 1 0 Wed, 23 Mar 2022 at 3:55 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

HOME RENOVATION AND BUILDING PRODUCTS

At biddingonline.com.au we have a myriad of home renovation and building products at prices way below retail.

Items usually include structural timber, flooring, kitchenware, bathroomware, tiles, appliances and much more including the kitchen sink.

Get your home looking great for minimal outlay at biddingonline.com.au.

Important Information

Item Code 102947+13
Views This item has been viewed 358 times.