This listing is closed

Bicycle - Apollo Trace 20. Black/Blue. 24 Speed. Sold As Is

$215.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • May need repairs
  • Sold as is

Bid History

Bid # Bidder Amount Quantity Allocated Date
56 76784 $215.00 1 1 Tue, 25 Jan 2022 at 8:43 PM
55 42904 $210.00 1 0 Tue, 25 Jan 2022 at 8:42 PM
54 76784 $205.00* 1 0 Tue, 25 Jan 2022 at 8:42 PM
53 42904 $205.00 1 0 Tue, 25 Jan 2022 at 8:42 PM
52 76784 $200.00* 1 0 Tue, 25 Jan 2022 at 8:42 PM
51 42904 $200.00 1 0 Tue, 25 Jan 2022 at 8:42 PM
50 76784 $195.00* 1 0 Tue, 25 Jan 2022 at 8:38 PM
49 42904 $195.00 1 0 Tue, 25 Jan 2022 at 8:38 PM
48 42904 $190.00* 1 0 Tue, 25 Jan 2022 at 8:38 PM
47 76784 $190.00* 1 0 Tue, 25 Jan 2022 at 8:38 PM
46 42904 $180.00 1 0 Tue, 25 Jan 2022 at 8:38 PM
45 76784 $175.00* 1 0 Tue, 25 Jan 2022 at 8:34 PM
44 42904 $175.00 1 0 Tue, 25 Jan 2022 at 8:34 PM
43 76784 $170.00* 1 0 Tue, 25 Jan 2022 at 8:30 PM
42 42904 $170.00 1 0 Tue, 25 Jan 2022 at 8:30 PM
41 76784 $165.00 1 0 Tue, 25 Jan 2022 at 8:25 PM
40 42904 $160.00 1 0 Tue, 25 Jan 2022 at 8:24 PM
39 76784 $155.00* 1 0 Tue, 25 Jan 2022 at 8:20 PM
38 42904 $155.00 1 0 Tue, 25 Jan 2022 at 8:20 PM
37 76784 $150.00* 1 0 Tue, 25 Jan 2022 at 8:19 PM
36 42904 $150.00 1 0 Tue, 25 Jan 2022 at 8:19 PM
35 76784 $145.00* 1 0 Tue, 25 Jan 2022 at 8:14 PM
34 84479 $145.00 1 0 Tue, 25 Jan 2022 at 8:14 PM
33 76784 $140.00 1 0 Tue, 25 Jan 2022 at 8:12 PM
32 84479 $135.00 1 0 Tue, 25 Jan 2022 at 8:08 PM
31 42904 $130.00 1 0 Tue, 25 Jan 2022 at 8:01 PM
30 79135 $125.00* 1 0 Tue, 25 Jan 2022 at 8:01 PM
29 42904 $125.00 1 0 Tue, 25 Jan 2022 at 8:01 PM
28 79135 $120.00 1 0 Tue, 25 Jan 2022 at 6:41 PM
27 42904 $115.00 1 0 Tue, 25 Jan 2022 at 6:41 PM
26 79135 $110.00* 1 0 Tue, 25 Jan 2022 at 6:40 PM
25 42904 $110.00 1 0 Tue, 25 Jan 2022 at 6:40 PM
24 79135 $105.00* 1 0 Tue, 25 Jan 2022 at 6:39 PM
23 42904 $105.00 1 0 Tue, 25 Jan 2022 at 6:39 PM
22 79135 $100.00* 1 0 Tue, 25 Jan 2022 at 6:39 PM
21 42904 $100.00 1 0 Tue, 25 Jan 2022 at 6:39 PM
20 79135 $95.00* 1 0 Tue, 25 Jan 2022 at 6:39 PM
19 42904 $95.00 1 0 Tue, 25 Jan 2022 at 6:39 PM
18 79135 $90.00* 1 0 Tue, 25 Jan 2022 at 5:26 PM
17 84943 $90.00 1 0 Tue, 25 Jan 2022 at 5:26 PM
16 79135 $85.00* 1 0 Tue, 25 Jan 2022 at 5:26 PM
15 84943 $85.00 1 0 Tue, 25 Jan 2022 at 5:26 PM
14 79135 $80.00* 1 0 Mon, 24 Jan 2022 at 1:40 PM
13 22629 $80.00 1 0 Mon, 24 Jan 2022 at 1:40 PM
12 79135 $75.00* 1 0 Sun, 23 Jan 2022 at 7:06 PM
11 85023 $75.00 1 0 Sun, 23 Jan 2022 at 7:06 PM
10 79135 $70.00* 1 0 Sun, 23 Jan 2022 at 7:06 PM
9 85023 $70.00 1 0 Sun, 23 Jan 2022 at 7:06 PM
8 79135 $65.00* 1 0 Fri, 21 Jan 2022 at 9:57 AM
7 22629 $60.00* 1 0 Fri, 21 Jan 2022 at 9:57 AM
6 79135 $35.00 1 0 Fri, 21 Jan 2022 at 9:57 AM
5 22629 $32.50* 1 0 Thu, 20 Jan 2022 at 10:44 AM
4 79135 $30.00* 1 0 Thu, 20 Jan 2022 at 10:44 AM
3 22629 $20.00 1 0 Thu, 20 Jan 2022 at 10:44 AM
2 79135 $17.50 1 0 Thu, 20 Jan 2022 at 9:48 AM
1 74279 $15.00 1 0 Wed, 19 Jan 2022 at 6:53 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 43750 directly for more information.

Important Information

Item Code 102709+64
Views This item has been viewed 415 times.