Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
39 | 53481 | $180.00* | 1 | 1 | Tue, 11 Jan 2022 at 2:51 PM |
38 | 47028 | $180.00 | 1 | 0 | Tue, 11 Jan 2022 at 2:51 PM |
37 | 53481 | $175.00 | 1 | 0 | Tue, 11 Jan 2022 at 11:43 AM |
36 | 47028 | $170.00 | 1 | 0 | Tue, 11 Jan 2022 at 11:16 AM |
35 | 53481 | $165.00* | 1 | 0 | Tue, 11 Jan 2022 at 11:16 AM |
34 | 47028 | $165.00 | 1 | 0 | Tue, 11 Jan 2022 at 11:16 AM |
33 | 53481 | $160.00* | 1 | 0 | Tue, 11 Jan 2022 at 7:53 AM |
32 | 19962 | $155.00* | 1 | 0 | Tue, 11 Jan 2022 at 7:53 AM |
31 | 53481 | $140.00 | 1 | 0 | Tue, 11 Jan 2022 at 7:53 AM |
30 | 19962 | $135.00* | 1 | 0 | Mon, 10 Jan 2022 at 10:09 AM |
29 | 84408 | $130.00* | 1 | 0 | Mon, 10 Jan 2022 at 10:09 AM |
28 | 19962 | $130.00 | 1 | 0 | Mon, 10 Jan 2022 at 10:09 AM |
27 | 84408 | $125.00* | 1 | 0 | Sun, 09 Jan 2022 at 5:38 PM |
26 | 19962 | $120.00* | 1 | 0 | Sun, 09 Jan 2022 at 5:38 PM |
25 | 84408 | $95.00 | 1 | 0 | Sun, 09 Jan 2022 at 5:38 PM |
24 | 19962 | $90.00 | 1 | 0 | Sun, 09 Jan 2022 at 1:33 AM |
23 | 84408 | $85.00* | 1 | 0 | Sun, 09 Jan 2022 at 1:32 AM |
22 | 19962 | $85.00 | 1 | 0 | Sun, 09 Jan 2022 at 1:32 AM |
21 | 84408 | $80.00* | 1 | 0 | Sat, 08 Jan 2022 at 3:50 PM |
20 | 51113 | $75.00* | 1 | 0 | Sat, 08 Jan 2022 at 3:50 PM |
19 | 84408 | $70.00 | 1 | 0 | Sat, 08 Jan 2022 at 3:50 PM |
18 | 51113 | $65.00* | 1 | 0 | Thu, 06 Jan 2022 at 2:58 AM |
17 | 84408 | $60.00* | 1 | 0 | Thu, 06 Jan 2022 at 2:58 AM |
16 | 51113 | $42.50 | 1 | 0 | Thu, 06 Jan 2022 at 2:58 AM |
15 | 84408 | $40.00* | 1 | 0 | Thu, 06 Jan 2022 at 2:58 AM |
14 | 51113 | $40.00 | 1 | 0 | Thu, 06 Jan 2022 at 2:58 AM |
13 | 84408 | $37.50* | 1 | 0 | Wed, 05 Jan 2022 at 6:39 PM |
12 | 23913 | $35.00* | 1 | 0 | Wed, 05 Jan 2022 at 6:39 PM |
11 | 84408 | $35.00 | 1 | 0 | Wed, 05 Jan 2022 at 6:39 PM |
10 | 23913 | $32.50* | 1 | 0 | Wed, 05 Jan 2022 at 3:53 AM |
9 | 33845 | $32.50 | 1 | 0 | Wed, 05 Jan 2022 at 3:53 AM |
8 | 23913 | $30.00* | 1 | 0 | Wed, 05 Jan 2022 at 12:44 AM |
7 | 84495 | $30.00 | 1 | 0 | Wed, 05 Jan 2022 at 12:44 AM |
6 | 23913 | $27.50* | 1 | 0 | Tue, 04 Jan 2022 at 5:26 PM |
5 | 84917 | $27.50 | 1 | 0 | Tue, 04 Jan 2022 at 5:26 PM |
4 | 23913 | $25.00* | 1 | 0 | Tue, 04 Jan 2022 at 3:25 PM |
3 | 79271 | $22.50* | 1 | 0 | Tue, 04 Jan 2022 at 3:25 PM |
2 | 23913 | $17.50 | 1 | 0 | Tue, 04 Jan 2022 at 3:25 PM |
1 | 79271 | $15.00 | 1 | 0 | Tue, 04 Jan 2022 at 3:14 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
La Tombola Restaurant Closure - Catering Equipment & More
Auction Closes: Tuesday 11th January 4 at 7:35PM
Inspection: Friday 7th January between 10AM - 2PM & Additional Inspection Tuesday 11th January between 10AM - 2PM
Collection: Thursday 13th January 9AM - 5PM & Friday 14th January 9AM - 5PM
Location: 61 Unley Road, Parkside, South Australia
Vendor Will Disconnect, Electrical, Gas, Water Connection on Appliances before collection
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
-Payment via EFT Electronic Funds Transfer available - Must Quote REF number on Invoice for payment to go through
Item Code | 102699+2 |
Views | This item has been viewed 652 times. |