This listing is closed

Electric Bicycle - Norco Sight. Maroon. Size: L (29”). Sold As Is

$3,550.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • E - Bike
  • No accessories or charger included
  • Sold as is

Bid History

Bid # Bidder Amount Quantity Allocated Date
100 63210 $3,550.00 1 1 Wed, 12 Jan 2022 at 7:36 PM
99 43143 $3,500.00 1 0 Wed, 12 Jan 2022 at 7:32 PM
98 84779 $3,450.00 1 0 Wed, 12 Jan 2022 at 7:30 PM
97 63210 $3,400.00 1 0 Wed, 12 Jan 2022 at 7:28 PM
96 84779 $3,350.00 1 0 Wed, 12 Jan 2022 at 7:28 PM
95 63210 $3,300.00 1 0 Wed, 12 Jan 2022 at 7:27 PM
94 84779 $3,250.00 1 0 Wed, 12 Jan 2022 at 7:27 PM
93 43143 $3,200.00* 1 0 Wed, 12 Jan 2022 at 7:27 PM
92 84779 $3,200.00 1 0 Wed, 12 Jan 2022 at 7:27 PM
91 43143 $3,150.00* 1 0 Wed, 12 Jan 2022 at 7:27 PM
90 84779 $3,150.00 1 0 Wed, 12 Jan 2022 at 7:27 PM
89 43143 $3,100.00* 1 0 Wed, 12 Jan 2022 at 7:27 PM
88 84779 $3,100.00 1 0 Wed, 12 Jan 2022 at 7:27 PM
87 43143 $3,050.00* 1 0 Wed, 12 Jan 2022 at 7:27 PM
86 84779 $3,050.00 1 0 Wed, 12 Jan 2022 at 7:27 PM
85 43143 $3,000.00* 1 0 Wed, 12 Jan 2022 at 7:26 PM
84 84779 $3,000.00 1 0 Wed, 12 Jan 2022 at 7:26 PM
83 43143 $2,950.00* 1 0 Wed, 12 Jan 2022 at 7:26 PM
82 84779 $2,950.00 1 0 Wed, 12 Jan 2022 at 7:26 PM
81 43143 $2,900.00 1 0 Wed, 12 Jan 2022 at 7:26 PM
80 63210 $2,850.00 1 0 Wed, 12 Jan 2022 at 7:26 PM
79 84779 $2,800.00 1 0 Wed, 12 Jan 2022 at 7:12 PM
78 78880 $2,750.00 1 0 Wed, 12 Jan 2022 at 7:10 PM
77 84779 $2,700.00 1 0 Mon, 10 Jan 2022 at 5:12 PM
76 79159 $2,650.00* 1 0 Mon, 10 Jan 2022 at 5:12 PM
75 84779 $2,650.00 1 0 Mon, 10 Jan 2022 at 5:12 PM
74 79159 $2,600.00* 1 0 Mon, 10 Jan 2022 at 2:50 PM
73 84779 $2,600.00 1 0 Mon, 10 Jan 2022 at 2:50 PM
72 79159 $2,550.00* 1 0 Mon, 10 Jan 2022 at 12:04 PM
71 84779 $2,500.00* 1 0 Mon, 10 Jan 2022 at 12:04 PM
70 79159 $2,475.00 1 0 Mon, 10 Jan 2022 at 12:04 PM
69 79159 $2,450.00* 1 0 Mon, 10 Jan 2022 at 12:04 PM
68 84779 $2,450.00* 1 0 Mon, 10 Jan 2022 at 12:04 PM
67 79159 $2,075.00 1 0 Mon, 10 Jan 2022 at 12:04 PM
66 84779 $2,050.00* 1 0 Mon, 10 Jan 2022 at 12:03 PM
65 79159 $2,050.00 1 0 Mon, 10 Jan 2022 at 12:03 PM
64 84779 $2,025.00* 1 0 Thu, 06 Jan 2022 at 4:08 PM
63 75126 $2,000.00* 1 0 Thu, 06 Jan 2022 at 4:08 PM
62 84779 $1,375.00 1 0 Thu, 06 Jan 2022 at 4:08 PM
61 75126 $1,350.00* 1 0 Fri, 31 Dec 2021 at 10:09 AM
60 46415 $1,350.00 1 0 Fri, 31 Dec 2021 at 10:09 AM
59 75126 $1,325.00* 1 0 Fri, 31 Dec 2021 at 10:09 AM
58 46415 $1,325.00 1 0 Fri, 31 Dec 2021 at 10:09 AM
57 75126 $1,300.00* 1 0 Fri, 31 Dec 2021 at 10:08 AM
56 46415 $1,300.00 1 0 Fri, 31 Dec 2021 at 10:08 AM
55 75126 $1,275.00* 1 0 Fri, 31 Dec 2021 at 10:08 AM
54 46415 $1,275.00 1 0 Fri, 31 Dec 2021 at 10:08 AM
53 80016 $1,250.00* 1 0 Mon, 27 Dec 2021 at 5:38 PM
52 75126 $1,250.00* 1 0 Mon, 27 Dec 2021 at 5:38 PM
51 80016 $1,150.00 1 0 Mon, 27 Dec 2021 at 5:38 PM
50 75126 $1,125.00* 1 0 Mon, 27 Dec 2021 at 5:38 PM
49 80016 $1,125.00 1 0 Mon, 27 Dec 2021 at 5:38 PM
48 75126 $1,100.00* 1 0 Mon, 27 Dec 2021 at 5:38 PM
47 80016 $1,100.00 1 0 Mon, 27 Dec 2021 at 5:38 PM
46 75126 $1,075.00* 1 0 Mon, 27 Dec 2021 at 5:37 PM
45 80016 $1,075.00 1 0 Mon, 27 Dec 2021 at 5:37 PM
44 75126 $1,050.00 1 0 Sat, 25 Dec 2021 at 6:01 PM
43 80793 $1,025.00 1 0 Fri, 24 Dec 2021 at 12:00 PM
42 84826 $1,000.00* 1 0 Thu, 23 Dec 2021 at 9:59 PM
41 84647 $1,000.00* 1 0 Thu, 23 Dec 2021 at 9:59 PM
40 84826 $650.00 1 0 Thu, 23 Dec 2021 at 9:59 PM
39 84647 $625.00* 1 0 Thu, 23 Dec 2021 at 9:59 PM
38 84826 $625.00 1 0 Thu, 23 Dec 2021 at 9:59 PM
37 84647 $600.00* 1 0 Thu, 23 Dec 2021 at 10:47 AM
36 6311 $575.00* 1 0 Thu, 23 Dec 2021 at 10:47 AM
35 84647 $470.00 1 0 Thu, 23 Dec 2021 at 10:47 AM
34 6311 $460.00* 1 0 Wed, 22 Dec 2021 at 9:42 PM
33 11308 $460.00 1 0 Wed, 22 Dec 2021 at 9:42 PM
32 6311 $450.00* 1 0 Wed, 22 Dec 2021 at 9:42 PM
31 11308 $450.00 1 0 Wed, 22 Dec 2021 at 9:42 PM
30 6311 $440.00* 1 0 Wed, 22 Dec 2021 at 9:42 PM
29 11308 $440.00 1 0 Wed, 22 Dec 2021 at 9:42 PM
28 6311 $430.00* 1 0 Wed, 22 Dec 2021 at 9:42 PM
27 11308 $430.00 1 0 Wed, 22 Dec 2021 at 9:42 PM
26 80793 $420.00* 1 0 Wed, 22 Dec 2021 at 5:59 PM
25 6311 $420.00* 1 0 Wed, 22 Dec 2021 at 5:59 PM
24 80793 $235.00 1 0 Wed, 22 Dec 2021 at 5:59 PM
23 13367 $230.00* 1 0 Wed, 22 Dec 2021 at 1:21 PM
22 6311 $230.00* 1 0 Wed, 22 Dec 2021 at 1:21 PM
21 13367 $175.00 1 0 Wed, 22 Dec 2021 at 1:21 PM
20 13367 $170.00* 1 0 Wed, 22 Dec 2021 at 1:21 PM
19 6311 $170.00* 1 0 Wed, 22 Dec 2021 at 1:21 PM
18 13367 $105.00 1 0 Wed, 22 Dec 2021 at 1:21 PM
17 15071 $100.00* 1 0 Tue, 21 Dec 2021 at 11:15 PM
16 6311 $100.00* 1 0 Tue, 21 Dec 2021 at 11:15 PM
15 15071 $60.00 1 0 Tue, 21 Dec 2021 at 11:15 PM
14 15071 $55.00* 1 0 Tue, 21 Dec 2021 at 11:14 PM
13 6311 $55.00* 1 0 Tue, 21 Dec 2021 at 11:14 PM
12 15071 $32.50 1 0 Tue, 21 Dec 2021 at 11:14 PM
11 6311 $30.00* 1 0 Tue, 21 Dec 2021 at 11:14 PM
10 15071 $30.00 1 0 Tue, 21 Dec 2021 at 11:14 PM
9 6311 $27.50* 1 0 Tue, 21 Dec 2021 at 11:14 PM
8 15071 $27.50 1 0 Tue, 21 Dec 2021 at 11:14 PM
7 6311 $25.00* 1 0 Tue, 21 Dec 2021 at 9:13 PM
6 76934 $25.00 1 0 Tue, 21 Dec 2021 at 9:13 PM
5 6311 $22.50* 1 0 Tue, 21 Dec 2021 at 9:04 PM
4 84784 $22.50 1 0 Tue, 21 Dec 2021 at 9:04 PM
3 6311 $20.00 1 0 Tue, 21 Dec 2021 at 8:27 PM
2 28870 $17.50 1 0 Tue, 21 Dec 2021 at 6:58 PM
1 31014 $15.00 1 0 Tue, 21 Dec 2021 at 5:45 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 43666 directly for more information.

Important Information

Item Code 102478+36
Views This item has been viewed 1297 times.