Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
56 | 67623 | $360.00* | 1 | 1 | Mon, 17 Jan 2022 at 6:31 PM |
55 | 1701 | $350.00* | 1 | 0 | Mon, 17 Jan 2022 at 6:31 PM |
54 | 67623 | $330.00 | 1 | 0 | Mon, 17 Jan 2022 at 6:31 PM |
53 | 1701 | $320.00 | 1 | 0 | Sat, 15 Jan 2022 at 8:58 AM |
52 | 1701 | $310.00* | 1 | 0 | Sat, 15 Jan 2022 at 8:57 AM |
51 | 67623 | $310.00* | 1 | 0 | Sat, 15 Jan 2022 at 8:57 AM |
50 | 1701 | $235.00 | 1 | 0 | Sat, 15 Jan 2022 at 8:57 AM |
49 | 67623 | $230.00* | 1 | 0 | Fri, 14 Jan 2022 at 4:52 PM |
48 | 1701 | $225.00* | 1 | 0 | Fri, 14 Jan 2022 at 4:52 PM |
47 | 67623 | $220.00 | 1 | 0 | Fri, 14 Jan 2022 at 4:52 PM |
46 | 1701 | $215.00* | 1 | 0 | Fri, 14 Jan 2022 at 4:51 PM |
45 | 67623 | $215.00 | 1 | 0 | Fri, 14 Jan 2022 at 4:51 PM |
44 | 1701 | $210.00* | 1 | 0 | Tue, 11 Jan 2022 at 6:45 PM |
43 | 67623 | $205.00* | 1 | 0 | Tue, 11 Jan 2022 at 6:45 PM |
42 | 1701 | $150.00 | 1 | 0 | Tue, 11 Jan 2022 at 6:45 PM |
41 | 67623 | $145.00* | 1 | 0 | Tue, 11 Jan 2022 at 6:45 PM |
40 | 1701 | $145.00 | 1 | 0 | Tue, 11 Jan 2022 at 6:45 PM |
39 | 67623 | $140.00* | 1 | 0 | Mon, 10 Jan 2022 at 8:51 PM |
38 | 40072 | $140.00 | 1 | 0 | Mon, 10 Jan 2022 at 8:51 PM |
37 | 67623 | $135.00* | 1 | 0 | Mon, 10 Jan 2022 at 8:50 PM |
36 | 40072 | $135.00 | 1 | 0 | Mon, 10 Jan 2022 at 8:50 PM |
35 | 40072 | $130.00* | 1 | 0 | Tue, 04 Jan 2022 at 10:04 PM |
34 | 67623 | $130.00* | 1 | 0 | Tue, 04 Jan 2022 at 10:04 PM |
33 | 40072 | $110.00 | 1 | 0 | Tue, 04 Jan 2022 at 10:04 PM |
32 | 67623 | $105.00 | 1 | 0 | Mon, 03 Jan 2022 at 4:16 PM |
31 | 25990 | $100.00 | 1 | 0 | Sun, 02 Jan 2022 at 7:25 AM |
30 | 40072 | $95.00 | 1 | 0 | Fri, 31 Dec 2021 at 2:43 PM |
29 | 38410 | $90.00* | 1 | 0 | Fri, 31 Dec 2021 at 1:36 AM |
28 | 40072 | $85.00* | 1 | 0 | Fri, 31 Dec 2021 at 1:36 AM |
27 | 38410 | $75.00 | 1 | 0 | Fri, 31 Dec 2021 at 1:36 AM |
26 | 40072 | $70.00* | 1 | 0 | Sun, 26 Dec 2021 at 1:03 PM |
25 | 38410 | $70.00 | 1 | 0 | Sun, 26 Dec 2021 at 1:03 PM |
24 | 40072 | $65.00* | 1 | 0 | Sun, 26 Dec 2021 at 1:03 PM |
23 | 38410 | $65.00 | 1 | 0 | Sun, 26 Dec 2021 at 1:03 PM |
22 | 40072 | $60.00 | 1 | 0 | Sat, 25 Dec 2021 at 8:34 AM |
21 | 58224 | $55.00 | 1 | 0 | Fri, 24 Dec 2021 at 3:00 PM |
20 | 4062 | $50.00 | 1 | 0 | Thu, 23 Dec 2021 at 5:48 PM |
19 | 58224 | $47.50 | 1 | 0 | Tue, 21 Dec 2021 at 9:37 PM |
18 | 38410 | $45.00 | 1 | 0 | Tue, 21 Dec 2021 at 3:11 AM |
17 | 84878 | $42.50 | 1 | 0 | Mon, 20 Dec 2021 at 5:05 PM |
16 | 84881 | $40.00* | 1 | 0 | Mon, 20 Dec 2021 at 5:04 PM |
15 | 84878 | $40.00 | 1 | 0 | Mon, 20 Dec 2021 at 5:04 PM |
14 | 84881 | $37.50* | 1 | 0 | Mon, 20 Dec 2021 at 5:04 PM |
13 | 84878 | $37.50 | 1 | 0 | Mon, 20 Dec 2021 at 5:04 PM |
12 | 84881 | $35.00 | 1 | 0 | Sun, 19 Dec 2021 at 10:08 AM |
11 | 84878 | $32.50 | 1 | 0 | Sun, 19 Dec 2021 at 9:41 AM |
10 | 84881 | $30.00* | 1 | 0 | Sun, 19 Dec 2021 at 9:40 AM |
9 | 84878 | $30.00 | 1 | 0 | Sun, 19 Dec 2021 at 9:40 AM |
8 | 84881 | $27.50* | 1 | 0 | Sun, 19 Dec 2021 at 9:40 AM |
7 | 84878 | $27.50 | 1 | 0 | Sun, 19 Dec 2021 at 9:40 AM |
6 | 84881 | $25.00* | 1 | 0 | Sun, 19 Dec 2021 at 9:14 AM |
5 | 84878 | $25.00 | 1 | 0 | Sun, 19 Dec 2021 at 9:14 AM |
4 | 84881 | $22.50 | 1 | 0 | Sun, 19 Dec 2021 at 6:19 AM |
3 | 39428 | $20.00 | 1 | 0 | Sun, 19 Dec 2021 at 1:57 AM |
2 | 12022 | $17.50 | 1 | 0 | Sat, 18 Dec 2021 at 6:59 PM |
1 | 84878 | $15.00 | 1 | 0 | Sat, 18 Dec 2021 at 6:03 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
ONLINE CATERING EQUIPMENT AUCTION
Large variety of new and used Surplus Catering Equipment for Restaurants, Cafes, Clubs, Pubs and even the Home Chef Kitchen.
Huge savings on Retail Prices!!
Item Code | 102649+51 |
GST | GST not included in price. |
Views | This item has been viewed 854 times. |