Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
53 | 57918 | $3,000.00* | 1 | 1 | Fri, 10 Dec 2021 at 7:39 PM |
52 | 75935 | $3,000.00 | 1 | 0 | Fri, 10 Dec 2021 at 7:39 PM |
51 | 57918 | $2,950.00* | 1 | 0 | Fri, 10 Dec 2021 at 7:39 PM |
50 | 75935 | $2,950.00 | 1 | 0 | Fri, 10 Dec 2021 at 7:39 PM |
49 | 57918 | $2,900.00* | 1 | 0 | Fri, 10 Dec 2021 at 7:39 PM |
48 | 75935 | $2,900.00 | 1 | 0 | Fri, 10 Dec 2021 at 7:39 PM |
47 | 57918 | $2,850.00* | 1 | 0 | Fri, 10 Dec 2021 at 7:39 PM |
46 | 75935 | $2,800.00* | 1 | 0 | Fri, 10 Dec 2021 at 7:39 PM |
45 | 57918 | $2,800.00 | 1 | 0 | Fri, 10 Dec 2021 at 7:39 PM |
44 | 75935 | $2,750.00 | 1 | 0 | Fri, 10 Dec 2021 at 7:31 PM |
43 | 57918 | $2,700.00* | 1 | 0 | Fri, 10 Dec 2021 at 7:28 PM |
42 | 75935 | $2,700.00* | 1 | 0 | Fri, 10 Dec 2021 at 7:28 PM |
41 | 57918 | $2,650.00 | 1 | 0 | Fri, 10 Dec 2021 at 7:28 PM |
40 | 75935 | $2,600.00 | 1 | 0 | Fri, 10 Dec 2021 at 7:26 PM |
39 | 57918 | $2,550.00* | 1 | 0 | Fri, 10 Dec 2021 at 7:25 PM |
38 | 75935 | $2,500.00* | 1 | 0 | Fri, 10 Dec 2021 at 7:25 PM |
37 | 57918 | $2,425.00 | 1 | 0 | Fri, 10 Dec 2021 at 7:25 PM |
36 | 22002 | $2,400.00* | 1 | 0 | Fri, 10 Dec 2021 at 7:25 PM |
35 | 75935 | $2,400.00* | 1 | 0 | Fri, 10 Dec 2021 at 7:25 PM |
34 | 22002 | $2,375.00 | 1 | 0 | Fri, 10 Dec 2021 at 7:25 PM |
33 | 75935 | $2,350.00* | 1 | 0 | Fri, 10 Dec 2021 at 7:24 PM |
32 | 22002 | $2,350.00 | 1 | 0 | Fri, 10 Dec 2021 at 7:24 PM |
31 | 57918 | $2,325.00* | 1 | 0 | Fri, 10 Dec 2021 at 7:05 PM |
30 | 75935 | $2,325.00* | 1 | 0 | Fri, 10 Dec 2021 at 7:05 PM |
29 | 57918 | $2,050.00 | 1 | 0 | Fri, 10 Dec 2021 at 7:05 PM |
28 | 57918 | $2,025.00* | 1 | 0 | Fri, 10 Dec 2021 at 7:04 PM |
27 | 75935 | $2,025.00* | 1 | 0 | Fri, 10 Dec 2021 at 7:04 PM |
26 | 57918 | $1,900.00 | 1 | 0 | Fri, 10 Dec 2021 at 7:04 PM |
25 | 75935 | $1,875.00* | 1 | 0 | Fri, 10 Dec 2021 at 6:36 PM |
24 | 22002 | $1,875.00 | 1 | 0 | Fri, 10 Dec 2021 at 6:36 PM |
23 | 75935 | $1,850.00 | 1 | 0 | Fri, 10 Dec 2021 at 6:33 PM |
22 | 57918 | $1,825.00* | 1 | 0 | Fri, 10 Dec 2021 at 6:33 PM |
21 | 75935 | $1,825.00 | 1 | 0 | Fri, 10 Dec 2021 at 6:33 PM |
20 | 57918 | $1,800.00* | 1 | 0 | Fri, 10 Dec 2021 at 6:30 PM |
19 | 75935 | $1,800.00 | 1 | 0 | Fri, 10 Dec 2021 at 6:30 PM |
18 | 57918 | $1,775.00* | 1 | 0 | Fri, 10 Dec 2021 at 6:29 PM |
17 | 75935 | $1,775.00 | 1 | 0 | Fri, 10 Dec 2021 at 6:29 PM |
16 | 57918 | $1,750.00* | 1 | 0 | Fri, 10 Dec 2021 at 6:28 PM |
15 | 75935 | $1,750.00 | 1 | 0 | Fri, 10 Dec 2021 at 6:28 PM |
14 | 57918 | $1,725.00* | 1 | 0 | Fri, 10 Dec 2021 at 6:28 PM |
13 | 75935 | $1,725.00 | 1 | 0 | Fri, 10 Dec 2021 at 6:28 PM |
12 | 57918 | $1,700.00* | 1 | 0 | Fri, 10 Dec 2021 at 5:53 PM |
11 | 22002 | $1,700.00 | 1 | 0 | Fri, 10 Dec 2021 at 5:53 PM |
10 | 57918 | $1,675.00 | 1 | 0 | Fri, 10 Dec 2021 at 3:06 PM |
9 | 22002 | $1,650.00 | 1 | 0 | Fri, 10 Dec 2021 at 3:03 PM |
8 | 57918 | $1,625.00* | 1 | 0 | Fri, 10 Dec 2021 at 2:40 PM |
7 | 22002 | $1,625.00 | 1 | 0 | Fri, 10 Dec 2021 at 2:40 PM |
6 | 57918 | $1,600.00* | 1 | 0 | Fri, 10 Dec 2021 at 2:38 PM |
5 | 22002 | $1,600.00 | 1 | 0 | Fri, 10 Dec 2021 at 2:38 PM |
4 | 57918 | $1,575.00 | 1 | 0 | Fri, 10 Dec 2021 at 11:19 AM |
3 | 68352 | $1,550.00 | 1 | 0 | Thu, 09 Dec 2021 at 8:41 PM |
2 | 1426 | $1,525.00 | 1 | 0 | Sun, 05 Dec 2021 at 12:51 PM |
1 | 46714 | $1,500.00 | 1 | 0 | Sun, 05 Dec 2021 at 10:21 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Mechanical Engineering and Training Workshop Disposal - Lathes ,Grinders , Milling Machines and More -Whyalla Campus
Under instructions from State Govt.Agency
Auction Closes: Friday 10th December @ 7.30pm
Inspection: By Appointment Only 8345 0099
Location: 141 Nicolson Avenue, Whyalla Norrie Whyalla, SA, Australia
Collection: IMPORTANT ONLY AVAILABLE MONDAY 13TH TO WEDNESDAY 15TH FROM 9AM TO 3PM
Owing to TAFE SA Policy it is mandatoary requirement all visitors to TAFESA sites wear a mask and comply with social distancing policies.
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-No EFTPOS Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
-Payment via EFT Electronic Funds Transfer available - Must Quote REF number on Invoice for payment to go through
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
Item Code | 102180+23 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 1196 times. |