This listing is closed

Drain Snake Cleaning Machine, -Electric 240 Volt

$410.00

10-18 Albert Street, Windsor Gardens SA, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Drain Snake Cleaning Machine, -Electric 240 Volt

Bid History

Bid # Bidder Amount Quantity Allocated Date
70 35417 $410.00 1 1 Tue, 07 Dec 2021 at 7:41 PM
69 51510 $400.00 1 0 Tue, 07 Dec 2021 at 7:41 PM
68 10887 $390.00 1 0 Tue, 07 Dec 2021 at 7:37 PM
67 48691 $380.00 1 0 Tue, 07 Dec 2021 at 7:29 PM
66 10887 $370.00 1 0 Tue, 07 Dec 2021 at 7:19 PM
65 48691 $360.00 1 0 Tue, 07 Dec 2021 at 6:44 PM
64 84408 $350.00* 1 0 Tue, 07 Dec 2021 at 6:43 PM
63 48691 $350.00 1 0 Tue, 07 Dec 2021 at 6:43 PM
62 84408 $340.00* 1 0 Tue, 07 Dec 2021 at 6:42 PM
61 48691 $340.00 1 0 Tue, 07 Dec 2021 at 6:42 PM
60 84408 $330.00* 1 0 Tue, 07 Dec 2021 at 6:42 PM
59 48691 $330.00 1 0 Tue, 07 Dec 2021 at 6:42 PM
58 84408 $320.00* 1 0 Tue, 07 Dec 2021 at 6:41 PM
57 48691 $320.00 1 0 Tue, 07 Dec 2021 at 6:41 PM
56 84408 $310.00* 1 0 Tue, 07 Dec 2021 at 6:41 PM
55 48691 $310.00 1 0 Tue, 07 Dec 2021 at 6:41 PM
54 84408 $300.00 1 0 Tue, 07 Dec 2021 at 6:34 PM
53 47640 $290.00 1 0 Tue, 07 Dec 2021 at 6:23 PM
52 48691 $280.00 1 0 Tue, 07 Dec 2021 at 4:53 PM
51 51168 $270.00 1 0 Tue, 07 Dec 2021 at 3:36 PM
50 60226 $260.00 1 0 Tue, 07 Dec 2021 at 3:32 PM
49 83916 $250.00* 1 0 Tue, 07 Dec 2021 at 3:32 PM
48 60226 $250.00 1 0 Tue, 07 Dec 2021 at 3:32 PM
47 83916 $245.00 1 0 Tue, 07 Dec 2021 at 3:19 PM
46 83916 $240.00* 1 0 Tue, 07 Dec 2021 at 3:19 PM
45 84408 $240.00* 1 0 Tue, 07 Dec 2021 at 3:19 PM
44 83916 $225.00 1 0 Tue, 07 Dec 2021 at 3:19 PM
43 84408 $220.00* 1 0 Tue, 07 Dec 2021 at 2:43 PM
42 6737 $220.00 1 0 Tue, 07 Dec 2021 at 2:43 PM
41 84408 $215.00* 1 0 Tue, 07 Dec 2021 at 2:43 PM
40 6737 $215.00 1 0 Tue, 07 Dec 2021 at 2:43 PM
39 84408 $210.00* 1 0 Tue, 07 Dec 2021 at 1:12 PM
38 2536 $205.00* 1 0 Tue, 07 Dec 2021 at 1:12 PM
37 84408 $185.00 1 0 Tue, 07 Dec 2021 at 1:12 PM
36 2536 $180.00 1 0 Tue, 07 Dec 2021 at 11:04 AM
35 82773 $175.00 1 0 Mon, 06 Dec 2021 at 4:59 PM
34 84643 $170.00* 1 0 Mon, 06 Dec 2021 at 4:59 PM
33 82773 $170.00 1 0 Mon, 06 Dec 2021 at 4:59 PM
32 84643 $165.00* 1 0 Mon, 06 Dec 2021 at 4:59 PM
31 82773 $165.00 1 0 Mon, 06 Dec 2021 at 4:59 PM
30 84643 $160.00 1 0 Sat, 04 Dec 2021 at 7:28 PM
29 75983 $155.00 1 0 Sat, 04 Dec 2021 at 6:53 PM
28 70919 $150.00* 1 0 Sat, 04 Dec 2021 at 5:07 PM
27 84643 $145.00* 1 0 Sat, 04 Dec 2021 at 5:07 PM
26 70919 $110.00 1 0 Sat, 04 Dec 2021 at 5:07 PM
25 84643 $105.00* 1 0 Fri, 03 Dec 2021 at 4:03 AM
24 76798 $100.00* 1 0 Fri, 03 Dec 2021 at 4:03 AM
23 84643 $90.00 1 0 Fri, 03 Dec 2021 at 4:03 AM
22 76798 $85.00* 1 0 Wed, 01 Dec 2021 at 3:15 PM
21 26165 $85.00 1 0 Wed, 01 Dec 2021 at 3:15 PM
20 76798 $80.00* 1 0 Tue, 30 Nov 2021 at 5:20 PM
19 75983 $75.00* 1 0 Tue, 30 Nov 2021 at 5:20 PM
18 76798 $65.00 1 0 Tue, 30 Nov 2021 at 5:20 PM
17 75983 $60.00* 1 0 Tue, 30 Nov 2021 at 6:53 AM
16 84495 $55.00* 1 0 Tue, 30 Nov 2021 at 6:53 AM
15 75983 $55.00 1 0 Tue, 30 Nov 2021 at 6:53 AM
14 84495 $50.00* 1 0 Tue, 30 Nov 2021 at 6:53 AM
13 75983 $50.00 1 0 Tue, 30 Nov 2021 at 6:53 AM
12 84495 $47.50* 1 0 Sat, 27 Nov 2021 at 3:29 AM
11 75983 $45.00* 1 0 Sat, 27 Nov 2021 at 3:29 AM
10 84495 $42.50 1 0 Sat, 27 Nov 2021 at 3:29 AM
9 84495 $40.00* 1 0 Sat, 27 Nov 2021 at 3:29 AM
8 75983 $40.00* 1 0 Sat, 27 Nov 2021 at 3:29 AM
7 84495 $27.50 1 0 Sat, 27 Nov 2021 at 3:29 AM
6 75983 $25.00* 1 0 Sat, 27 Nov 2021 at 2:41 AM
5 84495 $25.00 1 0 Sat, 27 Nov 2021 at 2:41 AM
4 75983 $22.50 1 0 Sat, 27 Nov 2021 at 12:06 AM
3 30343 $20.00 1 0 Fri, 26 Nov 2021 at 11:31 PM
2 75983 $17.50 1 0 Fri, 26 Nov 2021 at 11:26 PM
1 29396 $15.00 1 0 Fri, 26 Nov 2021 at 9:48 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 43514 directly for more information.

Important Information

Item Code 102602+9
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 988 times.