This listing is closed

Liquid Arc Max Mig Welder 210 I - 240 Volt

$1,225.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Liquid Arc Max Mig Welder 210 I - 240 Volt

Bid History

Bid # Bidder Amount Quantity Allocated Date
102 34838 $1,225.00 1 1 Tue, 21 Sep 2021 at 9:18 PM
101 82426 $1,200.00 1 0 Tue, 21 Sep 2021 at 9:14 PM
100 34838 $1,175.00 1 0 Tue, 21 Sep 2021 at 9:10 PM
99 82426 $1,150.00 1 0 Tue, 21 Sep 2021 at 9:06 PM
98 34838 $1,125.00 1 0 Tue, 21 Sep 2021 at 9:01 PM
97 82426 $1,100.00 1 0 Tue, 21 Sep 2021 at 8:57 PM
96 34838 $1,075.00 1 0 Tue, 21 Sep 2021 at 8:52 PM
95 82426 $1,050.00 1 0 Tue, 21 Sep 2021 at 8:48 PM
94 34838 $1,025.00 1 0 Tue, 21 Sep 2021 at 8:43 PM
93 82426 $1,000.00 1 0 Tue, 21 Sep 2021 at 8:40 PM
92 34838 $975.00 1 0 Tue, 21 Sep 2021 at 8:40 PM
91 82426 $950.00 1 0 Tue, 21 Sep 2021 at 8:36 PM
90 34838 $925.00 1 0 Tue, 21 Sep 2021 at 8:36 PM
89 82426 $900.00 1 0 Tue, 21 Sep 2021 at 8:33 PM
88 34838 $875.00 1 0 Tue, 21 Sep 2021 at 8:32 PM
87 82426 $850.00* 1 0 Tue, 21 Sep 2021 at 8:32 PM
86 34838 $850.00 1 0 Tue, 21 Sep 2021 at 8:32 PM
85 82426 $825.00 1 0 Tue, 21 Sep 2021 at 8:29 PM
84 34838 $800.00 1 0 Tue, 21 Sep 2021 at 8:29 PM
83 82426 $775.00 1 0 Tue, 21 Sep 2021 at 8:25 PM
82 34838 $750.00 1 0 Tue, 21 Sep 2021 at 8:25 PM
81 82426 $725.00 1 0 Tue, 21 Sep 2021 at 8:22 PM
80 34838 $700.00 1 0 Tue, 21 Sep 2021 at 8:21 PM
79 82426 $675.00 1 0 Tue, 21 Sep 2021 at 8:18 PM
78 34838 $650.00 1 0 Tue, 21 Sep 2021 at 8:18 PM
77 82426 $625.00 1 0 Tue, 21 Sep 2021 at 8:14 PM
76 51563 $600.00* 1 0 Tue, 21 Sep 2021 at 8:14 PM
75 34838 $600.00* 1 0 Tue, 21 Sep 2021 at 8:14 PM
74 51563 $550.00 1 0 Tue, 21 Sep 2021 at 8:14 PM
73 34838 $525.00 1 0 Tue, 21 Sep 2021 at 8:14 PM
72 82426 $500.00 1 0 Tue, 21 Sep 2021 at 8:13 PM
71 51563 $490.00 1 0 Tue, 21 Sep 2021 at 8:13 PM
70 82426 $480.00 1 0 Tue, 21 Sep 2021 at 8:13 PM
69 34838 $470.00 1 0 Tue, 21 Sep 2021 at 8:13 PM
68 82426 $460.00 1 0 Tue, 21 Sep 2021 at 8:12 PM
67 51563 $450.00 1 0 Tue, 21 Sep 2021 at 8:12 PM
66 82426 $440.00 1 0 Tue, 21 Sep 2021 at 8:10 PM
65 3071 $430.00 1 0 Tue, 21 Sep 2021 at 8:10 PM
64 82426 $420.00 1 0 Tue, 21 Sep 2021 at 8:09 PM
63 74322 $410.00* 1 0 Tue, 21 Sep 2021 at 8:05 PM
62 51563 $410.00 1 0 Tue, 21 Sep 2021 at 8:05 PM
61 74322 $400.00* 1 0 Tue, 21 Sep 2021 at 8:05 PM
60 51563 $400.00 1 0 Tue, 21 Sep 2021 at 8:05 PM
59 74322 $390.00* 1 0 Tue, 21 Sep 2021 at 8:05 PM
58 51563 $390.00 1 0 Tue, 21 Sep 2021 at 8:05 PM
57 74322 $380.00* 1 0 Tue, 21 Sep 2021 at 8:04 PM
56 51563 $380.00 1 0 Tue, 21 Sep 2021 at 8:04 PM
55 74322 $370.00* 1 0 Tue, 21 Sep 2021 at 8:01 PM
54 51563 $370.00 1 0 Tue, 21 Sep 2021 at 8:01 PM
53 74322 $360.00* 1 0 Tue, 21 Sep 2021 at 7:53 PM
52 51563 $360.00 1 0 Tue, 21 Sep 2021 at 7:53 PM
51 74322 $350.00 1 0 Tue, 21 Sep 2021 at 7:48 PM
50 51563 $340.00 1 0 Tue, 21 Sep 2021 at 7:23 PM
49 82180 $330.00* 1 0 Tue, 21 Sep 2021 at 7:23 PM
48 51563 $330.00 1 0 Tue, 21 Sep 2021 at 7:23 PM
47 82180 $320.00* 1 0 Tue, 21 Sep 2021 at 7:23 PM
46 51563 $320.00 1 0 Tue, 21 Sep 2021 at 7:23 PM
45 82180 $310.00* 1 0 Tue, 21 Sep 2021 at 7:21 PM
44 34838 $300.00* 1 0 Tue, 21 Sep 2021 at 7:21 PM
43 82180 $270.00 1 0 Tue, 21 Sep 2021 at 7:21 PM
42 34838 $260.00* 1 0 Tue, 21 Sep 2021 at 7:19 PM
41 82180 $260.00 1 0 Tue, 21 Sep 2021 at 7:19 PM
40 34838 $250.00* 1 0 Tue, 21 Sep 2021 at 7:19 PM
39 82180 $250.00 1 0 Tue, 21 Sep 2021 at 7:19 PM
38 34838 $245.00* 1 0 Tue, 21 Sep 2021 at 3:42 PM
37 51563 $240.00* 1 0 Tue, 21 Sep 2021 at 3:42 PM
36 34838 $205.00 1 0 Tue, 21 Sep 2021 at 3:42 PM
35 51563 $200.00* 1 0 Tue, 21 Sep 2021 at 3:41 PM
34 34838 $200.00 1 0 Tue, 21 Sep 2021 at 3:41 PM
33 51563 $195.00* 1 0 Sun, 19 Sep 2021 at 4:41 PM
32 73945 $195.00 1 0 Sun, 19 Sep 2021 at 4:41 PM
31 51563 $190.00 1 0 Sun, 19 Sep 2021 at 1:12 PM
30 73945 $185.00* 1 0 Sun, 19 Sep 2021 at 1:12 PM
29 51563 $185.00 1 0 Sun, 19 Sep 2021 at 1:12 PM
28 73945 $180.00* 1 0 Sun, 19 Sep 2021 at 1:11 PM
27 51563 $180.00 1 0 Sun, 19 Sep 2021 at 1:11 PM
26 73945 $175.00* 1 0 Sun, 19 Sep 2021 at 1:11 PM
25 51563 $175.00 1 0 Sun, 19 Sep 2021 at 1:11 PM
24 73945 $170.00* 1 0 Sun, 19 Sep 2021 at 1:11 PM
23 51563 $170.00 1 0 Sun, 19 Sep 2021 at 1:11 PM
22 73945 $165.00 1 0 Sat, 18 Sep 2021 at 11:57 PM
21 73031 $160.00 1 0 Wed, 15 Sep 2021 at 9:48 PM
20 9139 $155.00 1 0 Wed, 15 Sep 2021 at 6:19 PM
19 9139 $150.00* 1 0 Wed, 15 Sep 2021 at 6:19 PM
18 73945 $150.00* 1 0 Wed, 15 Sep 2021 at 6:19 PM
17 9139 $100.00 1 0 Wed, 15 Sep 2021 at 6:19 PM
16 73945 $95.00* 1 0 Wed, 15 Sep 2021 at 12:21 AM
15 9139 $90.00* 1 0 Wed, 15 Sep 2021 at 12:21 AM
14 73945 $70.00 1 0 Wed, 15 Sep 2021 at 12:21 AM
13 73945 $65.00* 1 0 Wed, 15 Sep 2021 at 12:21 AM
12 9139 $65.00* 1 0 Wed, 15 Sep 2021 at 12:21 AM
11 73945 $32.50 1 0 Wed, 15 Sep 2021 at 12:21 AM
10 9139 $30.00* 1 0 Tue, 14 Sep 2021 at 8:36 PM
9 76934 $30.00 1 0 Tue, 14 Sep 2021 at 8:36 PM
8 9139 $27.50* 1 0 Tue, 14 Sep 2021 at 8:35 PM
7 76934 $27.50 1 0 Tue, 14 Sep 2021 at 8:35 PM
6 9139 $25.00* 1 0 Tue, 14 Sep 2021 at 8:30 PM
5 80951 $25.00 1 0 Tue, 14 Sep 2021 at 8:30 PM
4 9139 $22.50 1 0 Tue, 14 Sep 2021 at 8:29 PM
3 79852 $20.00 1 0 Tue, 14 Sep 2021 at 8:27 PM
2 3071 $17.50 1 0 Tue, 14 Sep 2021 at 6:04 PM
1 47147 $15.00 1 0 Tue, 14 Sep 2021 at 4:35 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 43169 directly for more information.

Important Information

Item Code 102304+4
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 1249 times.