Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
39 | 23925 | $250.00* | 1 | 1 | Tue, 07 Sep 2021 at 6:25 PM |
38 | 7224 | $250.00 | 1 | 0 | Tue, 07 Sep 2021 at 6:25 PM |
37 | 23925 | $245.00* | 1 | 0 | Tue, 07 Sep 2021 at 6:25 PM |
36 | 7224 | $245.00 | 1 | 0 | Tue, 07 Sep 2021 at 6:25 PM |
35 | 23925 | $240.00* | 1 | 0 | Tue, 07 Sep 2021 at 6:25 PM |
34 | 7224 | $240.00 | 1 | 0 | Tue, 07 Sep 2021 at 6:25 PM |
33 | 23925 | $235.00 | 1 | 0 | Tue, 07 Sep 2021 at 5:30 PM |
32 | 70224 | $230.00 | 1 | 0 | Thu, 02 Sep 2021 at 9:25 PM |
31 | 38628 | $225.00* | 1 | 0 | Thu, 02 Sep 2021 at 9:25 PM |
30 | 70224 | $225.00 | 1 | 0 | Thu, 02 Sep 2021 at 9:25 PM |
29 | 52128 | $220.00* | 1 | 0 | Tue, 31 Aug 2021 at 9:12 PM |
28 | 38628 | $220.00* | 1 | 0 | Tue, 31 Aug 2021 at 9:12 PM |
27 | 52128 | $210.00 | 1 | 0 | Tue, 31 Aug 2021 at 9:12 PM |
26 | 38628 | $205.00* | 1 | 0 | Tue, 31 Aug 2021 at 9:06 PM |
25 | 12773 | $200.00* | 1 | 0 | Tue, 31 Aug 2021 at 9:06 PM |
24 | 38628 | $165.00 | 1 | 0 | Tue, 31 Aug 2021 at 9:06 PM |
23 | 12773 | $160.00* | 1 | 0 | Tue, 31 Aug 2021 at 4:32 AM |
22 | 73945 | $160.00 | 1 | 0 | Tue, 31 Aug 2021 at 4:32 AM |
21 | 12773 | $155.00* | 1 | 0 | Mon, 30 Aug 2021 at 7:27 PM |
20 | 40297 | $150.00* | 1 | 0 | Mon, 30 Aug 2021 at 7:27 PM |
19 | 12773 | $125.00 | 1 | 0 | Mon, 30 Aug 2021 at 7:27 PM |
18 | 23925 | $120.00* | 1 | 0 | Mon, 30 Aug 2021 at 7:36 AM |
17 | 40297 | $120.00* | 1 | 0 | Mon, 30 Aug 2021 at 7:36 AM |
16 | 23925 | $110.00 | 1 | 0 | Mon, 30 Aug 2021 at 7:36 AM |
15 | 40297 | $105.00* | 1 | 0 | Sun, 29 Aug 2021 at 8:01 PM |
14 | 29882 | $100.00* | 1 | 0 | Sun, 29 Aug 2021 at 8:01 PM |
13 | 40297 | $85.00 | 1 | 0 | Sun, 29 Aug 2021 at 8:01 PM |
12 | 29882 | $80.00 | 1 | 0 | Sun, 29 Aug 2021 at 7:48 PM |
11 | 76934 | $75.00 | 1 | 0 | Sun, 29 Aug 2021 at 6:01 PM |
10 | 4362 | $70.00 | 1 | 0 | Sat, 28 Aug 2021 at 8:57 PM |
9 | 84251 | $65.00 | 1 | 0 | Sat, 28 Aug 2021 at 4:40 PM |
8 | 76056 | $60.00 | 1 | 0 | Fri, 27 Aug 2021 at 11:40 PM |
7 | 16236 | $55.00 | 1 | 0 | Fri, 27 Aug 2021 at 8:13 PM |
6 | 63455 | $50.00* | 1 | 0 | Fri, 27 Aug 2021 at 4:44 PM |
5 | 50605 | $50.00* | 1 | 0 | Fri, 27 Aug 2021 at 4:44 PM |
4 | 63455 | $27.50 | 1 | 0 | Fri, 27 Aug 2021 at 4:44 PM |
3 | 50605 | $25.00 | 1 | 0 | Fri, 27 Aug 2021 at 2:47 PM |
2 | 58817 | $22.50 | 1 | 0 | Fri, 27 Aug 2021 at 1:05 PM |
1 | 4362 | $20.00 | 1 | 0 | Fri, 27 Aug 2021 at 12:20 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Industrial Equipment - Stillages, Platform Ladders ,Steel Plus More (Located At Wingfield)
Under instructions from Vendor
Location: 93-99 Wingfield Road, Wingfield SA, Australia
Collection: Wednesday 8th September 2021 - Friday, 10th September 2021 from 9:00 AM to 3:00 PM
Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Payment Facilities Not Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
or by Electronic Funds Transfer from your online bank (Osko Payments) Please make sure that you include the reference below in your payment Reference Field
Ref: Customer Number
BSB: 085 458
Account No: 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
Item Code | 102212+26 |
Views | This item has been viewed 775 times. |