- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
87 | 48689 | $300.00* | 1 | 1 | Tue, 24 Aug 2021 at 7:16 PM |
86 | 44618 | $300.00 | 1 | 0 | Tue, 24 Aug 2021 at 7:16 PM |
85 | 48689 | $290.00* | 1 | 0 | Tue, 24 Aug 2021 at 7:15 PM |
84 | 44618 | $290.00 | 1 | 0 | Tue, 24 Aug 2021 at 7:15 PM |
83 | 48689 | $280.00* | 1 | 0 | Tue, 24 Aug 2021 at 7:15 PM |
82 | 44618 | $280.00 | 1 | 0 | Tue, 24 Aug 2021 at 7:15 PM |
81 | 48689 | $270.00* | 1 | 0 | Tue, 24 Aug 2021 at 7:15 PM |
80 | 44618 | $270.00 | 1 | 0 | Tue, 24 Aug 2021 at 7:15 PM |
79 | 48689 | $260.00* | 1 | 0 | Tue, 24 Aug 2021 at 7:15 PM |
78 | 44618 | $260.00 | 1 | 0 | Tue, 24 Aug 2021 at 7:15 PM |
77 | 48689 | $250.00* | 1 | 0 | Tue, 24 Aug 2021 at 7:15 PM |
76 | 44618 | $250.00 | 1 | 0 | Tue, 24 Aug 2021 at 7:15 PM |
75 | 48689 | $245.00* | 1 | 0 | Tue, 24 Aug 2021 at 7:15 PM |
74 | 44618 | $245.00 | 1 | 0 | Tue, 24 Aug 2021 at 7:15 PM |
73 | 48689 | $240.00* | 1 | 0 | Tue, 24 Aug 2021 at 7:14 PM |
72 | 44618 | $240.00 | 1 | 0 | Tue, 24 Aug 2021 at 7:14 PM |
71 | 48689 | $235.00* | 1 | 0 | Tue, 24 Aug 2021 at 7:14 PM |
70 | 44618 | $235.00 | 1 | 0 | Tue, 24 Aug 2021 at 7:14 PM |
69 | 48689 | $230.00* | 1 | 0 | Tue, 24 Aug 2021 at 7:14 PM |
68 | 44618 | $230.00 | 1 | 0 | Tue, 24 Aug 2021 at 7:14 PM |
67 | 48689 | $225.00* | 1 | 0 | Tue, 24 Aug 2021 at 7:14 PM |
66 | 44618 | $225.00 | 1 | 0 | Tue, 24 Aug 2021 at 7:14 PM |
65 | 48689 | $220.00* | 1 | 0 | Tue, 24 Aug 2021 at 7:14 PM |
64 | 44618 | $220.00 | 1 | 0 | Tue, 24 Aug 2021 at 7:14 PM |
63 | 48689 | $215.00* | 1 | 0 | Tue, 24 Aug 2021 at 7:14 PM |
62 | 44618 | $215.00 | 1 | 0 | Tue, 24 Aug 2021 at 7:14 PM |
61 | 48689 | $210.00 | 1 | 0 | Tue, 24 Aug 2021 at 7:09 PM |
60 | 60230 | $205.00 | 1 | 0 | Tue, 24 Aug 2021 at 3:17 PM |
59 | 1591 | $200.00* | 1 | 0 | Tue, 24 Aug 2021 at 3:17 PM |
58 | 60230 | $200.00 | 1 | 0 | Tue, 24 Aug 2021 at 3:17 PM |
57 | 1591 | $195.00* | 1 | 0 | Tue, 24 Aug 2021 at 3:17 PM |
56 | 60230 | $195.00 | 1 | 0 | Tue, 24 Aug 2021 at 3:17 PM |
55 | 1591 | $190.00* | 1 | 0 | Tue, 24 Aug 2021 at 3:17 PM |
54 | 60230 | $190.00 | 1 | 0 | Tue, 24 Aug 2021 at 3:17 PM |
53 | 1591 | $185.00* | 1 | 0 | Tue, 24 Aug 2021 at 3:17 PM |
52 | 60230 | $185.00 | 1 | 0 | Tue, 24 Aug 2021 at 3:17 PM |
51 | 1591 | $180.00* | 1 | 0 | Tue, 24 Aug 2021 at 3:17 PM |
50 | 60230 | $180.00 | 1 | 0 | Tue, 24 Aug 2021 at 3:17 PM |
49 | 60230 | $175.00* | 1 | 0 | Tue, 24 Aug 2021 at 3:17 PM |
48 | 1591 | $175.00* | 1 | 0 | Tue, 24 Aug 2021 at 3:17 PM |
47 | 60230 | $165.00 | 1 | 0 | Tue, 24 Aug 2021 at 3:17 PM |
46 | 1591 | $160.00 | 1 | 0 | Tue, 24 Aug 2021 at 3:15 PM |
45 | 60230 | $155.00 | 1 | 0 | Tue, 24 Aug 2021 at 3:10 PM |
44 | 60230 | $150.00* | 1 | 0 | Tue, 24 Aug 2021 at 3:10 PM |
43 | 1591 | $150.00* | 1 | 0 | Tue, 24 Aug 2021 at 3:10 PM |
42 | 60230 | $135.00 | 1 | 0 | Tue, 24 Aug 2021 at 3:10 PM |
41 | 60230 | $130.00* | 1 | 0 | Tue, 24 Aug 2021 at 3:10 PM |
40 | 1591 | $130.00* | 1 | 0 | Tue, 24 Aug 2021 at 3:10 PM |
39 | 60230 | $115.00 | 1 | 0 | Tue, 24 Aug 2021 at 3:10 PM |
38 | 60230 | $110.00* | 1 | 0 | Tue, 24 Aug 2021 at 3:10 PM |
37 | 1591 | $110.00* | 1 | 0 | Tue, 24 Aug 2021 at 3:10 PM |
36 | 60230 | $100.00 | 1 | 0 | Tue, 24 Aug 2021 at 3:10 PM |
35 | 1591 | $95.00 | 1 | 0 | Tue, 24 Aug 2021 at 3:02 PM |
34 | 60230 | $90.00 | 1 | 0 | Mon, 23 Aug 2021 at 8:50 PM |
33 | 49447 | $85.00* | 1 | 0 | Mon, 23 Aug 2021 at 8:50 PM |
32 | 49447 | $80.00 | 1 | 0 | Mon, 23 Aug 2021 at 8:49 PM |
31 | 60230 | $75.00 | 1 | 0 | Mon, 23 Aug 2021 at 8:11 PM |
30 | 1591 | $70.00* | 1 | 0 | Mon, 23 Aug 2021 at 8:10 PM |
29 | 60230 | $70.00 | 1 | 0 | Mon, 23 Aug 2021 at 8:10 PM |
28 | 1591 | $65.00* | 1 | 0 | Mon, 23 Aug 2021 at 8:10 PM |
27 | 60230 | $65.00 | 1 | 0 | Mon, 23 Aug 2021 at 8:10 PM |
26 | 1591 | $60.00* | 1 | 0 | Mon, 23 Aug 2021 at 8:10 PM |
25 | 60230 | $60.00 | 1 | 0 | Mon, 23 Aug 2021 at 8:10 PM |
24 | 1591 | $55.00* | 1 | 0 | Mon, 23 Aug 2021 at 8:10 PM |
23 | 60230 | $55.00 | 1 | 0 | Mon, 23 Aug 2021 at 8:10 PM |
22 | 1591 | $50.00* | 1 | 0 | Mon, 23 Aug 2021 at 8:10 PM |
21 | 60230 | $50.00 | 1 | 0 | Mon, 23 Aug 2021 at 8:10 PM |
20 | 1591 | $47.50* | 1 | 0 | Mon, 23 Aug 2021 at 8:10 PM |
19 | 60230 | $47.50 | 1 | 0 | Mon, 23 Aug 2021 at 8:10 PM |
18 | 1591 | $45.00* | 1 | 0 | Mon, 23 Aug 2021 at 8:10 PM |
17 | 60230 | $45.00 | 1 | 0 | Mon, 23 Aug 2021 at 8:10 PM |
16 | 1591 | $42.50 | 1 | 0 | Mon, 23 Aug 2021 at 8:00 PM |
15 | 60230 | $40.00* | 1 | 0 | Mon, 23 Aug 2021 at 8:00 PM |
14 | 1591 | $40.00 | 1 | 0 | Mon, 23 Aug 2021 at 8:00 PM |
13 | 60230 | $37.50* | 1 | 0 | Mon, 23 Aug 2021 at 8:00 PM |
12 | 1591 | $37.50 | 1 | 0 | Mon, 23 Aug 2021 at 8:00 PM |
11 | 60230 | $35.00* | 1 | 0 | Mon, 23 Aug 2021 at 8:00 PM |
10 | 1591 | $35.00 | 1 | 0 | Mon, 23 Aug 2021 at 8:00 PM |
9 | 60230 | $32.50* | 1 | 0 | Mon, 23 Aug 2021 at 8:00 PM |
8 | 1591 | $32.50 | 1 | 0 | Mon, 23 Aug 2021 at 8:00 PM |
7 | 60230 | $30.00 | 1 | 0 | Mon, 23 Aug 2021 at 7:59 PM |
6 | 1591 | $27.50 | 1 | 0 | Mon, 23 Aug 2021 at 7:34 PM |
5 | 60230 | $25.00 | 1 | 0 | Mon, 23 Aug 2021 at 3:16 PM |
4 | 47528 | $22.50 | 1 | 0 | Mon, 23 Aug 2021 at 11:24 AM |
3 | 1591 | $20.00 | 1 | 0 | Fri, 20 Aug 2021 at 11:33 PM |
2 | 84025 | $17.50 | 1 | 0 | Thu, 19 Aug 2021 at 12:03 AM |
1 | 15071 | $15.00 | 1 | 0 | Wed, 18 Aug 2021 at 6:59 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Stainless Steel Workbenches, Hand Made Dog Kennels, Furniture, Coca Cola Fridges, Threading Pipe Machine, Hot Water Heaters - Onsite Tonsley
Auction Closes: Tuesday 24th August at 7:15PM
Inspection & Collection: By Appointment
Location: Tonsley SA, Australia
Collection: 8AM - 4PM Monday - Friday - & 7 Days after Auction Close
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
-Payment via EFT Electronic Funds Transfer available - Must Quote REF number on Invoice for payment to go through
Item Code | 102167+5 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 538 times. |