This listing is closed

New Double Glazed Glass Units (3) Clear Toughened Refer Description RRP $2,750

$775.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • New Double Glazed Glass Units (3) Clear Toughened
  • 3 @ 2490 x 1153 x 20mm 
  • RRP $2,750

Bid History

Bid # Bidder Amount Quantity Allocated Date
103 37176 $775.00 1 1 Thu, 22 Apr 2021 at 7:21 PM
102 83469 $750.00* 1 0 Thu, 22 Apr 2021 at 7:21 PM
101 37176 $750.00 1 0 Thu, 22 Apr 2021 at 7:21 PM
100 83469 $725.00* 1 0 Thu, 22 Apr 2021 at 7:21 PM
99 68552 $700.00* 1 0 Thu, 22 Apr 2021 at 7:21 PM
98 83469 $675.00 1 0 Thu, 22 Apr 2021 at 7:21 PM
97 68552 $650.00* 1 0 Thu, 22 Apr 2021 at 7:21 PM
96 37176 $650.00 1 0 Thu, 22 Apr 2021 at 7:21 PM
95 68552 $625.00 1 0 Thu, 22 Apr 2021 at 7:21 PM
94 68552 $600.00* 1 0 Thu, 22 Apr 2021 at 7:20 PM
93 37176 $600.00* 1 0 Thu, 22 Apr 2021 at 7:20 PM
92 68552 $575.00 1 0 Thu, 22 Apr 2021 at 7:20 PM
91 37176 $550.00 1 0 Thu, 22 Apr 2021 at 7:19 PM
90 83469 $525.00* 1 0 Thu, 22 Apr 2021 at 7:19 PM
89 68552 $500.00* 1 0 Thu, 22 Apr 2021 at 7:19 PM
88 83469 $490.00 1 0 Thu, 22 Apr 2021 at 7:19 PM
87 83469 $480.00* 1 0 Thu, 22 Apr 2021 at 7:19 PM
86 68552 $480.00* 1 0 Thu, 22 Apr 2021 at 7:19 PM
85 83469 $460.00 1 0 Thu, 22 Apr 2021 at 7:19 PM
84 83469 $450.00* 1 0 Thu, 22 Apr 2021 at 7:19 PM
83 68552 $450.00* 1 0 Thu, 22 Apr 2021 at 7:19 PM
82 83469 $420.00 1 0 Thu, 22 Apr 2021 at 7:19 PM
81 68552 $410.00* 1 0 Thu, 22 Apr 2021 at 7:18 PM
80 37176 $400.00* 1 0 Thu, 22 Apr 2021 at 7:18 PM
79 68552 $390.00 1 0 Thu, 22 Apr 2021 at 7:18 PM
78 37176 $380.00* 1 0 Thu, 22 Apr 2021 at 7:17 PM
77 68552 $380.00 1 0 Thu, 22 Apr 2021 at 7:17 PM
76 37176 $370.00* 1 0 Thu, 22 Apr 2021 at 7:17 PM
75 68552 $370.00 1 0 Thu, 22 Apr 2021 at 7:17 PM
74 37176 $360.00* 1 0 Thu, 22 Apr 2021 at 7:15 PM
73 83469 $350.00* 1 0 Thu, 22 Apr 2021 at 7:15 PM
72 37176 $310.00 1 0 Thu, 22 Apr 2021 at 7:15 PM
71 83469 $300.00* 1 0 Thu, 22 Apr 2021 at 7:14 PM
70 37176 $290.00* 1 0 Thu, 22 Apr 2021 at 7:14 PM
69 83469 $270.00 1 0 Thu, 22 Apr 2021 at 7:14 PM
68 37176 $260.00* 1 0 Thu, 22 Apr 2021 at 7:12 PM
67 83469 $250.00* 1 0 Thu, 22 Apr 2021 at 7:12 PM
66 37176 $245.00 1 0 Thu, 22 Apr 2021 at 7:12 PM
65 83469 $240.00* 1 0 Thu, 22 Apr 2021 at 7:12 PM
64 37176 $240.00 1 0 Thu, 22 Apr 2021 at 7:12 PM
63 83469 $235.00* 1 0 Thu, 22 Apr 2021 at 7:12 PM
62 37176 $235.00 1 0 Thu, 22 Apr 2021 at 7:12 PM
61 83469 $230.00* 1 0 Thu, 22 Apr 2021 at 7:12 PM
60 37176 $230.00 1 0 Thu, 22 Apr 2021 at 7:12 PM
59 83469 $225.00* 1 0 Thu, 22 Apr 2021 at 7:12 PM
58 37176 $225.00 1 0 Thu, 22 Apr 2021 at 7:12 PM
57 83469 $220.00* 1 0 Thu, 22 Apr 2021 at 7:12 PM
56 37176 $220.00 1 0 Thu, 22 Apr 2021 at 7:12 PM
55 83469 $215.00* 1 0 Thu, 22 Apr 2021 at 7:11 PM
54 37176 $210.00* 1 0 Thu, 22 Apr 2021 at 7:11 PM
53 83469 $180.00 1 0 Thu, 22 Apr 2021 at 7:11 PM
52 37176 $175.00* 1 0 Thu, 22 Apr 2021 at 7:10 PM
51 83469 $170.00* 1 0 Thu, 22 Apr 2021 at 7:10 PM
50 37176 $165.00 1 0 Thu, 22 Apr 2021 at 7:10 PM
49 83469 $160.00* 1 0 Thu, 22 Apr 2021 at 7:09 PM
48 37176 $160.00 1 0 Thu, 22 Apr 2021 at 7:09 PM
47 83469 $155.00* 1 0 Thu, 22 Apr 2021 at 7:09 PM
46 37176 $155.00 1 0 Thu, 22 Apr 2021 at 7:09 PM
45 83469 $150.00* 1 0 Thu, 22 Apr 2021 at 7:09 PM
44 37176 $150.00 1 0 Thu, 22 Apr 2021 at 7:09 PM
43 83469 $145.00 1 0 Thu, 22 Apr 2021 at 7:08 PM
42 68552 $140.00 1 0 Thu, 22 Apr 2021 at 7:08 PM
41 37176 $135.00 1 0 Thu, 22 Apr 2021 at 7:07 PM
40 83469 $130.00 1 0 Thu, 22 Apr 2021 at 7:06 PM
39 37176 $125.00 1 0 Thu, 22 Apr 2021 at 7:05 PM
38 83469 $120.00* 1 0 Thu, 22 Apr 2021 at 7:05 PM
37 37176 $120.00 1 0 Thu, 22 Apr 2021 at 7:05 PM
36 83469 $115.00* 1 0 Thu, 22 Apr 2021 at 7:05 PM
35 37176 $115.00 1 0 Thu, 22 Apr 2021 at 7:05 PM
34 83469 $110.00* 1 0 Thu, 22 Apr 2021 at 7:05 PM
33 37176 $110.00 1 0 Thu, 22 Apr 2021 at 7:05 PM
32 83469 $105.00 1 0 Thu, 22 Apr 2021 at 7:04 PM
31 68552 $100.00* 1 0 Thu, 22 Apr 2021 at 7:04 PM
30 37176 $100.00 1 0 Thu, 22 Apr 2021 at 7:04 PM
29 68552 $95.00* 1 0 Thu, 22 Apr 2021 at 7:04 PM
28 83469 $90.00* 1 0 Thu, 22 Apr 2021 at 7:04 PM
27 68552 $85.00 1 0 Thu, 22 Apr 2021 at 7:04 PM
26 83469 $80.00 1 0 Thu, 22 Apr 2021 at 7:02 PM
25 68552 $75.00 1 0 Thu, 22 Apr 2021 at 7:02 PM
24 83469 $70.00* 1 0 Thu, 22 Apr 2021 at 7:02 PM
23 68552 $70.00 1 0 Thu, 22 Apr 2021 at 7:02 PM
22 83469 $65.00* 1 0 Thu, 22 Apr 2021 at 7:01 PM
21 68552 $65.00 1 0 Thu, 22 Apr 2021 at 7:01 PM
20 83469 $60.00 1 0 Thu, 22 Apr 2021 at 7:00 PM
19 68552 $55.00 1 0 Thu, 22 Apr 2021 at 7:00 PM
18 83469 $50.00 1 0 Thu, 22 Apr 2021 at 6:59 PM
17 68552 $47.50 1 0 Thu, 22 Apr 2021 at 6:53 PM
16 83469 $45.00 1 0 Thu, 22 Apr 2021 at 6:50 PM
15 68552 $42.50 1 0 Thu, 22 Apr 2021 at 6:50 PM
14 22225 $40.00 1 0 Thu, 22 Apr 2021 at 6:43 PM
13 83469 $37.50 1 0 Thu, 22 Apr 2021 at 6:40 PM
12 22225 $35.00* 1 0 Thu, 22 Apr 2021 at 6:40 PM
11 83469 $35.00 1 0 Thu, 22 Apr 2021 at 6:40 PM
10 22225 $32.50 1 0 Thu, 22 Apr 2021 at 6:39 PM
9 83469 $30.00 1 0 Thu, 22 Apr 2021 at 6:28 PM
8 68552 $27.50 1 0 Thu, 22 Apr 2021 at 5:56 PM
7 41999 $25.00* 1 0 Thu, 22 Apr 2021 at 5:55 PM
6 68552 $25.00 1 0 Thu, 22 Apr 2021 at 5:55 PM
5 41999 $22.50* 1 0 Wed, 21 Apr 2021 at 12:13 PM
4 80972 $22.50 1 0 Wed, 21 Apr 2021 at 12:13 PM
3 41999 $20.00 1 0 Mon, 19 Apr 2021 at 1:22 PM
2 22225 $17.50 1 0 Fri, 16 Apr 2021 at 6:48 PM
1 83119 $15.00 1 0 Thu, 15 Apr 2021 at 4:24 AM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

HOME RENOVATION AND BUILDING PRODUCTS

At biddingonline.com.au we have a myriad of home renovation and building products at prices way below retail.

Items usually include structural timber, flooring, kitchenware, bathroomware, tiles, appliances and much more including the kitchen sink.

Get your home looking great for minimal outlay at biddingonline.com.au.

Important Information

Item Code 101592+4
Views This item has been viewed 381 times.