This listing is closed

Thicknesses / Planer -15 " -Hafco Woodmaster -240 Volt

$1,550.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Thicknesses / Planer -15 " -Hafco Woodmaster -240 Volt

Bid History

Bid # Bidder Amount Quantity Allocated Date
86 46326 $1,550.00 1 1 Mon, 29 Mar 2021 at 8:09 PM
85 46737 $1,525.00 1 0 Mon, 29 Mar 2021 at 8:08 PM
84 46326 $1,500.00* 1 0 Mon, 29 Mar 2021 at 8:03 PM
83 46737 $1,500.00 1 0 Mon, 29 Mar 2021 at 8:03 PM
82 46326 $1,475.00 1 0 Mon, 29 Mar 2021 at 8:02 PM
81 46737 $1,450.00 1 0 Mon, 29 Mar 2021 at 8:01 PM
80 46326 $1,425.00 1 0 Mon, 29 Mar 2021 at 7:56 PM
79 46737 $1,400.00 1 0 Mon, 29 Mar 2021 at 7:55 PM
78 46326 $1,375.00 1 0 Mon, 29 Mar 2021 at 7:52 PM
77 46737 $1,350.00 1 0 Mon, 29 Mar 2021 at 7:50 PM
76 46326 $1,325.00 1 0 Mon, 29 Mar 2021 at 7:48 PM
75 46737 $1,300.00 1 0 Mon, 29 Mar 2021 at 7:48 PM
74 46326 $1,275.00* 1 0 Mon, 29 Mar 2021 at 7:47 PM
73 46737 $1,275.00 1 0 Mon, 29 Mar 2021 at 7:47 PM
72 46326 $1,250.00* 1 0 Mon, 29 Mar 2021 at 7:47 PM
71 46737 $1,250.00 1 0 Mon, 29 Mar 2021 at 7:47 PM
70 46326 $1,225.00 1 0 Mon, 29 Mar 2021 at 7:47 PM
69 46737 $1,200.00 1 0 Mon, 29 Mar 2021 at 7:46 PM
68 46326 $1,175.00* 1 0 Mon, 29 Mar 2021 at 7:46 PM
67 46737 $1,175.00 1 0 Mon, 29 Mar 2021 at 7:46 PM
66 46326 $1,150.00 1 0 Mon, 29 Mar 2021 at 7:45 PM
65 46737 $1,125.00 1 0 Mon, 29 Mar 2021 at 7:45 PM
64 46326 $1,100.00 1 0 Mon, 29 Mar 2021 at 7:43 PM
63 46737 $1,075.00 1 0 Mon, 29 Mar 2021 at 7:42 PM
62 46326 $1,050.00 1 0 Mon, 29 Mar 2021 at 7:42 PM
61 46737 $1,025.00 1 0 Mon, 29 Mar 2021 at 7:41 PM
60 46326 $1,000.00* 1 0 Mon, 29 Mar 2021 at 7:41 PM
59 46737 $1,000.00 1 0 Mon, 29 Mar 2021 at 7:41 PM
58 46326 $975.00 1 0 Mon, 29 Mar 2021 at 7:40 PM
57 46737 $950.00 1 0 Mon, 29 Mar 2021 at 7:37 PM
56 16685 $925.00 1 0 Mon, 29 Mar 2021 at 7:37 PM
55 80027 $900.00* 1 0 Mon, 29 Mar 2021 at 7:37 PM
54 46326 $900.00 1 0 Mon, 29 Mar 2021 at 7:37 PM
53 80027 $875.00* 1 0 Mon, 29 Mar 2021 at 6:17 PM
52 32110 $850.00* 1 0 Mon, 29 Mar 2021 at 6:17 PM
51 80027 $850.00 1 0 Mon, 29 Mar 2021 at 6:17 PM
50 32110 $825.00* 1 0 Mon, 29 Mar 2021 at 4:36 PM
49 80027 $800.00* 1 0 Mon, 29 Mar 2021 at 4:36 PM
48 32110 $700.00 1 0 Mon, 29 Mar 2021 at 4:36 PM
47 80027 $675.00 1 0 Mon, 29 Mar 2021 at 4:24 PM
46 80027 $650.00* 1 0 Mon, 29 Mar 2021 at 4:23 PM
45 32110 $650.00* 1 0 Mon, 29 Mar 2021 at 4:23 PM
44 80027 $550.00 1 0 Mon, 29 Mar 2021 at 4:23 PM
43 32110 $525.00* 1 0 Mon, 29 Mar 2021 at 4:23 PM
42 80027 $500.00* 1 0 Mon, 29 Mar 2021 at 4:23 PM
41 32110 $470.00 1 0 Mon, 29 Mar 2021 at 4:23 PM
40 80027 $460.00* 1 0 Mon, 29 Mar 2021 at 1:39 PM
39 18399 $450.00* 1 0 Mon, 29 Mar 2021 at 1:39 PM
38 80027 $430.00 1 0 Mon, 29 Mar 2021 at 1:39 PM
37 18399 $420.00 1 0 Mon, 29 Mar 2021 at 1:18 PM
36 18399 $410.00* 1 0 Mon, 29 Mar 2021 at 1:17 PM
35 80027 $410.00* 1 0 Mon, 29 Mar 2021 at 1:17 PM
34 18399 $370.00 1 0 Mon, 29 Mar 2021 at 1:17 PM
33 80027 $360.00* 1 0 Mon, 29 Mar 2021 at 1:01 PM
32 12589 $350.00* 1 0 Mon, 29 Mar 2021 at 1:01 PM
31 80027 $340.00 1 0 Mon, 29 Mar 2021 at 1:01 PM
30 12589 $330.00* 1 0 Mon, 29 Mar 2021 at 1:01 PM
29 80027 $330.00 1 0 Mon, 29 Mar 2021 at 1:01 PM
28 12589 $320.00* 1 0 Sun, 28 Mar 2021 at 10:22 AM
27 21022 $320.00 1 0 Sun, 28 Mar 2021 at 10:22 AM
26 12589 $310.00* 1 0 Sat, 27 Mar 2021 at 11:41 PM
25 74469 $300.00* 1 0 Sat, 27 Mar 2021 at 11:41 PM
24 12589 $280.00 1 0 Sat, 27 Mar 2021 at 11:41 PM
23 74469 $270.00* 1 0 Wed, 24 Mar 2021 at 11:00 PM
22 40297 $270.00 1 0 Wed, 24 Mar 2021 at 11:00 PM
21 4244 $260.00* 1 0 Wed, 24 Mar 2021 at 2:15 PM
20 74469 $260.00* 1 0 Wed, 24 Mar 2021 at 2:15 PM
19 4244 $210.00 1 0 Wed, 24 Mar 2021 at 2:15 PM
18 4244 $205.00* 1 0 Wed, 24 Mar 2021 at 2:15 PM
17 74469 $205.00* 1 0 Wed, 24 Mar 2021 at 2:15 PM
16 4244 $135.00 1 0 Wed, 24 Mar 2021 at 2:15 PM
15 74469 $130.00* 1 0 Wed, 24 Mar 2021 at 2:14 PM
14 4244 $130.00 1 0 Wed, 24 Mar 2021 at 2:14 PM
13 74469 $125.00* 1 0 Wed, 24 Mar 2021 at 9:00 AM
12 63455 $125.00 1 0 Wed, 24 Mar 2021 at 9:00 AM
11 74469 $120.00* 1 0 Wed, 24 Mar 2021 at 8:01 AM
10 6062 $120.00 1 0 Wed, 24 Mar 2021 at 8:01 AM
9 74469 $115.00* 1 0 Tue, 23 Mar 2021 at 10:52 PM
8 46326 $115.00 1 0 Tue, 23 Mar 2021 at 10:52 PM
7 74469 $110.00* 1 0 Tue, 23 Mar 2021 at 10:08 PM
6 78885 $110.00 1 0 Tue, 23 Mar 2021 at 10:08 PM
5 74469 $105.00* 1 0 Tue, 23 Mar 2021 at 7:56 PM
4 40297 $100.00* 1 0 Tue, 23 Mar 2021 at 7:56 PM
3 74469 $20.00 1 0 Tue, 23 Mar 2021 at 7:56 PM
2 40297 $17.50 1 0 Tue, 23 Mar 2021 at 6:54 PM
1 19717 $15.00 1 0 Tue, 23 Mar 2021 at 6:25 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 42267 directly for more information.

Important Information

Item Code 101512+1
Safety Advice WHS hazard assessment may be required before being placed into use.
Forklift This item will incur a $5.00 forklift charge per quantity.
GST GST not included in price.
Views This item has been viewed 1902 times.