- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
82 | 75535 | $410.00 | 1 | 1 | Tue, 23 Mar 2021 at 7:11 AM |
81 | 53481 | $400.00* | 1 | 0 | Wed, 17 Mar 2021 at 12:52 PM |
80 | 75535 | $390.00* | 1 | 0 | Wed, 17 Mar 2021 at 12:52 PM |
79 | 53481 | $380.00 | 1 | 0 | Wed, 17 Mar 2021 at 12:52 PM |
78 | 75535 | $370.00 | 1 | 0 | Tue, 16 Mar 2021 at 7:53 PM |
77 | 83214 | $360.00* | 1 | 0 | Tue, 16 Mar 2021 at 7:53 PM |
76 | 75535 | $360.00 | 1 | 0 | Tue, 16 Mar 2021 at 7:53 PM |
75 | 83214 | $350.00* | 1 | 0 | Tue, 16 Mar 2021 at 7:52 PM |
74 | 75535 | $350.00 | 1 | 0 | Tue, 16 Mar 2021 at 7:52 PM |
73 | 83214 | $340.00* | 1 | 0 | Tue, 16 Mar 2021 at 7:52 PM |
72 | 75535 | $340.00 | 1 | 0 | Tue, 16 Mar 2021 at 7:52 PM |
71 | 83214 | $330.00* | 1 | 0 | Sun, 14 Mar 2021 at 1:01 AM |
70 | 83039 | $330.00 | 1 | 0 | Sun, 14 Mar 2021 at 1:01 AM |
69 | 83214 | $320.00* | 1 | 0 | Fri, 12 Mar 2021 at 10:14 PM |
68 | 83039 | $320.00 | 1 | 0 | Fri, 12 Mar 2021 at 10:14 PM |
67 | 83214 | $310.00* | 1 | 0 | Fri, 12 Mar 2021 at 10:07 PM |
66 | 83039 | $310.00 | 1 | 0 | Fri, 12 Mar 2021 at 10:07 PM |
65 | 83214 | $300.00* | 1 | 0 | Fri, 12 Mar 2021 at 10:07 PM |
64 | 83039 | $300.00 | 1 | 0 | Fri, 12 Mar 2021 at 10:07 PM |
63 | 83214 | $290.00* | 1 | 0 | Fri, 12 Mar 2021 at 10:06 PM |
62 | 83039 | $290.00 | 1 | 0 | Fri, 12 Mar 2021 at 10:06 PM |
61 | 83214 | $280.00* | 1 | 0 | Fri, 12 Mar 2021 at 10:06 PM |
60 | 83039 | $280.00 | 1 | 0 | Fri, 12 Mar 2021 at 10:06 PM |
59 | 83214 | $270.00* | 1 | 0 | Fri, 12 Mar 2021 at 10:06 PM |
58 | 83039 | $270.00 | 1 | 0 | Fri, 12 Mar 2021 at 10:06 PM |
57 | 83214 | $260.00* | 1 | 0 | Fri, 12 Mar 2021 at 10:06 PM |
56 | 83039 | $260.00 | 1 | 0 | Fri, 12 Mar 2021 at 10:06 PM |
55 | 83214 | $250.00* | 1 | 0 | Fri, 12 Mar 2021 at 10:06 PM |
54 | 83039 | $250.00 | 1 | 0 | Fri, 12 Mar 2021 at 10:06 PM |
53 | 83214 | $245.00* | 1 | 0 | Fri, 12 Mar 2021 at 10:05 PM |
52 | 83039 | $245.00 | 1 | 0 | Fri, 12 Mar 2021 at 10:05 PM |
51 | 83214 | $240.00* | 1 | 0 | Fri, 12 Mar 2021 at 10:05 PM |
50 | 83039 | $240.00 | 1 | 0 | Fri, 12 Mar 2021 at 10:05 PM |
49 | 83214 | $235.00 | 1 | 0 | Fri, 12 Mar 2021 at 3:18 PM |
48 | 83039 | $230.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:20 PM |
47 | 83214 | $225.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:20 PM |
46 | 83039 | $220.00 | 1 | 0 | Thu, 11 Mar 2021 at 7:20 PM |
45 | 83214 | $215.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:20 PM |
44 | 83039 | $215.00 | 1 | 0 | Thu, 11 Mar 2021 at 7:20 PM |
43 | 83039 | $210.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:20 PM |
42 | 83214 | $210.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:20 PM |
41 | 83039 | $185.00 | 1 | 0 | Thu, 11 Mar 2021 at 7:20 PM |
40 | 83039 | $180.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:19 PM |
39 | 83214 | $180.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:19 PM |
38 | 83039 | $155.00 | 1 | 0 | Thu, 11 Mar 2021 at 7:19 PM |
37 | 83039 | $150.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:19 PM |
36 | 83214 | $150.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:19 PM |
35 | 83039 | $125.00 | 1 | 0 | Thu, 11 Mar 2021 at 7:19 PM |
34 | 83039 | $120.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:19 PM |
33 | 83214 | $120.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:19 PM |
32 | 83039 | $105.00 | 1 | 0 | Thu, 11 Mar 2021 at 7:19 PM |
31 | 83039 | $100.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:18 PM |
30 | 83214 | $100.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:18 PM |
29 | 83039 | $85.00 | 1 | 0 | Thu, 11 Mar 2021 at 7:18 PM |
28 | 83039 | $80.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:18 PM |
27 | 83214 | $80.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:18 PM |
26 | 83039 | $65.00 | 1 | 0 | Thu, 11 Mar 2021 at 7:18 PM |
25 | 83039 | $60.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:18 PM |
24 | 83214 | $60.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:18 PM |
23 | 83039 | $50.00 | 1 | 0 | Thu, 11 Mar 2021 at 7:18 PM |
22 | 83214 | $47.50* | 1 | 0 | Thu, 11 Mar 2021 at 7:18 PM |
21 | 83039 | $47.50 | 1 | 0 | Thu, 11 Mar 2021 at 7:18 PM |
20 | 83214 | $45.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:17 PM |
19 | 83039 | $45.00 | 1 | 0 | Thu, 11 Mar 2021 at 7:17 PM |
18 | 83214 | $42.50* | 1 | 0 | Thu, 11 Mar 2021 at 7:17 PM |
17 | 83039 | $42.50 | 1 | 0 | Thu, 11 Mar 2021 at 7:17 PM |
16 | 83214 | $40.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:17 PM |
15 | 83039 | $40.00 | 1 | 0 | Thu, 11 Mar 2021 at 7:17 PM |
14 | 83214 | $37.50* | 1 | 0 | Thu, 11 Mar 2021 at 7:17 PM |
13 | 83039 | $37.50 | 1 | 0 | Thu, 11 Mar 2021 at 7:17 PM |
12 | 83214 | $35.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:17 PM |
11 | 83039 | $35.00 | 1 | 0 | Thu, 11 Mar 2021 at 7:17 PM |
10 | 83214 | $32.50* | 1 | 0 | Thu, 11 Mar 2021 at 7:16 PM |
9 | 83039 | $32.50 | 1 | 0 | Thu, 11 Mar 2021 at 7:16 PM |
8 | 83214 | $30.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:16 PM |
7 | 83039 | $30.00 | 1 | 0 | Thu, 11 Mar 2021 at 7:16 PM |
6 | 83214 | $27.50* | 1 | 0 | Thu, 11 Mar 2021 at 7:16 PM |
5 | 83039 | $27.50 | 1 | 0 | Thu, 11 Mar 2021 at 7:16 PM |
4 | 83214 | $25.00* | 1 | 0 | Thu, 11 Mar 2021 at 7:16 PM |
3 | 83039 | $25.00 | 1 | 0 | Thu, 11 Mar 2021 at 7:16 PM |
2 | 83214 | $22.50 | 1 | 0 | Thu, 11 Mar 2021 at 5:34 PM |
1 | 68479 | $20.00 | 1 | 0 | Thu, 11 Mar 2021 at 4:45 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Industrial Tools and Equipment At Wingfield
Under instructions from Vendor
Auction Closes: Tuesday, 23rd March 2021 at 8:00 PM
Inspection: Monday, 22nd March 2021 from 10:00 AM to 3:00 PM
Location: 93-99 Wingfield Road, Wingfield SA, Australia
Collection: Wednesday, 24th March 2021 to Friday, 26th March 2021 from 10:00 AM to 3:00 PM
GO TO DOOR 5 FOR COLLECTION
Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-No Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee)
or by Electronic Funds Transfer from your online bank (Osko Payments) Please make sure that you include the reference below in your payment Reference Field
Ref: Customer Number
BSB: 085 458
Account No: 94 469 5196
Item Code | 101441+132 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 734 times. |