This listing is closed

Aluminium Security Door Crim Mesh, White, 820X2040, RRP $875

$220.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Aluminium Security Door Crim Mesh, White, 820X2040, RRP $875

Bid History

Bid # Bidder Amount Quantity Allocated Date
70 34448 $220.00* 1 1 Mon, 21 Dec 2020 at 6:59 PM
69 82484 $220.00 1 0 Mon, 21 Dec 2020 at 6:59 PM
68 34448 $215.00* 1 0 Mon, 21 Dec 2020 at 6:53 PM
67 12607 $215.00 1 0 Mon, 21 Dec 2020 at 6:53 PM
66 34448 $210.00* 1 0 Mon, 21 Dec 2020 at 6:53 PM
65 12607 $210.00 1 0 Mon, 21 Dec 2020 at 6:53 PM
64 34448 $205.00* 1 0 Mon, 21 Dec 2020 at 6:53 PM
63 12607 $205.00 1 0 Mon, 21 Dec 2020 at 6:53 PM
62 34448 $200.00* 1 0 Mon, 21 Dec 2020 at 6:52 PM
61 12607 $200.00 1 0 Mon, 21 Dec 2020 at 6:52 PM
60 34448 $195.00* 1 0 Mon, 21 Dec 2020 at 6:52 PM
59 12607 $195.00 1 0 Mon, 21 Dec 2020 at 6:52 PM
58 34448 $190.00* 1 0 Mon, 21 Dec 2020 at 6:51 PM
57 12607 $190.00 1 0 Mon, 21 Dec 2020 at 6:51 PM
56 82484 $185.00* 1 0 Mon, 21 Dec 2020 at 6:50 PM
55 34448 $185.00* 1 0 Mon, 21 Dec 2020 at 6:50 PM
54 82484 $155.00 1 0 Mon, 21 Dec 2020 at 6:50 PM
53 34448 $150.00 1 0 Mon, 21 Dec 2020 at 6:37 PM
52 12607 $145.00 1 0 Mon, 21 Dec 2020 at 6:33 PM
51 82484 $140.00* 1 0 Mon, 21 Dec 2020 at 6:33 PM
50 12607 $140.00 1 0 Mon, 21 Dec 2020 at 6:33 PM
49 82484 $135.00* 1 0 Mon, 21 Dec 2020 at 6:33 PM
48 12607 $135.00 1 0 Mon, 21 Dec 2020 at 6:33 PM
47 82484 $130.00* 1 0 Mon, 21 Dec 2020 at 6:32 PM
46 12607 $130.00 1 0 Mon, 21 Dec 2020 at 6:32 PM
45 82484 $125.00* 1 0 Mon, 21 Dec 2020 at 5:21 PM
44 12607 $125.00 1 0 Mon, 21 Dec 2020 at 5:21 PM
43 82484 $120.00 1 0 Mon, 21 Dec 2020 at 5:03 PM
42 12607 $115.00 1 0 Mon, 21 Dec 2020 at 6:19 AM
41 82484 $110.00* 1 0 Mon, 21 Dec 2020 at 6:18 AM
40 12607 $110.00 1 0 Mon, 21 Dec 2020 at 6:18 AM
39 82484 $105.00* 1 0 Mon, 21 Dec 2020 at 6:18 AM
38 12607 $105.00 1 0 Mon, 21 Dec 2020 at 6:18 AM
37 82484 $100.00* 1 0 Mon, 21 Dec 2020 at 6:18 AM
36 12607 $100.00 1 0 Mon, 21 Dec 2020 at 6:18 AM
35 82484 $95.00* 1 0 Mon, 21 Dec 2020 at 6:18 AM
34 12607 $95.00 1 0 Mon, 21 Dec 2020 at 6:18 AM
33 82484 $90.00* 1 0 Mon, 21 Dec 2020 at 6:18 AM
32 12607 $90.00 1 0 Mon, 21 Dec 2020 at 6:18 AM
31 82484 $85.00* 1 0 Mon, 21 Dec 2020 at 6:18 AM
30 12607 $85.00 1 0 Mon, 21 Dec 2020 at 6:18 AM
29 82484 $80.00* 1 0 Mon, 21 Dec 2020 at 6:18 AM
28 12607 $80.00 1 0 Mon, 21 Dec 2020 at 6:18 AM
27 82484 $75.00* 1 0 Mon, 21 Dec 2020 at 6:18 AM
26 12607 $75.00 1 0 Mon, 21 Dec 2020 at 6:18 AM
25 82484 $70.00* 1 0 Mon, 21 Dec 2020 at 6:18 AM
24 12607 $70.00 1 0 Mon, 21 Dec 2020 at 6:18 AM
23 82484 $65.00* 1 0 Mon, 21 Dec 2020 at 6:18 AM
22 12607 $65.00 1 0 Mon, 21 Dec 2020 at 6:18 AM
21 82484 $60.00* 1 0 Mon, 21 Dec 2020 at 6:18 AM
20 12607 $60.00 1 0 Mon, 21 Dec 2020 at 6:18 AM
19 82484 $55.00* 1 0 Mon, 21 Dec 2020 at 6:18 AM
18 12607 $55.00 1 0 Mon, 21 Dec 2020 at 6:18 AM
17 82484 $50.00 1 0 Sun, 20 Dec 2020 at 9:14 PM
16 12607 $47.50 1 0 Sat, 19 Dec 2020 at 9:15 PM
15 37270 $45.00* 1 0 Sat, 19 Dec 2020 at 9:14 PM
14 12607 $45.00 1 0 Sat, 19 Dec 2020 at 9:14 PM
13 37270 $42.50* 1 0 Wed, 16 Dec 2020 at 9:08 PM
12 20030 $40.00* 1 0 Wed, 16 Dec 2020 at 9:08 PM
11 37270 $37.50 1 0 Wed, 16 Dec 2020 at 9:08 PM
10 37270 $35.00* 1 0 Wed, 16 Dec 2020 at 9:07 PM
9 20030 $35.00* 1 0 Wed, 16 Dec 2020 at 9:07 PM
8 37270 $25.00 1 0 Wed, 16 Dec 2020 at 9:07 PM
7 20030 $22.50* 1 0 Wed, 16 Dec 2020 at 9:07 PM
6 37270 $22.50 1 0 Wed, 16 Dec 2020 at 9:07 PM
5 20030 $20.00* 1 0 Wed, 16 Dec 2020 at 7:11 PM
4 12607 $20.00 1 0 Wed, 16 Dec 2020 at 7:11 PM
3 20030 $17.50* 1 0 Wed, 16 Dec 2020 at 7:11 PM
2 12607 $17.50 1 0 Wed, 16 Dec 2020 at 7:11 PM
1 20030 $15.00 1 0 Thu, 10 Dec 2020 at 9:39 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

No Keys are included in lots except where stated

Important Information

Item Code 101142+19
Views This item has been viewed 314 times.