Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
9 | 2154 | $17.50 | 1 | 1 | Wed, 04 Nov 2020 at 3:55 PM |
8 | 75701 | $17.50 | 1 | 1 | Wed, 04 Nov 2020 at 3:47 PM |
7 | 14074 | $17.50 | 1 | 1 | Wed, 04 Nov 2020 at 3:35 PM |
6 | 75795 | $17.50 | 1 | 1 | Wed, 04 Nov 2020 at 1:55 PM |
5 | 7868 | $17.50 | 1 | 1 | Wed, 04 Nov 2020 at 1:30 AM |
4 | 20030 | $17.50 | 1 | 1 | Mon, 02 Nov 2020 at 8:39 PM |
3 | 63461 | $17.50 | 1 | 1 | Sat, 31 Oct 2020 at 5:50 PM |
2 | 37270 | $17.50 | 1 | 1 | Thu, 29 Oct 2020 at 3:13 PM |
1 | 25025 | $15.00 | 10 | 2 | Wed, 28 Oct 2020 at 6:16 PM |
* = AutoBid, ^ = BuyItNow |
Inspection by Appointment -
Collection by Appointment -Phone Dominic on ph.0431 172 588
No Payments onsite , Must Have paid Invoice for Collection
Item Code | 100841+3 |
Views | This item has been viewed 210 times. |