- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
45 | 71189 | $210.00 | 1 | 1 | Tue, 03 Nov 2020 at 7:06 AM |
44 | 79464 | $205.00* | 1 | 0 | Mon, 02 Nov 2020 at 10:05 PM |
43 | 71189 | $200.00* | 1 | 0 | Mon, 02 Nov 2020 at 10:05 PM |
42 | 79464 | $185.00 | 1 | 0 | Mon, 02 Nov 2020 at 10:05 PM |
41 | 79464 | $180.00* | 1 | 0 | Mon, 02 Nov 2020 at 10:05 PM |
40 | 71189 | $180.00* | 1 | 0 | Mon, 02 Nov 2020 at 10:05 PM |
39 | 79464 | $160.00 | 1 | 0 | Mon, 02 Nov 2020 at 10:05 PM |
38 | 71189 | $155.00* | 1 | 0 | Sat, 31 Oct 2020 at 9:43 AM |
37 | 76798 | $150.00* | 1 | 0 | Sat, 31 Oct 2020 at 9:43 AM |
36 | 71189 | $115.00 | 1 | 0 | Sat, 31 Oct 2020 at 9:43 AM |
35 | 76798 | $110.00* | 1 | 0 | Sat, 24 Oct 2020 at 1:02 PM |
34 | 79464 | $105.00* | 1 | 0 | Sat, 24 Oct 2020 at 1:02 PM |
33 | 76798 | $100.00 | 1 | 0 | Sat, 24 Oct 2020 at 1:02 PM |
32 | 79464 | $95.00* | 1 | 0 | Fri, 23 Oct 2020 at 6:13 PM |
31 | 30343 | $95.00 | 1 | 0 | Fri, 23 Oct 2020 at 6:13 PM |
30 | 79464 | $90.00* | 1 | 0 | Fri, 23 Oct 2020 at 6:13 PM |
29 | 30343 | $90.00 | 1 | 0 | Fri, 23 Oct 2020 at 6:13 PM |
28 | 30343 | $85.00* | 1 | 0 | Fri, 23 Oct 2020 at 6:12 PM |
27 | 79464 | $85.00* | 1 | 0 | Fri, 23 Oct 2020 at 6:12 PM |
26 | 30343 | $75.00 | 1 | 0 | Fri, 23 Oct 2020 at 6:12 PM |
25 | 79464 | $70.00* | 1 | 0 | Fri, 23 Oct 2020 at 6:12 PM |
24 | 30343 | $70.00 | 1 | 0 | Fri, 23 Oct 2020 at 6:12 PM |
23 | 79464 | $65.00 | 1 | 0 | Thu, 22 Oct 2020 at 10:12 PM |
22 | 55190 | $60.00* | 1 | 0 | Wed, 21 Oct 2020 at 5:24 PM |
21 | 2378 | $60.00 | 1 | 0 | Wed, 21 Oct 2020 at 5:24 PM |
20 | 55190 | $55.00* | 1 | 0 | Wed, 21 Oct 2020 at 3:18 PM |
19 | 11308 | $50.00* | 1 | 0 | Wed, 21 Oct 2020 at 3:18 PM |
18 | 55190 | $50.00 | 1 | 0 | Wed, 21 Oct 2020 at 3:18 PM |
17 | 11308 | $47.50* | 1 | 0 | Wed, 21 Oct 2020 at 3:18 PM |
16 | 55190 | $47.50 | 1 | 0 | Wed, 21 Oct 2020 at 3:18 PM |
15 | 11308 | $45.00* | 1 | 0 | Tue, 20 Oct 2020 at 9:11 PM |
14 | 79464 | $42.50* | 1 | 0 | Tue, 20 Oct 2020 at 9:11 PM |
13 | 11308 | $37.50 | 1 | 0 | Tue, 20 Oct 2020 at 9:11 PM |
12 | 79464 | $35.00* | 1 | 0 | Tue, 20 Oct 2020 at 9:10 PM |
11 | 11308 | $35.00 | 1 | 0 | Tue, 20 Oct 2020 at 9:10 PM |
10 | 79464 | $32.50* | 1 | 0 | Tue, 20 Oct 2020 at 9:10 PM |
9 | 11308 | $32.50 | 1 | 0 | Tue, 20 Oct 2020 at 9:10 PM |
8 | 79464 | $30.00* | 1 | 0 | Tue, 20 Oct 2020 at 9:10 PM |
7 | 11308 | $30.00 | 1 | 0 | Tue, 20 Oct 2020 at 9:10 PM |
6 | 79464 | $27.50* | 1 | 0 | Tue, 20 Oct 2020 at 9:10 PM |
5 | 11308 | $27.50 | 1 | 0 | Tue, 20 Oct 2020 at 9:10 PM |
4 | 79464 | $25.00* | 1 | 0 | Tue, 20 Oct 2020 at 9:10 PM |
3 | 11308 | $25.00 | 1 | 0 | Tue, 20 Oct 2020 at 9:10 PM |
2 | 79464 | $22.50 | 1 | 0 | Tue, 20 Oct 2020 at 8:48 PM |
1 | 4362 | $20.00 | 1 | 0 | Tue, 20 Oct 2020 at 2:18 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Industrial Machinery and Tooling - Onsite Wingfield
Auction Closes: Tuesday 3rd November 2020 at 8.00 PM
Inspection: Monday to Friday between 9am to 3pm or by Appointment
Location: 93 - 99 Wingfield Road, Wingfield
Collection: Wednesday 4th November 2020 to Friday 6th November 2020 from 9:00 AM to 3:00 PM
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
Item Code | 100925+7 |
Views | This item has been viewed 431 times. |