- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
35 | 77404 | $170.00 | 1 | 1 | Tue, 20 Oct 2020 at 5:12 PM |
34 | 69144 | $165.00 | 1 | 0 | Tue, 20 Oct 2020 at 5:06 PM |
33 | 77404 | $160.00 | 1 | 0 | Tue, 20 Oct 2020 at 8:02 AM |
32 | 75979 | $155.00 | 1 | 0 | Tue, 20 Oct 2020 at 12:35 AM |
31 | 64025 | $150.00 | 1 | 0 | Mon, 19 Oct 2020 at 11:25 PM |
30 | 69144 | $145.00 | 1 | 0 | Mon, 19 Oct 2020 at 11:24 PM |
29 | 34757 | $140.00* | 1 | 0 | Mon, 19 Oct 2020 at 8:51 PM |
28 | 77404 | $135.00* | 1 | 0 | Mon, 19 Oct 2020 at 8:51 PM |
27 | 34757 | $130.00 | 1 | 0 | Mon, 19 Oct 2020 at 8:51 PM |
26 | 77404 | $125.00 | 1 | 0 | Sun, 18 Oct 2020 at 2:50 PM |
25 | 64025 | $120.00* | 1 | 0 | Sun, 18 Oct 2020 at 2:50 PM |
24 | 77404 | $120.00 | 1 | 0 | Sun, 18 Oct 2020 at 2:50 PM |
23 | 64025 | $115.00 | 1 | 0 | Sat, 17 Oct 2020 at 10:11 PM |
22 | 77404 | $110.00 | 1 | 0 | Sat, 17 Oct 2020 at 4:39 PM |
21 | 75298 | $105.00* | 1 | 0 | Sat, 17 Oct 2020 at 3:50 PM |
20 | 77404 | $100.00* | 1 | 0 | Sat, 17 Oct 2020 at 3:50 PM |
19 | 75298 | $70.00 | 1 | 0 | Sat, 17 Oct 2020 at 3:50 PM |
18 | 77404 | $65.00* | 1 | 0 | Fri, 16 Oct 2020 at 4:38 PM |
17 | 21215 | $65.00 | 1 | 0 | Fri, 16 Oct 2020 at 4:38 PM |
16 | 77404 | $60.00* | 1 | 0 | Fri, 16 Oct 2020 at 4:38 PM |
15 | 21215 | $60.00 | 1 | 0 | Fri, 16 Oct 2020 at 4:38 PM |
14 | 77404 | $55.00* | 1 | 0 | Thu, 15 Oct 2020 at 3:57 PM |
13 | 63455 | $50.00* | 1 | 0 | Thu, 15 Oct 2020 at 3:57 PM |
12 | 77404 | $45.00 | 1 | 0 | Thu, 15 Oct 2020 at 3:57 PM |
11 | 63455 | $42.50* | 1 | 0 | Thu, 15 Oct 2020 at 1:04 PM |
10 | 75298 | $42.50 | 1 | 0 | Thu, 15 Oct 2020 at 1:04 PM |
9 | 75298 | $40.00* | 1 | 0 | Thu, 15 Oct 2020 at 1:02 PM |
8 | 63455 | $40.00* | 1 | 0 | Thu, 15 Oct 2020 at 1:02 PM |
7 | 75298 | $25.00 | 1 | 0 | Thu, 15 Oct 2020 at 1:02 PM |
6 | 63455 | $22.50* | 1 | 0 | Thu, 15 Oct 2020 at 12:50 PM |
5 | 4362 | $22.50 | 1 | 0 | Thu, 15 Oct 2020 at 12:50 PM |
4 | 63455 | $20.00* | 1 | 0 | Wed, 14 Oct 2020 at 10:05 PM |
3 | 16236 | $20.00 | 1 | 0 | Wed, 14 Oct 2020 at 10:05 PM |
2 | 63455 | $17.50 | 1 | 0 | Wed, 14 Oct 2020 at 7:48 PM |
1 | 34237 | $15.00 | 1 | 0 | Wed, 14 Oct 2020 at 5:35 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Collection by Appointment -phone Ian on phone 0417 811 320
No Lifting Facilities
Bring Help for Removal
Item Code | 100912+6 |
GST | GST not included in price. |
Views | This item has been viewed 982 times. |