- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
58 | 68286 | $350.00* | 1 | 1 | Tue, 29 Sep 2020 at 7:42 PM |
57 | 82261 | $350.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:42 PM |
56 | 68286 | $340.00* | 1 | 0 | Tue, 29 Sep 2020 at 7:42 PM |
55 | 82261 | $340.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:42 PM |
54 | 68286 | $330.00* | 1 | 0 | Tue, 29 Sep 2020 at 7:41 PM |
53 | 82261 | $330.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:41 PM |
52 | 68286 | $320.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:38 PM |
51 | 82261 | $310.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:34 PM |
50 | 82261 | $300.00* | 1 | 0 | Tue, 29 Sep 2020 at 7:34 PM |
49 | 68286 | $300.00* | 1 | 0 | Tue, 29 Sep 2020 at 7:34 PM |
48 | 82261 | $280.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:34 PM |
47 | 68286 | $270.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:32 PM |
46 | 82261 | $260.00* | 1 | 0 | Tue, 29 Sep 2020 at 7:31 PM |
45 | 68286 | $250.00* | 1 | 0 | Tue, 29 Sep 2020 at 7:31 PM |
44 | 82261 | $240.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:31 PM |
43 | 82261 | $235.00* | 1 | 0 | Tue, 29 Sep 2020 at 7:31 PM |
42 | 68286 | $235.00* | 1 | 0 | Tue, 29 Sep 2020 at 7:31 PM |
41 | 82261 | $215.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:31 PM |
40 | 68286 | $210.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:30 PM |
39 | 82261 | $205.00* | 1 | 0 | Tue, 29 Sep 2020 at 7:27 PM |
38 | 68286 | $200.00* | 1 | 0 | Tue, 29 Sep 2020 at 7:27 PM |
37 | 82261 | $190.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:27 PM |
36 | 68286 | $185.00* | 1 | 0 | Tue, 29 Sep 2020 at 7:24 PM |
35 | 82261 | $180.00* | 1 | 0 | Tue, 29 Sep 2020 at 7:24 PM |
34 | 68286 | $155.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:24 PM |
33 | 68286 | $150.00* | 1 | 0 | Tue, 29 Sep 2020 at 7:24 PM |
32 | 82261 | $150.00* | 1 | 0 | Tue, 29 Sep 2020 at 7:24 PM |
31 | 68286 | $125.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:24 PM |
30 | 82261 | $120.00* | 1 | 0 | Tue, 29 Sep 2020 at 11:27 AM |
29 | 78962 | $115.00* | 1 | 0 | Tue, 29 Sep 2020 at 11:27 AM |
28 | 82261 | $115.00 | 1 | 0 | Tue, 29 Sep 2020 at 11:27 AM |
27 | 78962 | $110.00* | 1 | 0 | Sat, 26 Sep 2020 at 5:48 AM |
26 | 78900 | $105.00* | 1 | 0 | Sat, 26 Sep 2020 at 5:48 AM |
25 | 78962 | $100.00 | 1 | 0 | Sat, 26 Sep 2020 at 5:48 AM |
24 | 78962 | $95.00* | 1 | 0 | Sat, 26 Sep 2020 at 5:47 AM |
23 | 78900 | $95.00* | 1 | 0 | Sat, 26 Sep 2020 at 5:47 AM |
22 | 78962 | $85.00 | 1 | 0 | Sat, 26 Sep 2020 at 5:47 AM |
21 | 78962 | $80.00* | 1 | 0 | Sat, 26 Sep 2020 at 5:47 AM |
20 | 78900 | $80.00* | 1 | 0 | Sat, 26 Sep 2020 at 5:47 AM |
19 | 78962 | $70.00 | 1 | 0 | Sat, 26 Sep 2020 at 5:47 AM |
18 | 78900 | $65.00* | 1 | 0 | Fri, 25 Sep 2020 at 9:31 PM |
17 | 78962 | $60.00* | 1 | 0 | Fri, 25 Sep 2020 at 9:31 PM |
16 | 78900 | $60.00 | 1 | 0 | Fri, 25 Sep 2020 at 9:31 PM |
15 | 78962 | $55.00* | 1 | 0 | Wed, 23 Sep 2020 at 6:50 PM |
14 | 73802 | $50.00* | 1 | 0 | Wed, 23 Sep 2020 at 6:50 PM |
13 | 78962 | $45.00 | 1 | 0 | Wed, 23 Sep 2020 at 6:50 PM |
12 | 78962 | $42.50* | 1 | 0 | Wed, 23 Sep 2020 at 6:50 PM |
11 | 73802 | $42.50* | 1 | 0 | Wed, 23 Sep 2020 at 6:50 PM |
10 | 78962 | $37.50 | 1 | 0 | Wed, 23 Sep 2020 at 6:50 PM |
9 | 73802 | $35.00 | 1 | 0 | Wed, 23 Sep 2020 at 6:16 PM |
8 | 78962 | $32.50* | 1 | 0 | Wed, 23 Sep 2020 at 5:14 PM |
7 | 34569 | $30.00* | 1 | 0 | Wed, 23 Sep 2020 at 5:14 PM |
6 | 78962 | $25.00 | 1 | 0 | Wed, 23 Sep 2020 at 5:14 PM |
5 | 34569 | $22.50* | 1 | 0 | Wed, 23 Sep 2020 at 4:58 PM |
4 | 78962 | $20.00* | 1 | 0 | Wed, 23 Sep 2020 at 4:58 PM |
3 | 34569 | $20.00 | 1 | 0 | Wed, 23 Sep 2020 at 4:58 PM |
2 | 78962 | $17.50 | 1 | 0 | Mon, 21 Sep 2020 at 8:14 AM |
1 | 77170 | $15.00 | 1 | 0 | Fri, 18 Sep 2020 at 7:04 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Domiciliary Equipment - Mobility Products, Specialty Childrens Equipment, Wheelchairs and Grab Rails
(On Site Richmond SA)
Auction Closes: Tuesday -29th September @ 7.30pm
Inspection: Restricted Inspection- Monday 28th September 11.00 am to 2.00 pm.
Location: 300 Richmond Road, Netley, SA, ( main entrance - behind State Opera- follow signs )
Collection: Thursday 1st October - 10.00am to 3.00pm and
Friday the 2 nd October 10 am. to 1 pm.
No Lifting Facilities Available
Buyers Responsibility To Collect Goods
Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
Contact: Ian Newell on 0417 811 320
Item Code | 100783+98 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 442 times. |