- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
57 | 75535 | $320.00 | 1 | 1 | Tue, 25 Aug 2020 at 2:24 PM |
56 | 75535 | $310.00* | 1 | 0 | Tue, 25 Aug 2020 at 2:23 PM |
55 | 8337 | $310.00* | 1 | 0 | Tue, 25 Aug 2020 at 2:23 PM |
54 | 75535 | $290.00 | 1 | 0 | Tue, 25 Aug 2020 at 2:23 PM |
53 | 8337 | $280.00* | 1 | 0 | Tue, 25 Aug 2020 at 2:22 PM |
52 | 73614 | $280.00 | 1 | 0 | Tue, 25 Aug 2020 at 2:22 PM |
51 | 8337 | $270.00* | 1 | 0 | Tue, 25 Aug 2020 at 2:22 PM |
50 | 73614 | $270.00 | 1 | 0 | Tue, 25 Aug 2020 at 2:22 PM |
49 | 8337 | $260.00* | 1 | 0 | Tue, 25 Aug 2020 at 2:21 PM |
48 | 73614 | $260.00 | 1 | 0 | Tue, 25 Aug 2020 at 2:21 PM |
47 | 8337 | $250.00* | 1 | 0 | Tue, 25 Aug 2020 at 2:16 PM |
46 | 73614 | $250.00 | 1 | 0 | Tue, 25 Aug 2020 at 2:16 PM |
45 | 8337 | $245.00 | 1 | 0 | Tue, 25 Aug 2020 at 1:58 PM |
44 | 7945 | $240.00 | 1 | 0 | Tue, 25 Aug 2020 at 1:06 PM |
43 | 73614 | $235.00 | 1 | 0 | Tue, 25 Aug 2020 at 1:05 PM |
42 | 7945 | $230.00 | 1 | 0 | Tue, 25 Aug 2020 at 11:47 AM |
41 | 73614 | $225.00 | 1 | 0 | Tue, 25 Aug 2020 at 7:11 AM |
40 | 7945 | $220.00* | 1 | 0 | Tue, 25 Aug 2020 at 7:11 AM |
39 | 73614 | $220.00 | 1 | 0 | Tue, 25 Aug 2020 at 7:11 AM |
38 | 7945 | $215.00* | 1 | 0 | Tue, 25 Aug 2020 at 2:15 AM |
37 | 78900 | $210.00* | 1 | 0 | Tue, 25 Aug 2020 at 2:15 AM |
36 | 7945 | $210.00 | 1 | 0 | Tue, 25 Aug 2020 at 2:15 AM |
35 | 78900 | $205.00* | 1 | 0 | Tue, 25 Aug 2020 at 2:15 AM |
34 | 7945 | $205.00 | 1 | 0 | Tue, 25 Aug 2020 at 2:15 AM |
33 | 78900 | $200.00* | 1 | 0 | Tue, 25 Aug 2020 at 2:15 AM |
32 | 7945 | $200.00 | 1 | 0 | Tue, 25 Aug 2020 at 2:15 AM |
31 | 78900 | $195.00* | 1 | 0 | Tue, 25 Aug 2020 at 2:15 AM |
30 | 7945 | $195.00 | 1 | 0 | Tue, 25 Aug 2020 at 2:15 AM |
29 | 78900 | $190.00* | 1 | 0 | Tue, 25 Aug 2020 at 2:14 AM |
28 | 7945 | $190.00 | 1 | 0 | Tue, 25 Aug 2020 at 2:14 AM |
27 | 78900 | $185.00* | 1 | 0 | Tue, 25 Aug 2020 at 2:14 AM |
26 | 7945 | $185.00 | 1 | 0 | Tue, 25 Aug 2020 at 2:14 AM |
25 | 78900 | $180.00* | 1 | 0 | Sun, 23 Aug 2020 at 6:35 AM |
24 | 73910 | $175.00* | 1 | 0 | Sun, 23 Aug 2020 at 6:35 AM |
23 | 78900 | $175.00 | 1 | 0 | Sun, 23 Aug 2020 at 6:35 AM |
22 | 78900 | $170.00* | 1 | 0 | Sun, 23 Aug 2020 at 6:35 AM |
21 | 73910 | $170.00* | 1 | 0 | Sun, 23 Aug 2020 at 6:35 AM |
20 | 78900 | $130.00 | 1 | 0 | Sun, 23 Aug 2020 at 6:35 AM |
19 | 73910 | $125.00* | 1 | 0 | Fri, 21 Aug 2020 at 11:57 AM |
18 | 22578 | $120.00* | 1 | 0 | Fri, 21 Aug 2020 at 11:57 AM |
17 | 73910 | $115.00 | 1 | 0 | Fri, 21 Aug 2020 at 11:57 AM |
16 | 22578 | $110.00* | 1 | 0 | Thu, 20 Aug 2020 at 8:42 PM |
15 | 74367 | $110.00 | 1 | 0 | Thu, 20 Aug 2020 at 8:42 PM |
14 | 22578 | $105.00* | 1 | 0 | Thu, 20 Aug 2020 at 10:29 AM |
13 | 5189 | $100.00* | 1 | 0 | Thu, 20 Aug 2020 at 10:29 AM |
12 | 22578 | $95.00 | 1 | 0 | Thu, 20 Aug 2020 at 10:29 AM |
11 | 5189 | $90.00* | 1 | 0 | Wed, 19 Aug 2020 at 6:37 PM |
10 | 12776 | $90.00 | 1 | 0 | Wed, 19 Aug 2020 at 6:37 PM |
9 | 5189 | $85.00* | 1 | 0 | Wed, 19 Aug 2020 at 6:32 PM |
8 | 12776 | $85.00 | 1 | 0 | Wed, 19 Aug 2020 at 6:32 PM |
7 | 5189 | $80.00* | 1 | 0 | Wed, 19 Aug 2020 at 2:51 PM |
6 | 12741 | $75.00* | 1 | 0 | Wed, 19 Aug 2020 at 2:51 PM |
5 | 5189 | $65.00 | 1 | 0 | Wed, 19 Aug 2020 at 2:51 PM |
4 | 12741 | $60.00* | 1 | 0 | Wed, 19 Aug 2020 at 2:51 PM |
3 | 5189 | $60.00 | 1 | 0 | Wed, 19 Aug 2020 at 2:51 PM |
2 | 12741 | $55.00 | 1 | 0 | Wed, 19 Aug 2020 at 2:02 PM |
1 | 49447 | $50.00 | 1 | 0 | Wed, 19 Aug 2020 at 1:54 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Commercial Wok Burners, Deep Fryer, Vegetable Dicer and Flour Bins + Office Furniture and More - TAFE SA Regency Park
Under instructions from TAFE SA
Auction Closes: Tuesday, 25th August 2020 at 2:30 PM
Location: Wine Store - TAFE SA Regency Campus, Days Road, Regency Park SA, Australia
Collection: Thursday, 27th August 2020 and Friday, 28th August 2020 from 9:00 AM to 2:30 PM
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-No Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
Item Code | 100575+62 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 399 times. |