- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
25 | 35362 | $85.00 | 1 | 1 | Tue, 16 Jun 2020 at 7:48 PM |
24 | 14671 | $80.00* | 1 | 0 | Tue, 16 Jun 2020 at 7:47 PM |
23 | 35362 | $80.00 | 1 | 0 | Tue, 16 Jun 2020 at 7:47 PM |
22 | 14671 | $75.00* | 1 | 0 | Tue, 16 Jun 2020 at 7:46 PM |
21 | 35362 | $75.00 | 1 | 0 | Tue, 16 Jun 2020 at 7:46 PM |
20 | 14671 | $70.00* | 1 | 0 | Tue, 16 Jun 2020 at 7:45 PM |
19 | 35362 | $70.00 | 1 | 0 | Tue, 16 Jun 2020 at 7:45 PM |
18 | 14671 | $65.00* | 1 | 0 | Tue, 16 Jun 2020 at 7:44 PM |
17 | 35362 | $60.00* | 1 | 0 | Tue, 16 Jun 2020 at 7:44 PM |
16 | 14671 | $60.00 | 1 | 0 | Tue, 16 Jun 2020 at 7:44 PM |
15 | 35362 | $55.00* | 1 | 0 | Tue, 16 Jun 2020 at 7:44 PM |
14 | 14671 | $55.00 | 1 | 0 | Tue, 16 Jun 2020 at 7:44 PM |
13 | 35362 | $50.00 | 1 | 0 | Tue, 16 Jun 2020 at 7:42 PM |
12 | 14671 | $47.50 | 1 | 0 | Tue, 16 Jun 2020 at 7:41 PM |
11 | 35362 | $45.00* | 1 | 0 | Tue, 16 Jun 2020 at 12:15 PM |
10 | 40544 | $45.00 | 1 | 0 | Tue, 16 Jun 2020 at 12:15 PM |
9 | 40544 | $42.50* | 1 | 0 | Tue, 16 Jun 2020 at 12:15 PM |
8 | 35362 | $42.50* | 1 | 0 | Tue, 16 Jun 2020 at 12:15 PM |
7 | 40544 | $35.00 | 1 | 0 | Tue, 16 Jun 2020 at 12:15 PM |
6 | 35362 | $32.50 | 1 | 0 | Tue, 16 Jun 2020 at 1:35 AM |
5 | 22348 | $30.00 | 1 | 0 | Mon, 15 Jun 2020 at 5:44 PM |
4 | 40544 | $27.50 | 1 | 0 | Tue, 09 Jun 2020 at 10:28 PM |
3 | 21521 | $25.00 | 1 | 0 | Sat, 06 Jun 2020 at 6:13 AM |
2 | 22988 | $22.50 | 1 | 0 | Mon, 01 Jun 2020 at 7:21 PM |
1 | 75999 | $20.00 | 1 | 0 | Sat, 30 May 2020 at 3:29 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 16th June 2020 at 7.45 PM
Inspection: Monday to Friday between 9am to 3pm or by Appointment
Location: 93 - 99 Wingfield Road, Wingfield
Collection: Wednesday 17th June 2020 to Friday 19th June 2020 from 9:00 AM to 3:00 PM
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
Item Code | 100372+161 |
Views | This item has been viewed 352 times. |