This listing is closed

Aluminium Gutter Guard Mesh, Colour: Headland, Various Lengths, Quantity of 10 Rolls

$310.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • Approx. Total Length of Rolls: 175m
  • Approx. Widths of Roll: 170mm to 500mm
  • Sold As Is

Bid History

Bid # Bidder Amount Quantity Allocated Date
95 48010 $310.00 1 1 Wed, 06 May 2020 at 1:21 PM
94 79174 $300.00* 1 0 Wed, 06 May 2020 at 1:21 PM
93 48010 $300.00 1 0 Wed, 06 May 2020 at 1:21 PM
92 79174 $290.00 1 0 Wed, 06 May 2020 at 1:18 PM
91 48010 $280.00 1 0 Wed, 06 May 2020 at 1:07 PM
90 79174 $270.00* 1 0 Wed, 06 May 2020 at 1:07 PM
89 48010 $270.00 1 0 Wed, 06 May 2020 at 1:07 PM
88 79174 $260.00* 1 0 Wed, 06 May 2020 at 1:07 PM
87 48010 $260.00 1 0 Wed, 06 May 2020 at 1:07 PM
86 79174 $250.00* 1 0 Wed, 06 May 2020 at 12:57 PM
85 48010 $250.00 1 0 Wed, 06 May 2020 at 12:57 PM
84 79174 $245.00* 1 0 Wed, 06 May 2020 at 12:56 PM
83 48010 $245.00 1 0 Wed, 06 May 2020 at 12:56 PM
82 79174 $240.00* 1 0 Wed, 06 May 2020 at 12:56 PM
81 48010 $240.00 1 0 Wed, 06 May 2020 at 12:56 PM
80 79174 $235.00* 1 0 Wed, 06 May 2020 at 12:56 PM
79 48010 $235.00 1 0 Wed, 06 May 2020 at 12:56 PM
78 79174 $230.00* 1 0 Wed, 06 May 2020 at 12:56 PM
77 48010 $230.00 1 0 Wed, 06 May 2020 at 12:56 PM
76 79174 $225.00* 1 0 Wed, 06 May 2020 at 12:48 PM
75 48010 $225.00 1 0 Wed, 06 May 2020 at 12:48 PM
74 79174 $220.00* 1 0 Wed, 06 May 2020 at 12:48 PM
73 48010 $220.00 1 0 Wed, 06 May 2020 at 12:48 PM
72 79174 $215.00* 1 0 Wed, 06 May 2020 at 12:48 PM
71 48010 $215.00 1 0 Wed, 06 May 2020 at 12:48 PM
70 79174 $210.00 1 0 Wed, 06 May 2020 at 12:13 PM
69 48010 $205.00 1 0 Wed, 06 May 2020 at 9:25 AM
68 79133 $200.00* 1 0 Wed, 06 May 2020 at 9:25 AM
67 48010 $200.00 1 0 Wed, 06 May 2020 at 9:25 AM
66 79133 $195.00* 1 0 Wed, 06 May 2020 at 9:25 AM
65 48010 $195.00 1 0 Wed, 06 May 2020 at 9:25 AM
64 79133 $190.00 1 0 Wed, 06 May 2020 at 8:57 AM
63 48010 $185.00 1 0 Tue, 05 May 2020 at 10:13 PM
62 20030 $180.00* 1 0 Tue, 05 May 2020 at 10:13 PM
61 48010 $180.00 1 0 Tue, 05 May 2020 at 10:13 PM
60 20030 $175.00 1 0 Tue, 05 May 2020 at 10:05 PM
59 48010 $170.00 1 0 Tue, 05 May 2020 at 1:49 PM
58 20030 $165.00* 1 0 Tue, 05 May 2020 at 1:49 PM
57 48010 $165.00 1 0 Tue, 05 May 2020 at 1:49 PM
56 20030 $160.00* 1 0 Tue, 05 May 2020 at 1:49 PM
55 48010 $160.00 1 0 Tue, 05 May 2020 at 1:49 PM
54 20030 $155.00* 1 0 Tue, 05 May 2020 at 1:49 PM
53 48010 $155.00 1 0 Tue, 05 May 2020 at 1:49 PM
52 20030 $150.00* 1 0 Tue, 05 May 2020 at 1:49 PM
51 48010 $150.00 1 0 Tue, 05 May 2020 at 1:49 PM
50 20030 $145.00* 1 0 Tue, 05 May 2020 at 1:49 PM
49 48010 $145.00 1 0 Tue, 05 May 2020 at 1:49 PM
48 20030 $140.00* 1 0 Tue, 05 May 2020 at 1:49 PM
47 48010 $140.00 1 0 Tue, 05 May 2020 at 1:49 PM
46 20030 $135.00* 1 0 Tue, 05 May 2020 at 1:49 PM
45 48010 $135.00 1 0 Tue, 05 May 2020 at 1:49 PM
44 20030 $130.00* 1 0 Tue, 05 May 2020 at 1:49 PM
43 48010 $130.00 1 0 Tue, 05 May 2020 at 1:49 PM
42 20030 $125.00* 1 0 Tue, 05 May 2020 at 1:49 PM
41 48010 $125.00 1 0 Tue, 05 May 2020 at 1:49 PM
40 20030 $120.00* 1 0 Tue, 05 May 2020 at 1:49 PM
39 48010 $120.00 1 0 Tue, 05 May 2020 at 1:49 PM
38 20030 $115.00 1 0 Tue, 05 May 2020 at 1:30 PM
37 48010 $110.00 1 0 Mon, 04 May 2020 at 10:02 PM
36 20030 $105.00* 1 0 Mon, 04 May 2020 at 10:02 PM
35 48010 $105.00 1 0 Mon, 04 May 2020 at 10:02 PM
34 20030 $100.00* 1 0 Mon, 04 May 2020 at 10:02 PM
33 48010 $100.00 1 0 Mon, 04 May 2020 at 10:02 PM
32 20030 $95.00* 1 0 Mon, 04 May 2020 at 9:19 PM
31 79133 $95.00 1 0 Mon, 04 May 2020 at 9:19 PM
30 20030 $90.00 1 0 Mon, 04 May 2020 at 9:16 PM
29 48010 $85.00 1 0 Mon, 04 May 2020 at 8:13 PM
28 30094 $80.00 1 0 Mon, 04 May 2020 at 8:06 PM
27 48010 $75.00 1 0 Sat, 02 May 2020 at 9:10 PM
26 48290 $70.00 1 0 Sat, 02 May 2020 at 3:50 PM
25 48010 $65.00 1 0 Wed, 29 Apr 2020 at 8:57 AM
24 47598 $60.00* 1 0 Wed, 29 Apr 2020 at 8:57 AM
23 48010 $60.00 1 0 Wed, 29 Apr 2020 at 8:57 AM
22 47598 $55.00 1 0 Tue, 28 Apr 2020 at 8:34 PM
21 79174 $50.00* 1 0 Tue, 28 Apr 2020 at 7:17 PM
20 45593 $50.00 1 0 Tue, 28 Apr 2020 at 7:17 PM
19 79174 $47.50* 1 0 Tue, 28 Apr 2020 at 7:16 PM
18 45593 $47.50 1 0 Tue, 28 Apr 2020 at 7:16 PM
17 79174 $45.00* 1 0 Tue, 28 Apr 2020 at 7:16 PM
16 45593 $45.00 1 0 Tue, 28 Apr 2020 at 7:16 PM
15 79174 $42.50* 1 0 Tue, 28 Apr 2020 at 7:14 PM
14 45593 $42.50 1 0 Tue, 28 Apr 2020 at 7:14 PM
13 79174 $40.00* 1 0 Tue, 28 Apr 2020 at 6:55 PM
12 47340 $40.00 1 0 Tue, 28 Apr 2020 at 6:55 PM
11 79174 $37.50* 1 0 Tue, 28 Apr 2020 at 6:55 PM
10 47340 $37.50 1 0 Tue, 28 Apr 2020 at 6:55 PM
9 79174 $35.00* 1 0 Tue, 28 Apr 2020 at 6:54 PM
8 47340 $35.00 1 0 Tue, 28 Apr 2020 at 6:54 PM
7 79174 $32.50* 1 0 Mon, 27 Apr 2020 at 6:43 AM
6 74894 $30.00* 1 0 Mon, 27 Apr 2020 at 6:43 AM
5 79174 $25.00 1 0 Mon, 27 Apr 2020 at 6:43 AM
4 74894 $22.50 1 0 Sun, 26 Apr 2020 at 10:06 PM
3 79174 $20.00 1 0 Sun, 26 Apr 2020 at 10:59 AM
2 20430 $17.50 1 0 Fri, 24 Apr 2020 at 9:00 PM
1 47340 $15.00 1 0 Fri, 24 Apr 2020 at 3:46 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Business Administration - Tradesman Trailer, Aluminium Gutter Guard Mesh, Gutter & Roofing Materials Clearance

Worrells Solvency & Forensic Accountants - Insolvency ...

Under Instructions from Mr Nicholas D. Cooper of Worrells Solvency & Forensic Accountants as Administrator of Aquaguard Investments Pty Ltd (in Administration)

 

 

Important Information

Item Code 100228+3
Views This item has been viewed 551 times.