This listing is closed

Specialized, Mountain Bike, Sold As Is -Wsbc602123402k

$420.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Specialized, Mountain Bike, Sold As Is -Wsbc602123402k

Bid History

Bid # Bidder Amount Quantity Allocated Date
94 38251 $420.00 1 1 Tue, 28 Apr 2020 at 8:01 PM
93 79135 $410.00 1 0 Tue, 28 Apr 2020 at 7:58 PM
92 75769 $400.00 1 0 Tue, 28 Apr 2020 at 6:44 AM
91 76832 $350.00* 1 0 Mon, 27 Apr 2020 at 9:04 PM
90 77029 $340.00* 1 0 Mon, 27 Apr 2020 at 9:04 PM
89 76832 $340.00 1 0 Mon, 27 Apr 2020 at 9:04 PM
88 76832 $330.00* 1 0 Mon, 27 Apr 2020 at 9:04 PM
87 77029 $330.00* 1 0 Mon, 27 Apr 2020 at 9:04 PM
86 76832 $320.00 1 0 Mon, 27 Apr 2020 at 9:04 PM
85 77029 $310.00* 1 0 Mon, 27 Apr 2020 at 9:02 PM
84 76832 $310.00 1 0 Mon, 27 Apr 2020 at 9:02 PM
83 77029 $300.00* 1 0 Sun, 26 Apr 2020 at 3:05 PM
82 68487 $300.00 1 0 Sun, 26 Apr 2020 at 3:05 PM
81 77029 $290.00 1 0 Sun, 26 Apr 2020 at 8:32 AM
80 21071 $280.00 1 0 Fri, 24 Apr 2020 at 7:11 PM
79 64668 $270.00* 1 0 Fri, 24 Apr 2020 at 7:11 PM
78 21071 $270.00 1 0 Fri, 24 Apr 2020 at 7:11 PM
77 64668 $260.00* 1 0 Fri, 24 Apr 2020 at 7:11 PM
76 21071 $260.00 1 0 Fri, 24 Apr 2020 at 7:11 PM
75 64668 $250.00* 1 0 Fri, 24 Apr 2020 at 7:11 PM
74 21071 $250.00 1 0 Fri, 24 Apr 2020 at 7:11 PM
73 64668 $245.00* 1 0 Fri, 24 Apr 2020 at 7:10 PM
72 21071 $245.00 1 0 Fri, 24 Apr 2020 at 7:10 PM
71 64668 $240.00* 1 0 Fri, 24 Apr 2020 at 7:10 PM
70 21071 $240.00 1 0 Fri, 24 Apr 2020 at 7:10 PM
69 64668 $235.00* 1 0 Fri, 24 Apr 2020 at 7:10 PM
68 21071 $235.00 1 0 Fri, 24 Apr 2020 at 7:10 PM
67 64668 $230.00 1 0 Fri, 24 Apr 2020 at 7:04 PM
66 21071 $225.00 1 0 Fri, 24 Apr 2020 at 4:24 PM
65 17922 $220.00 1 0 Fri, 24 Apr 2020 at 1:32 PM
64 21071 $215.00* 1 0 Fri, 24 Apr 2020 at 1:32 PM
63 17922 $215.00 1 0 Fri, 24 Apr 2020 at 1:32 PM
62 21071 $210.00 1 0 Fri, 24 Apr 2020 at 12:37 PM
61 17922 $205.00 1 0 Fri, 24 Apr 2020 at 12:07 PM
60 76798 $200.00* 1 0 Fri, 24 Apr 2020 at 12:07 PM
59 17922 $200.00 1 0 Fri, 24 Apr 2020 at 12:07 PM
58 76798 $195.00* 1 0 Fri, 24 Apr 2020 at 12:07 PM
57 17922 $195.00 1 0 Fri, 24 Apr 2020 at 12:07 PM
56 76798 $190.00* 1 0 Fri, 24 Apr 2020 at 12:07 PM
55 17922 $190.00 1 0 Fri, 24 Apr 2020 at 12:07 PM
54 76798 $185.00* 1 0 Fri, 24 Apr 2020 at 12:07 PM
53 17922 $185.00 1 0 Fri, 24 Apr 2020 at 12:07 PM
52 76798 $180.00* 1 0 Fri, 24 Apr 2020 at 12:07 PM
51 17922 $180.00 1 0 Fri, 24 Apr 2020 at 12:07 PM
50 76798 $175.00* 1 0 Fri, 24 Apr 2020 at 12:07 PM
49 17922 $175.00 1 0 Fri, 24 Apr 2020 at 12:07 PM
48 76798 $170.00* 1 0 Fri, 24 Apr 2020 at 12:05 PM
47 17922 $170.00 1 0 Fri, 24 Apr 2020 at 12:05 PM
46 76798 $165.00 1 0 Fri, 24 Apr 2020 at 11:28 AM
45 21071 $160.00 1 0 Fri, 24 Apr 2020 at 9:32 AM
44 20556 $155.00 1 0 Fri, 24 Apr 2020 at 9:14 AM
43 21071 $150.00* 1 0 Fri, 24 Apr 2020 at 9:13 AM
42 20556 $150.00 1 0 Fri, 24 Apr 2020 at 9:13 AM
41 21071 $145.00* 1 0 Fri, 24 Apr 2020 at 8:59 AM
40 20556 $145.00 1 0 Fri, 24 Apr 2020 at 8:59 AM
39 21071 $140.00* 1 0 Fri, 24 Apr 2020 at 8:59 AM
38 20556 $140.00 1 0 Fri, 24 Apr 2020 at 8:59 AM
37 21071 $135.00* 1 0 Fri, 24 Apr 2020 at 8:59 AM
36 20556 $135.00 1 0 Fri, 24 Apr 2020 at 8:59 AM
35 21071 $130.00* 1 0 Fri, 24 Apr 2020 at 8:59 AM
34 20556 $130.00 1 0 Fri, 24 Apr 2020 at 8:59 AM
33 21071 $125.00* 1 0 Fri, 24 Apr 2020 at 8:59 AM
32 20556 $125.00 1 0 Fri, 24 Apr 2020 at 8:59 AM
31 21071 $120.00* 1 0 Fri, 24 Apr 2020 at 8:59 AM
30 20556 $120.00 1 0 Fri, 24 Apr 2020 at 8:59 AM
29 21071 $115.00 1 0 Fri, 24 Apr 2020 at 8:22 AM
28 2763 $110.00 1 0 Fri, 24 Apr 2020 at 8:20 AM
27 21071 $105.00* 1 0 Fri, 24 Apr 2020 at 6:09 AM
26 76798 $100.00* 1 0 Fri, 24 Apr 2020 at 6:09 AM
25 21071 $100.00 1 0 Fri, 24 Apr 2020 at 6:09 AM
24 21071 $95.00* 1 0 Fri, 24 Apr 2020 at 6:09 AM
23 76798 $95.00* 1 0 Fri, 24 Apr 2020 at 6:09 AM
22 21071 $80.00 1 0 Fri, 24 Apr 2020 at 6:09 AM
21 76798 $75.00* 1 0 Fri, 24 Apr 2020 at 6:08 AM
20 21071 $75.00 1 0 Fri, 24 Apr 2020 at 6:08 AM
19 76798 $70.00* 1 0 Fri, 24 Apr 2020 at 12:20 AM
18 21071 $65.00* 1 0 Fri, 24 Apr 2020 at 12:20 AM
17 76798 $65.00 1 0 Fri, 24 Apr 2020 at 12:20 AM
16 21071 $60.00 1 0 Thu, 23 Apr 2020 at 7:24 PM
15 15071 $55.00* 1 0 Thu, 23 Apr 2020 at 7:23 PM
14 21071 $55.00 1 0 Thu, 23 Apr 2020 at 7:23 PM
13 21071 $50.00* 1 0 Thu, 23 Apr 2020 at 7:23 PM
12 15071 $50.00* 1 0 Thu, 23 Apr 2020 at 7:23 PM
11 21071 $42.50 1 0 Thu, 23 Apr 2020 at 7:23 PM
10 21071 $40.00* 1 0 Thu, 23 Apr 2020 at 7:23 PM
9 15071 $40.00* 1 0 Thu, 23 Apr 2020 at 7:23 PM
8 21071 $30.00 1 0 Thu, 23 Apr 2020 at 7:23 PM
7 15071 $27.50* 1 0 Thu, 23 Apr 2020 at 6:59 PM
6 79146 $25.00* 1 0 Thu, 23 Apr 2020 at 6:59 PM
5 15071 $25.00 1 0 Thu, 23 Apr 2020 at 6:59 PM
4 79146 $22.50 1 0 Thu, 23 Apr 2020 at 3:40 PM
3 35857 $20.00 1 0 Thu, 23 Apr 2020 at 3:18 PM
2 54832 $17.50 1 0 Thu, 23 Apr 2020 at 2:31 PM
1 73832 $15.00 1 0 Thu, 23 Apr 2020 at 2:27 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 40456 directly for more information.

Important Information

Item Code 100231+59
Views This item has been viewed 954 times.