This listing is closed

Timber - Pine Structural H3 DAR, 90mm x 45mm, Equal 111.30 LM

$330.00

616 Torrens Road, Woodville North SA, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • 6Pcs @3.mm
  • 1Pc @ 3.30MM
  • 25 Pcs @ 3.6MM

Bid History

Bid # Bidder Amount Quantity Allocated Date
84 70531 $330.00 1 1 Mon, 20 Apr 2020 at 7:49 PM
83 79121 $320.00 1 0 Mon, 20 Apr 2020 at 7:48 PM
82 70531 $310.00 1 0 Mon, 20 Apr 2020 at 7:48 PM
81 79121 $300.00 1 0 Mon, 20 Apr 2020 at 7:47 PM
80 70531 $290.00 1 0 Mon, 20 Apr 2020 at 7:45 PM
79 71307 $280.00* 1 0 Mon, 20 Apr 2020 at 7:45 PM
78 70531 $280.00 1 0 Mon, 20 Apr 2020 at 7:45 PM
77 71307 $270.00* 1 0 Mon, 20 Apr 2020 at 7:44 PM
76 79121 $270.00 1 0 Mon, 20 Apr 2020 at 7:44 PM
75 71307 $260.00* 1 0 Mon, 20 Apr 2020 at 7:43 PM
74 79121 $260.00 1 0 Mon, 20 Apr 2020 at 7:43 PM
73 71307 $250.00* 1 0 Mon, 20 Apr 2020 at 7:43 PM
72 79121 $250.00 1 0 Mon, 20 Apr 2020 at 7:43 PM
71 71307 $245.00* 1 0 Mon, 20 Apr 2020 at 7:43 PM
70 79121 $245.00 1 0 Mon, 20 Apr 2020 at 7:43 PM
69 71307 $240.00* 1 0 Mon, 20 Apr 2020 at 7:43 PM
68 79121 $240.00 1 0 Mon, 20 Apr 2020 at 7:43 PM
67 71307 $235.00* 1 0 Mon, 20 Apr 2020 at 7:42 PM
66 79121 $235.00 1 0 Mon, 20 Apr 2020 at 7:42 PM
65 74204 $230.00* 1 0 Mon, 20 Apr 2020 at 5:19 PM
64 71307 $230.00* 1 0 Mon, 20 Apr 2020 at 5:19 PM
63 74204 $215.00 1 0 Mon, 20 Apr 2020 at 5:19 PM
62 71307 $210.00 1 0 Mon, 20 Apr 2020 at 7:43 AM
61 70531 $205.00 1 0 Mon, 20 Apr 2020 at 7:35 AM
60 71307 $200.00* 1 0 Mon, 20 Apr 2020 at 7:35 AM
59 70531 $200.00 1 0 Mon, 20 Apr 2020 at 7:35 AM
58 71307 $195.00* 1 0 Mon, 20 Apr 2020 at 7:35 AM
57 70531 $195.00 1 0 Mon, 20 Apr 2020 at 7:35 AM
56 71307 $190.00* 1 0 Mon, 20 Apr 2020 at 7:35 AM
55 70531 $190.00 1 0 Mon, 20 Apr 2020 at 7:35 AM
54 71307 $185.00* 1 0 Mon, 20 Apr 2020 at 7:35 AM
53 70531 $185.00 1 0 Mon, 20 Apr 2020 at 7:35 AM
52 71307 $180.00* 1 0 Mon, 20 Apr 2020 at 7:35 AM
51 70531 $180.00 1 0 Mon, 20 Apr 2020 at 7:35 AM
50 71307 $175.00* 1 0 Mon, 20 Apr 2020 at 7:34 AM
49 70531 $175.00 1 0 Mon, 20 Apr 2020 at 7:34 AM
48 71307 $170.00 1 0 Mon, 20 Apr 2020 at 7:27 AM
47 70531 $165.00 1 0 Mon, 20 Apr 2020 at 7:23 AM
46 71307 $160.00* 1 0 Mon, 20 Apr 2020 at 7:23 AM
45 70531 $160.00 1 0 Mon, 20 Apr 2020 at 7:23 AM
44 71307 $155.00* 1 0 Mon, 20 Apr 2020 at 7:23 AM
43 70531 $155.00 1 0 Mon, 20 Apr 2020 at 7:23 AM
42 71307 $150.00* 1 0 Mon, 20 Apr 2020 at 7:22 AM
41 70531 $150.00 1 0 Mon, 20 Apr 2020 at 7:22 AM
40 71307 $145.00 1 0 Sun, 19 Apr 2020 at 10:22 PM
39 79121 $140.00 1 0 Sun, 19 Apr 2020 at 8:43 PM
38 70531 $135.00 1 0 Sun, 19 Apr 2020 at 8:02 PM
37 71307 $130.00 1 0 Sun, 19 Apr 2020 at 7:08 PM
36 70531 $125.00 1 0 Sun, 19 Apr 2020 at 4:30 PM
35 74204 $120.00* 1 0 Sun, 19 Apr 2020 at 4:30 PM
34 70531 $120.00 1 0 Sun, 19 Apr 2020 at 4:30 PM
33 74204 $115.00* 1 0 Sun, 19 Apr 2020 at 4:29 PM
32 70531 $115.00 1 0 Sun, 19 Apr 2020 at 4:29 PM
31 74204 $110.00 1 0 Sun, 19 Apr 2020 at 4:21 PM
30 70531 $105.00 1 0 Sun, 19 Apr 2020 at 4:09 PM
29 17088 $100.00 1 0 Sun, 19 Apr 2020 at 2:42 PM
28 71307 $95.00 1 0 Sun, 19 Apr 2020 at 12:40 AM
27 67315 $90.00* 1 0 Sun, 19 Apr 2020 at 12:40 AM
26 71307 $90.00 1 0 Sun, 19 Apr 2020 at 12:40 AM
25 67315 $85.00* 1 0 Sun, 19 Apr 2020 at 12:40 AM
24 71307 $85.00 1 0 Sun, 19 Apr 2020 at 12:40 AM
23 67315 $80.00* 1 0 Sat, 18 Apr 2020 at 11:10 PM
22 79121 $80.00 1 0 Sat, 18 Apr 2020 at 11:10 PM
21 16236 $75.00* 1 0 Sat, 18 Apr 2020 at 8:54 PM
20 67315 $75.00* 1 0 Sat, 18 Apr 2020 at 8:54 PM
19 16236 $60.00 1 0 Sat, 18 Apr 2020 at 8:54 PM
18 16236 $55.00* 1 0 Sat, 18 Apr 2020 at 8:54 PM
17 67315 $55.00* 1 0 Sat, 18 Apr 2020 at 8:54 PM
16 16236 $50.00 1 0 Sat, 18 Apr 2020 at 8:54 PM
15 16236 $47.50* 1 0 Sat, 18 Apr 2020 at 8:53 PM
14 67315 $47.50* 1 0 Sat, 18 Apr 2020 at 8:53 PM
13 16236 $40.00 1 0 Sat, 18 Apr 2020 at 8:53 PM
12 16236 $37.50* 1 0 Sat, 18 Apr 2020 at 8:53 PM
11 67315 $37.50* 1 0 Sat, 18 Apr 2020 at 8:53 PM
10 16236 $32.50 1 0 Sat, 18 Apr 2020 at 8:53 PM
9 67315 $30.00* 1 0 Sat, 18 Apr 2020 at 8:52 PM
8 16236 $30.00 1 0 Sat, 18 Apr 2020 at 8:52 PM
7 67315 $27.50* 1 0 Sat, 18 Apr 2020 at 8:37 PM
6 19725 $27.50 1 0 Sat, 18 Apr 2020 at 8:37 PM
5 67315 $25.00 1 0 Sat, 18 Apr 2020 at 5:34 PM
4 74279 $22.50 1 0 Fri, 17 Apr 2020 at 9:06 PM
3 75842 $20.00 1 0 Fri, 17 Apr 2020 at 7:55 PM
2 17088 $17.50 1 0 Fri, 17 Apr 2020 at 7:47 PM
1 77034 $15.00 1 0 Fri, 17 Apr 2020 at 7:27 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 40386 directly for more information.

Important Information

Item Code 99862+4
Forklift This item will incur a $5.00 forklift charge per quantity.
Views This item has been viewed 244 times.