This listing is closed

Aluminium Stair Case - Steps Damaged Sold As Salvage Sale/ Scrap --Sold As Is -(Size Overall Approx 7300 mm Long x 800 mm Wide )

$850.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Aluminium Stair Case - Steps Damaged Sold As Salvage Sale/ Scrap --Sold As Is -(Size Overall Approx 7300 mm Long x 800 mm Wide )

Bid History

Bid # Bidder Amount Quantity Allocated Date
93 74204 $850.00* 1 1 Wed, 01 Apr 2020 at 7:33 PM
92 40281 $850.00 1 0 Wed, 01 Apr 2020 at 7:33 PM
91 74204 $825.00* 1 0 Wed, 01 Apr 2020 at 7:32 PM
90 40281 $825.00 1 0 Wed, 01 Apr 2020 at 7:32 PM
89 74204 $800.00* 1 0 Wed, 01 Apr 2020 at 7:32 PM
88 40281 $800.00 1 0 Wed, 01 Apr 2020 at 7:32 PM
87 74204 $775.00* 1 0 Wed, 01 Apr 2020 at 7:32 PM
86 40281 $775.00 1 0 Wed, 01 Apr 2020 at 7:32 PM
85 74204 $750.00* 1 0 Wed, 01 Apr 2020 at 7:32 PM
84 40281 $750.00 1 0 Wed, 01 Apr 2020 at 7:32 PM
83 74204 $725.00* 1 0 Wed, 01 Apr 2020 at 7:32 PM
82 40281 $700.00* 1 0 Wed, 01 Apr 2020 at 7:32 PM
81 74204 $700.00 1 0 Wed, 01 Apr 2020 at 7:32 PM
80 40281 $675.00* 1 0 Wed, 01 Apr 2020 at 7:30 PM
79 74204 $675.00 1 0 Wed, 01 Apr 2020 at 7:30 PM
78 40281 $650.00 1 0 Wed, 01 Apr 2020 at 7:29 PM
77 74204 $625.00* 1 0 Wed, 01 Apr 2020 at 7:29 PM
76 40281 $625.00 1 0 Wed, 01 Apr 2020 at 7:29 PM
75 74204 $600.00* 1 0 Wed, 01 Apr 2020 at 7:29 PM
74 40281 $600.00 1 0 Wed, 01 Apr 2020 at 7:29 PM
73 74204 $575.00* 1 0 Wed, 01 Apr 2020 at 7:29 PM
72 40281 $575.00 1 0 Wed, 01 Apr 2020 at 7:29 PM
71 74204 $550.00 1 0 Wed, 01 Apr 2020 at 7:28 PM
70 40281 $525.00 1 0 Wed, 01 Apr 2020 at 7:27 PM
69 40281 $500.00* 1 0 Wed, 01 Apr 2020 at 7:27 PM
68 74204 $500.00* 1 0 Wed, 01 Apr 2020 at 7:27 PM
67 40281 $470.00 1 0 Wed, 01 Apr 2020 at 7:27 PM
66 74204 $460.00* 1 0 Wed, 01 Apr 2020 at 7:27 PM
65 40281 $460.00 1 0 Wed, 01 Apr 2020 at 7:27 PM
64 40281 $450.00* 1 0 Wed, 01 Apr 2020 at 7:26 PM
63 74204 $450.00* 1 0 Wed, 01 Apr 2020 at 7:26 PM
62 40281 $420.00 1 0 Wed, 01 Apr 2020 at 7:26 PM
61 74204 $410.00* 1 0 Wed, 01 Apr 2020 at 7:26 PM
60 40281 $410.00 1 0 Wed, 01 Apr 2020 at 7:26 PM
59 74204 $400.00* 1 0 Wed, 01 Apr 2020 at 7:26 PM
58 40281 $400.00 1 0 Wed, 01 Apr 2020 at 7:26 PM
57 74204 $390.00* 1 0 Wed, 01 Apr 2020 at 7:26 PM
56 40281 $390.00 1 0 Wed, 01 Apr 2020 at 7:26 PM
55 74204 $380.00* 1 0 Wed, 01 Apr 2020 at 7:26 PM
54 40281 $380.00 1 0 Wed, 01 Apr 2020 at 7:26 PM
53 74204 $370.00 1 0 Wed, 01 Apr 2020 at 7:24 PM
52 16236 $360.00 1 0 Wed, 01 Apr 2020 at 6:38 PM
51 6429 $350.00* 1 0 Wed, 01 Apr 2020 at 6:38 PM
50 16236 $350.00 1 0 Wed, 01 Apr 2020 at 6:38 PM
49 6429 $340.00 1 0 Wed, 01 Apr 2020 at 6:22 PM
48 6429 $320.00* 1 0 Wed, 01 Apr 2020 at 6:21 PM
47 74204 $310.00* 1 0 Wed, 01 Apr 2020 at 6:21 PM
46 6429 $310.00 1 0 Wed, 01 Apr 2020 at 6:21 PM
45 74204 $300.00* 1 0 Wed, 01 Apr 2020 at 6:20 PM
44 6429 $300.00 1 0 Wed, 01 Apr 2020 at 6:20 PM
43 74204 $290.00* 1 0 Wed, 01 Apr 2020 at 6:19 PM
42 38442 $280.00* 1 0 Wed, 01 Apr 2020 at 6:19 PM
41 74204 $270.00 1 0 Wed, 01 Apr 2020 at 6:19 PM
40 74204 $260.00* 1 0 Wed, 01 Apr 2020 at 6:18 PM
39 38442 $260.00* 1 0 Wed, 01 Apr 2020 at 6:18 PM
38 74204 $225.00 1 0 Wed, 01 Apr 2020 at 6:18 PM
37 38442 $220.00* 1 0 Wed, 01 Apr 2020 at 6:01 PM
36 74204 $215.00* 1 0 Wed, 01 Apr 2020 at 6:01 PM
35 38442 $180.00 1 0 Wed, 01 Apr 2020 at 6:01 PM
34 74204 $175.00* 1 0 Wed, 01 Apr 2020 at 10:07 AM
33 16236 $170.00* 1 0 Wed, 01 Apr 2020 at 10:07 AM
32 74204 $155.00 1 0 Wed, 01 Apr 2020 at 10:07 AM
31 16236 $150.00 1 0 Wed, 01 Apr 2020 at 8:30 AM
30 74204 $145.00* 1 0 Wed, 01 Apr 2020 at 8:30 AM
29 16236 $145.00 1 0 Wed, 01 Apr 2020 at 8:30 AM
28 16236 $140.00* 1 0 Wed, 01 Apr 2020 at 8:29 AM
27 74204 $140.00* 1 0 Wed, 01 Apr 2020 at 8:29 AM
26 16236 $130.00 1 0 Wed, 01 Apr 2020 at 8:29 AM
25 74204 $125.00 1 0 Tue, 31 Mar 2020 at 7:56 PM
24 16236 $120.00 1 0 Mon, 30 Mar 2020 at 7:44 PM
23 17798 $115.00 1 0 Sun, 29 Mar 2020 at 10:53 AM
22 78913 $110.00 1 0 Sun, 29 Mar 2020 at 12:46 AM
21 17798 $105.00* 1 0 Sun, 29 Mar 2020 at 12:46 AM
20 78913 $105.00 1 0 Sun, 29 Mar 2020 at 12:46 AM
19 77034 $100.00* 1 0 Sat, 28 Mar 2020 at 4:59 PM
18 17798 $100.00* 1 0 Sat, 28 Mar 2020 at 4:59 PM
17 77034 $65.00 1 0 Sat, 28 Mar 2020 at 4:59 PM
16 17798 $60.00* 1 0 Sat, 28 Mar 2020 at 4:59 PM
15 77034 $60.00 1 0 Sat, 28 Mar 2020 at 4:59 PM
14 17798 $55.00 1 0 Sat, 28 Mar 2020 at 1:42 PM
13 74204 $50.00* 1 0 Sat, 28 Mar 2020 at 7:16 AM
12 77263 $50.00* 1 0 Sat, 28 Mar 2020 at 7:16 AM
11 74204 $42.50 1 0 Sat, 28 Mar 2020 at 7:16 AM
10 77263 $40.00* 1 0 Fri, 27 Mar 2020 at 10:32 PM
9 4362 $40.00 1 0 Fri, 27 Mar 2020 at 10:32 PM
8 6429 $37.50* 1 0 Fri, 27 Mar 2020 at 8:43 PM
7 77263 $37.50* 1 0 Fri, 27 Mar 2020 at 8:43 PM
6 6429 $35.00 1 0 Fri, 27 Mar 2020 at 8:43 PM
5 77263 $32.50* 1 0 Fri, 27 Mar 2020 at 6:31 PM
4 68171 $30.00* 1 0 Fri, 27 Mar 2020 at 6:31 PM
3 77263 $20.00 1 0 Fri, 27 Mar 2020 at 6:31 PM
2 68171 $17.50 1 0 Fri, 27 Mar 2020 at 4:46 PM
1 17798 $15.00 1 0 Fri, 27 Mar 2020 at 3:12 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 40273 directly for more information.

Important Information

Item Code 100154+84
Forklift This item will incur a $5.00 forklift charge per quantity.
Views This item has been viewed 599 times.