- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
45 | 74204 | $205.00* | 1 | 1 | Tue, 31 Mar 2020 at 7:44 PM |
44 | 68316 | $205.00* | 1 | 0 | Tue, 31 Mar 2020 at 7:44 PM |
43 | 68316 | $195.00 | 1 | 0 | Tue, 31 Mar 2020 at 7:44 PM |
42 | 74204 | $190.00 | 1 | 0 | Tue, 31 Mar 2020 at 7:42 PM |
41 | 74204 | $185.00* | 1 | 0 | Tue, 31 Mar 2020 at 7:40 PM |
40 | 68316 | $185.00* | 1 | 0 | Tue, 31 Mar 2020 at 7:40 PM |
39 | 74204 | $170.00 | 1 | 0 | Tue, 31 Mar 2020 at 7:40 PM |
38 | 74204 | $165.00* | 1 | 0 | Tue, 31 Mar 2020 at 7:32 PM |
37 | 68316 | $165.00* | 1 | 0 | Tue, 31 Mar 2020 at 7:32 PM |
36 | 74204 | $150.00 | 1 | 0 | Tue, 31 Mar 2020 at 7:32 PM |
35 | 74204 | $145.00* | 1 | 0 | Tue, 31 Mar 2020 at 7:09 PM |
34 | 68316 | $145.00* | 1 | 0 | Tue, 31 Mar 2020 at 7:09 PM |
33 | 74204 | $140.00 | 1 | 0 | Tue, 31 Mar 2020 at 7:09 PM |
32 | 68316 | $135.00* | 1 | 0 | Tue, 31 Mar 2020 at 6:49 PM |
31 | 74204 | $130.00* | 1 | 0 | Tue, 31 Mar 2020 at 6:49 PM |
30 | 68316 | $120.00 | 1 | 0 | Tue, 31 Mar 2020 at 6:49 PM |
29 | 74204 | $115.00* | 1 | 0 | Tue, 31 Mar 2020 at 5:45 PM |
28 | 68316 | $110.00* | 1 | 0 | Tue, 31 Mar 2020 at 5:45 PM |
27 | 74204 | $110.00 | 1 | 0 | Tue, 31 Mar 2020 at 5:45 PM |
26 | 74204 | $105.00* | 1 | 0 | Tue, 31 Mar 2020 at 5:37 PM |
25 | 68316 | $105.00* | 1 | 0 | Tue, 31 Mar 2020 at 5:37 PM |
24 | 74204 | $90.00 | 1 | 0 | Tue, 31 Mar 2020 at 5:37 PM |
23 | 74204 | $85.00* | 1 | 0 | Tue, 31 Mar 2020 at 5:36 PM |
22 | 68316 | $85.00* | 1 | 0 | Tue, 31 Mar 2020 at 5:36 PM |
21 | 74204 | $80.00 | 1 | 0 | Tue, 31 Mar 2020 at 5:36 PM |
20 | 74204 | $75.00* | 1 | 0 | Tue, 31 Mar 2020 at 5:36 PM |
19 | 68316 | $75.00* | 1 | 0 | Tue, 31 Mar 2020 at 5:36 PM |
18 | 74204 | $65.00 | 1 | 0 | Tue, 31 Mar 2020 at 5:36 PM |
17 | 68316 | $60.00* | 1 | 0 | Tue, 31 Mar 2020 at 3:34 PM |
16 | 23002 | $60.00 | 1 | 0 | Tue, 31 Mar 2020 at 3:34 PM |
15 | 68316 | $55.00* | 1 | 0 | Tue, 31 Mar 2020 at 3:33 PM |
14 | 23002 | $55.00 | 1 | 0 | Tue, 31 Mar 2020 at 3:33 PM |
13 | 68316 | $50.00* | 1 | 0 | Tue, 31 Mar 2020 at 3:33 PM |
12 | 23002 | $50.00 | 1 | 0 | Tue, 31 Mar 2020 at 3:33 PM |
11 | 68316 | $47.50 | 1 | 0 | Tue, 31 Mar 2020 at 1:36 PM |
10 | 11188 | $45.00 | 1 | 0 | Tue, 31 Mar 2020 at 8:23 AM |
9 | 29380 | $42.50* | 1 | 0 | Sun, 29 Mar 2020 at 12:41 PM |
8 | 72983 | $40.00* | 1 | 0 | Sun, 29 Mar 2020 at 12:41 PM |
7 | 29380 | $27.50 | 1 | 0 | Sun, 29 Mar 2020 at 12:41 PM |
6 | 72983 | $25.00* | 1 | 0 | Sun, 29 Mar 2020 at 12:40 PM |
5 | 29380 | $25.00 | 1 | 0 | Sun, 29 Mar 2020 at 12:40 PM |
4 | 72983 | $22.50 | 1 | 0 | Sat, 28 Mar 2020 at 2:38 AM |
3 | 74367 | $20.00 | 1 | 0 | Fri, 27 Mar 2020 at 8:16 PM |
2 | 11188 | $17.50 | 1 | 0 | Fri, 27 Mar 2020 at 9:15 AM |
1 | 72983 | $15.00 | 1 | 0 | Sat, 21 Mar 2020 at 10:23 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 31st March 2020 at 7.45 PM
Inspection: Monday to Friday between 9am to 3pm or by Appointment
Location: 93 - 99 Wingfield Road, Wingfield
Collection: Wednesday 1st April 2020 to Friday 3rd April 2020 from 9:00 AM to 3:00 PM
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
Item Code | 100091+39 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 370 times. |