This listing is closed

Welding Station -Comprising Overhead Swivel Gantry - Lincoln 1000 Amp Sub Arc Welder ,Controller , Swivel Welding Torches ( Buyer to Arrange Removal )

$2,025.00

308-310 South Road, Richmond SA, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Welding Station -Comprising Overhead Swivel Gantry - Lincoln 1000 Amp Sub Arc Welder ,Controller , Swivel Welding Torches ( Buyer to Arrange Removal )

Bid History

Bid # Bidder Amount Quantity Allocated Date
157 56616 $2,025.00 1 1 Wed, 04 Mar 2020 at 8:04 PM
156 16364 $2,000.00* 1 0 Wed, 04 Mar 2020 at 8:04 PM
155 56616 $2,000.00 1 0 Wed, 04 Mar 2020 at 8:04 PM
154 16364 $1,975.00* 1 0 Wed, 04 Mar 2020 at 8:04 PM
153 56616 $1,975.00 1 0 Wed, 04 Mar 2020 at 8:04 PM
152 16364 $1,950.00* 1 0 Wed, 04 Mar 2020 at 8:04 PM
151 56616 $1,950.00 1 0 Wed, 04 Mar 2020 at 8:04 PM
150 16364 $1,925.00* 1 0 Wed, 04 Mar 2020 at 8:04 PM
149 56616 $1,925.00 1 0 Wed, 04 Mar 2020 at 8:04 PM
148 16364 $1,900.00* 1 0 Wed, 04 Mar 2020 at 8:04 PM
147 56616 $1,900.00 1 0 Wed, 04 Mar 2020 at 8:04 PM
146 16364 $1,875.00* 1 0 Wed, 04 Mar 2020 at 8:04 PM
145 56616 $1,875.00 1 0 Wed, 04 Mar 2020 at 8:04 PM
144 16364 $1,850.00* 1 0 Wed, 04 Mar 2020 at 8:04 PM
143 56616 $1,850.00 1 0 Wed, 04 Mar 2020 at 8:04 PM
142 16364 $1,825.00* 1 0 Wed, 04 Mar 2020 at 8:03 PM
141 56616 $1,825.00 1 0 Wed, 04 Mar 2020 at 8:03 PM
140 16364 $1,800.00* 1 0 Wed, 04 Mar 2020 at 8:03 PM
139 56616 $1,800.00 1 0 Wed, 04 Mar 2020 at 8:03 PM
138 16364 $1,775.00* 1 0 Wed, 04 Mar 2020 at 8:03 PM
137 56616 $1,775.00 1 0 Wed, 04 Mar 2020 at 8:03 PM
136 16364 $1,750.00* 1 0 Wed, 04 Mar 2020 at 8:03 PM
135 56616 $1,750.00 1 0 Wed, 04 Mar 2020 at 8:03 PM
134 16364 $1,725.00* 1 0 Wed, 04 Mar 2020 at 8:03 PM
133 56616 $1,725.00 1 0 Wed, 04 Mar 2020 at 8:03 PM
132 16364 $1,700.00* 1 0 Wed, 04 Mar 2020 at 8:03 PM
131 56616 $1,700.00 1 0 Wed, 04 Mar 2020 at 8:03 PM
130 16364 $1,675.00* 1 0 Wed, 04 Mar 2020 at 8:03 PM
129 56616 $1,675.00 1 0 Wed, 04 Mar 2020 at 8:03 PM
128 16364 $1,650.00* 1 0 Wed, 04 Mar 2020 at 8:03 PM
127 56616 $1,650.00 1 0 Wed, 04 Mar 2020 at 8:03 PM
126 16364 $1,625.00* 1 0 Wed, 04 Mar 2020 at 8:02 PM
125 56616 $1,625.00 1 0 Wed, 04 Mar 2020 at 8:02 PM
124 16364 $1,600.00* 1 0 Wed, 04 Mar 2020 at 8:02 PM
123 56616 $1,600.00 1 0 Wed, 04 Mar 2020 at 8:02 PM
122 16364 $1,575.00* 1 0 Wed, 04 Mar 2020 at 8:02 PM
121 56616 $1,575.00 1 0 Wed, 04 Mar 2020 at 8:02 PM
120 16364 $1,550.00* 1 0 Wed, 04 Mar 2020 at 8:01 PM
119 78749 $1,550.00 1 0 Wed, 04 Mar 2020 at 8:01 PM
118 16364 $1,525.00* 1 0 Wed, 04 Mar 2020 at 8:01 PM
117 78749 $1,525.00 1 0 Wed, 04 Mar 2020 at 8:01 PM
116 16364 $1,500.00* 1 0 Wed, 04 Mar 2020 at 7:58 PM
115 78749 $1,500.00 1 0 Wed, 04 Mar 2020 at 7:58 PM
114 16364 $1,475.00* 1 0 Wed, 04 Mar 2020 at 7:57 PM
113 78749 $1,475.00 1 0 Wed, 04 Mar 2020 at 7:57 PM
112 16364 $1,450.00* 1 0 Wed, 04 Mar 2020 at 7:57 PM
111 78749 $1,450.00 1 0 Wed, 04 Mar 2020 at 7:57 PM
110 16364 $1,425.00* 1 0 Wed, 04 Mar 2020 at 7:57 PM
109 78749 $1,425.00 1 0 Wed, 04 Mar 2020 at 7:57 PM
108 16364 $1,400.00* 1 0 Wed, 04 Mar 2020 at 7:57 PM
107 78749 $1,400.00 1 0 Wed, 04 Mar 2020 at 7:57 PM
106 16364 $1,375.00* 1 0 Wed, 04 Mar 2020 at 7:57 PM
105 78749 $1,375.00 1 0 Wed, 04 Mar 2020 at 7:57 PM
104 16364 $1,350.00* 1 0 Wed, 04 Mar 2020 at 7:57 PM
103 78749 $1,350.00 1 0 Wed, 04 Mar 2020 at 7:57 PM
102 16364 $1,325.00* 1 0 Wed, 04 Mar 2020 at 7:57 PM
101 78749 $1,325.00 1 0 Wed, 04 Mar 2020 at 7:57 PM
100 16364 $1,300.00* 1 0 Wed, 04 Mar 2020 at 7:57 PM
99 78749 $1,300.00 1 0 Wed, 04 Mar 2020 at 7:57 PM
98 16364 $1,275.00* 1 0 Wed, 04 Mar 2020 at 7:57 PM
97 78749 $1,275.00 1 0 Wed, 04 Mar 2020 at 7:57 PM
96 16364 $1,250.00* 1 0 Wed, 04 Mar 2020 at 7:57 PM
95 78749 $1,250.00 1 0 Wed, 04 Mar 2020 at 7:57 PM
94 16364 $1,225.00* 1 0 Wed, 04 Mar 2020 at 7:57 PM
93 78749 $1,225.00 1 0 Wed, 04 Mar 2020 at 7:57 PM
92 16364 $1,200.00* 1 0 Wed, 04 Mar 2020 at 7:56 PM
91 78749 $1,200.00 1 0 Wed, 04 Mar 2020 at 7:56 PM
90 16364 $1,175.00* 1 0 Wed, 04 Mar 2020 at 7:56 PM
89 78749 $1,175.00 1 0 Wed, 04 Mar 2020 at 7:56 PM
88 16364 $1,150.00* 1 0 Wed, 04 Mar 2020 at 7:56 PM
87 78749 $1,150.00 1 0 Wed, 04 Mar 2020 at 7:56 PM
86 16364 $1,125.00* 1 0 Wed, 04 Mar 2020 at 7:56 PM
85 78749 $1,125.00 1 0 Wed, 04 Mar 2020 at 7:56 PM
84 16364 $1,100.00* 1 0 Wed, 04 Mar 2020 at 7:56 PM
83 78749 $1,100.00 1 0 Wed, 04 Mar 2020 at 7:56 PM
82 16364 $1,075.00* 1 0 Wed, 04 Mar 2020 at 7:56 PM
81 78749 $1,075.00 1 0 Wed, 04 Mar 2020 at 7:56 PM
80 16364 $1,050.00* 1 0 Wed, 04 Mar 2020 at 7:56 PM
79 78749 $1,050.00 1 0 Wed, 04 Mar 2020 at 7:56 PM
78 16364 $1,025.00* 1 0 Wed, 04 Mar 2020 at 7:56 PM
77 78749 $1,025.00 1 0 Wed, 04 Mar 2020 at 7:56 PM
76 16364 $1,000.00* 1 0 Wed, 04 Mar 2020 at 7:56 PM
75 78749 $1,000.00 1 0 Wed, 04 Mar 2020 at 7:56 PM
74 16364 $975.00* 1 0 Wed, 04 Mar 2020 at 7:56 PM
73 78749 $975.00 1 0 Wed, 04 Mar 2020 at 7:56 PM
72 16364 $950.00* 1 0 Wed, 04 Mar 2020 at 7:56 PM
71 78749 $950.00 1 0 Wed, 04 Mar 2020 at 7:56 PM
70 16364 $925.00* 1 0 Wed, 04 Mar 2020 at 7:55 PM
69 78749 $925.00 1 0 Wed, 04 Mar 2020 at 7:55 PM
68 16364 $900.00* 1 0 Wed, 04 Mar 2020 at 7:55 PM
67 78749 $900.00 1 0 Wed, 04 Mar 2020 at 7:55 PM
66 16364 $875.00* 1 0 Wed, 04 Mar 2020 at 7:55 PM
65 78749 $875.00 1 0 Wed, 04 Mar 2020 at 7:55 PM
64 16364 $850.00* 1 0 Wed, 04 Mar 2020 at 7:55 PM
63 78749 $850.00 1 0 Wed, 04 Mar 2020 at 7:55 PM
62 16364 $825.00* 1 0 Wed, 04 Mar 2020 at 7:55 PM
61 78749 $825.00 1 0 Wed, 04 Mar 2020 at 7:55 PM
60 16364 $800.00* 1 0 Wed, 04 Mar 2020 at 7:55 PM
59 78749 $800.00 1 0 Wed, 04 Mar 2020 at 7:55 PM
58 16364 $775.00* 1 0 Wed, 04 Mar 2020 at 7:55 PM
57 78749 $775.00 1 0 Wed, 04 Mar 2020 at 7:55 PM
56 16364 $750.00* 1 0 Wed, 04 Mar 2020 at 7:55 PM
55 78749 $750.00 1 0 Wed, 04 Mar 2020 at 7:55 PM
54 16364 $725.00* 1 0 Wed, 04 Mar 2020 at 7:55 PM
53 78749 $725.00 1 0 Wed, 04 Mar 2020 at 7:55 PM
52 16364 $700.00* 1 0 Wed, 04 Mar 2020 at 7:45 PM
51 78749 $700.00 1 0 Wed, 04 Mar 2020 at 7:45 PM
50 16364 $675.00* 1 0 Wed, 04 Mar 2020 at 7:44 PM
49 78749 $675.00 1 0 Wed, 04 Mar 2020 at 7:44 PM
48 16364 $650.00 1 0 Wed, 04 Mar 2020 at 6:19 PM
47 1419 $625.00* 1 0 Wed, 04 Mar 2020 at 1:44 PM
46 16364 $600.00* 1 0 Wed, 04 Mar 2020 at 1:44 PM
45 1419 $550.00 1 0 Wed, 04 Mar 2020 at 1:44 PM
44 1419 $525.00* 1 0 Wed, 04 Mar 2020 at 1:44 PM
43 16364 $525.00* 1 0 Wed, 04 Mar 2020 at 1:44 PM
42 1419 $410.00 1 0 Wed, 04 Mar 2020 at 1:44 PM
41 1419 $400.00* 1 0 Wed, 04 Mar 2020 at 1:43 PM
40 16364 $400.00* 1 0 Wed, 04 Mar 2020 at 1:43 PM
39 1419 $310.00 1 0 Wed, 04 Mar 2020 at 1:43 PM
38 16364 $300.00* 1 0 Wed, 04 Mar 2020 at 1:43 PM
37 1419 $300.00 1 0 Wed, 04 Mar 2020 at 1:43 PM
36 16364 $290.00* 1 0 Wed, 04 Mar 2020 at 1:43 PM
35 1419 $290.00 1 0 Wed, 04 Mar 2020 at 1:43 PM
34 16364 $280.00* 1 0 Fri, 28 Feb 2020 at 5:37 AM
33 1426 $280.00 1 0 Fri, 28 Feb 2020 at 5:37 AM
32 16364 $270.00* 1 0 Tue, 25 Feb 2020 at 12:26 PM
31 1419 $270.00 1 0 Tue, 25 Feb 2020 at 12:26 PM
30 16364 $260.00* 1 0 Tue, 25 Feb 2020 at 12:26 PM
29 1419 $260.00 1 0 Tue, 25 Feb 2020 at 12:26 PM
28 16364 $250.00* 1 0 Tue, 25 Feb 2020 at 12:26 PM
27 1419 $250.00 1 0 Tue, 25 Feb 2020 at 12:26 PM
26 16364 $245.00* 1 0 Tue, 25 Feb 2020 at 12:26 PM
25 1419 $245.00 1 0 Tue, 25 Feb 2020 at 12:26 PM
24 16364 $240.00* 1 0 Tue, 25 Feb 2020 at 12:26 PM
23 1419 $240.00 1 0 Tue, 25 Feb 2020 at 12:26 PM
22 16364 $235.00* 1 0 Tue, 25 Feb 2020 at 12:26 PM
21 1419 $235.00 1 0 Tue, 25 Feb 2020 at 12:26 PM
20 16364 $230.00* 1 0 Tue, 25 Feb 2020 at 12:26 PM
19 1419 $230.00 1 0 Tue, 25 Feb 2020 at 12:26 PM
18 16364 $225.00* 1 0 Tue, 25 Feb 2020 at 12:26 PM
17 1419 $225.00 1 0 Tue, 25 Feb 2020 at 12:26 PM
16 16364 $220.00* 1 0 Tue, 25 Feb 2020 at 12:26 PM
15 1419 $220.00 1 0 Tue, 25 Feb 2020 at 12:26 PM
14 16364 $215.00* 1 0 Mon, 24 Feb 2020 at 11:35 AM
13 1419 $210.00* 1 0 Mon, 24 Feb 2020 at 11:35 AM
12 16364 $160.00 1 0 Mon, 24 Feb 2020 at 11:35 AM
11 1419 $155.00 1 0 Fri, 21 Feb 2020 at 3:24 PM
10 70919 $150.00* 1 0 Fri, 21 Feb 2020 at 3:24 PM
9 1419 $150.00 1 0 Fri, 21 Feb 2020 at 3:24 PM
8 1419 $145.00* 1 0 Mon, 17 Feb 2020 at 8:08 AM
7 70919 $145.00* 1 0 Mon, 17 Feb 2020 at 8:08 AM
6 1419 $60.00 1 0 Mon, 17 Feb 2020 at 8:08 AM
5 1419 $55.00* 1 0 Mon, 17 Feb 2020 at 8:08 AM
4 70919 $55.00* 1 0 Mon, 17 Feb 2020 at 8:08 AM
3 1419 $20.00 1 0 Mon, 17 Feb 2020 at 8:08 AM
2 70919 $17.50 1 0 Sun, 16 Feb 2020 at 9:21 AM
1 1419 $15.00 1 0 Sat, 15 Feb 2020 at 2:40 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Machinery Workshop Unreserved Business Closure

Under instructions from

Business Owner due to Retirement and Property Sold

JUNGENTHAL VERTICAL LATHE 59 " CHUCK

NAKAMURA PRECISION TURNING CENTRE

NISSAN 300 TRAY TOP TRUCK

LATHES, RADIAL DRILL AND BORERS

WELDING STATION

Auction Closes: Wednesday 4th March at 8pm

Inspection: Tuesday 3rd March 2020 from 2pm to 4pm or By Appointment

Location: 308-310 South Road, Richmond SA, Australia

Collection: De-Commissioning ,Uplift and Removal of the items Purchased shall be by arrangement

directly with and under Supervision of the Vendor.

Access to the Site and any site work undertakenshall strictly be by prior arrangement and approval with the Vendor .

The Purchaser and any Contractor used by the purchaser must observe all WH&S requirements

and use appropriately Licensed and Insured Trades at all Times as a Condition of Sale.

Detailed Instructions will be Provided after Goods Have Been Paid for .

No Payment Facilities Available Onsite - Paid In Full Invoice Required To Collect Goods - No Lifting Facilities

Available Onsite - Buyers Responsibility To Collect Goods - Items Not Collected Will Be Forfeited
PHONE IAN  PH.0417 811 320

Important Information

Item Code 99983+10
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 736 times.