This listing is closed

3pc Reclining Lounge Suite Incl. 3 Seater, 2 Seater & Recliner, Charcoal Suede, Not Tested

$1,350.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

3pc Reclining Lounge Suite Incl. 3 Seater, 2 Seater & Recliner, Charcoal Suede, Not Tested

Bid History

Bid # Bidder Amount Quantity Allocated Date
81 50804 $1,350.00* 1 1 Thu, 30 Jan 2020 at 4:10 PM
80 36256 $1,350.00 1 0 Thu, 30 Jan 2020 at 4:10 PM
79 50804 $1,325.00* 1 0 Thu, 30 Jan 2020 at 4:06 PM
78 36256 $1,325.00 1 0 Thu, 30 Jan 2020 at 4:06 PM
77 50804 $1,300.00* 1 0 Thu, 30 Jan 2020 at 4:03 PM
76 77151 $1,300.00 1 0 Thu, 30 Jan 2020 at 4:03 PM
75 50804 $1,275.00* 1 0 Thu, 30 Jan 2020 at 4:02 PM
74 77151 $1,275.00 1 0 Thu, 30 Jan 2020 at 4:02 PM
73 50804 $1,250.00 1 0 Thu, 30 Jan 2020 at 4:00 PM
72 77151 $1,225.00 1 0 Thu, 30 Jan 2020 at 4:00 PM
71 77151 $1,200.00* 1 0 Thu, 30 Jan 2020 at 3:58 PM
70 50804 $1,200.00* 1 0 Thu, 30 Jan 2020 at 3:58 PM
69 77151 $1,175.00 1 0 Thu, 30 Jan 2020 at 3:58 PM
68 77151 $1,150.00* 1 0 Thu, 30 Jan 2020 at 3:57 PM
67 50804 $1,150.00* 1 0 Thu, 30 Jan 2020 at 3:57 PM
66 77151 $1,125.00 1 0 Thu, 30 Jan 2020 at 3:57 PM
65 77151 $1,100.00* 1 0 Thu, 30 Jan 2020 at 3:57 PM
64 50804 $1,100.00* 1 0 Thu, 30 Jan 2020 at 3:57 PM
63 77151 $1,075.00 1 0 Thu, 30 Jan 2020 at 3:57 PM
62 50804 $1,050.00* 1 0 Thu, 30 Jan 2020 at 3:57 PM
61 77151 $1,050.00 1 0 Thu, 30 Jan 2020 at 3:57 PM
60 50804 $1,025.00 1 0 Thu, 30 Jan 2020 at 3:56 PM
59 77151 $1,000.00 1 0 Thu, 30 Jan 2020 at 3:53 PM
58 77151 $975.00* 1 0 Thu, 30 Jan 2020 at 3:53 PM
57 50804 $975.00* 1 0 Thu, 30 Jan 2020 at 3:53 PM
56 77151 $950.00 1 0 Thu, 30 Jan 2020 at 3:53 PM
55 50804 $925.00 1 0 Thu, 30 Jan 2020 at 3:52 PM
54 36256 $900.00* 1 0 Thu, 30 Jan 2020 at 3:51 PM
53 50804 $900.00 1 0 Thu, 30 Jan 2020 at 3:51 PM
52 36256 $875.00* 1 0 Thu, 30 Jan 2020 at 3:51 PM
51 50804 $875.00 1 0 Thu, 30 Jan 2020 at 3:51 PM
50 36256 $850.00* 1 0 Thu, 30 Jan 2020 at 3:51 PM
49 50804 $850.00 1 0 Thu, 30 Jan 2020 at 3:51 PM
48 36256 $825.00* 1 0 Thu, 30 Jan 2020 at 3:51 PM
47 50804 $825.00 1 0 Thu, 30 Jan 2020 at 3:51 PM
46 36256 $800.00* 1 0 Thu, 30 Jan 2020 at 3:51 PM
45 50804 $800.00 1 0 Thu, 30 Jan 2020 at 3:51 PM
44 36256 $775.00 1 0 Thu, 30 Jan 2020 at 3:39 PM
43 52285 $750.00* 1 0 Thu, 30 Jan 2020 at 3:05 PM
42 43456 $750.00 1 0 Thu, 30 Jan 2020 at 3:05 PM
41 52285 $725.00 1 0 Thu, 30 Jan 2020 at 1:42 PM
40 49784 $700.00* 1 0 Wed, 29 Jan 2020 at 10:31 PM
39 36256 $700.00* 1 0 Wed, 29 Jan 2020 at 10:31 PM
38 49784 $650.00 1 0 Wed, 29 Jan 2020 at 10:31 PM
37 36256 $625.00* 1 0 Wed, 29 Jan 2020 at 9:49 AM
36 52285 $600.00* 1 0 Wed, 29 Jan 2020 at 9:49 AM
35 36256 $575.00 1 0 Wed, 29 Jan 2020 at 9:49 AM
34 52285 $550.00 1 0 Tue, 28 Jan 2020 at 10:05 PM
33 77252 $525.00* 1 0 Tue, 28 Jan 2020 at 9:10 PM
32 49784 $500.00* 1 0 Tue, 28 Jan 2020 at 9:10 PM
31 77252 $420.00 1 0 Tue, 28 Jan 2020 at 9:10 PM
30 49784 $410.00* 1 0 Tue, 28 Jan 2020 at 8:30 PM
29 63691 $410.00 1 0 Tue, 28 Jan 2020 at 8:30 PM
28 49784 $400.00* 1 0 Tue, 28 Jan 2020 at 8:30 PM
27 63691 $400.00 1 0 Tue, 28 Jan 2020 at 8:30 PM
26 49784 $390.00* 1 0 Tue, 28 Jan 2020 at 3:10 PM
25 9227 $380.00* 1 0 Tue, 28 Jan 2020 at 3:10 PM
24 49784 $370.00 1 0 Tue, 28 Jan 2020 at 3:10 PM
23 9227 $360.00 1 0 Tue, 28 Jan 2020 at 3:01 PM
22 9227 $350.00* 1 0 Tue, 28 Jan 2020 at 3:00 PM
21 49784 $350.00* 1 0 Tue, 28 Jan 2020 at 3:00 PM
20 9227 $320.00 1 0 Tue, 28 Jan 2020 at 3:00 PM
19 49784 $310.00* 1 0 Tue, 28 Jan 2020 at 1:19 PM
18 18376 $300.00* 1 0 Tue, 28 Jan 2020 at 1:19 PM
17 49784 $270.00 1 0 Tue, 28 Jan 2020 at 1:19 PM
16 18376 $260.00* 1 0 Tue, 28 Jan 2020 at 1:17 PM
15 49784 $260.00 1 0 Tue, 28 Jan 2020 at 1:17 PM
14 18376 $250.00* 1 0 Mon, 27 Jan 2020 at 11:19 AM
13 68674 $250.00 1 0 Mon, 27 Jan 2020 at 11:19 AM
12 18376 $245.00* 1 0 Sun, 26 Jan 2020 at 6:37 PM
11 49784 $245.00 1 0 Sun, 26 Jan 2020 at 6:37 PM
10 18376 $240.00* 1 0 Sun, 26 Jan 2020 at 12:53 PM
9 68374 $240.00 1 0 Sun, 26 Jan 2020 at 12:53 PM
8 18376 $235.00 1 0 Sun, 26 Jan 2020 at 9:32 AM
7 63691 $230.00 1 0 Sat, 25 Jan 2020 at 11:19 AM
6 49784 $225.00 1 0 Fri, 24 Jan 2020 at 2:13 PM
5 63691 $220.00 1 0 Fri, 24 Jan 2020 at 3:45 AM
4 49784 $215.00 1 0 Thu, 23 Jan 2020 at 11:08 PM
3 68674 $210.00 1 0 Thu, 23 Jan 2020 at 8:26 PM
2 49784 $205.00 1 0 Thu, 23 Jan 2020 at 3:12 PM
1 70819 $200.00 1 0 Wed, 22 Jan 2020 at 8:32 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 39877 directly for more information.

Important Information

Item Code 99845+4
Lifting Advice We believe this item would be best moved with more than one person.
Views This item has been viewed 1289 times.