- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
62 | 41890 | $190.00 | 1 | 1 | Wed, 22 Jan 2020 at 6:29 PM |
61 | 74368 | $185.00 | 1 | 0 | Wed, 22 Jan 2020 at 6:28 PM |
60 | 73802 | $180.00* | 1 | 0 | Wed, 22 Jan 2020 at 6:27 PM |
59 | 74368 | $180.00 | 1 | 0 | Wed, 22 Jan 2020 at 6:27 PM |
58 | 73802 | $175.00* | 1 | 0 | Wed, 22 Jan 2020 at 6:27 PM |
57 | 74368 | $175.00 | 1 | 0 | Wed, 22 Jan 2020 at 6:27 PM |
56 | 73802 | $170.00* | 1 | 0 | Wed, 22 Jan 2020 at 6:26 PM |
55 | 74368 | $170.00 | 1 | 0 | Wed, 22 Jan 2020 at 6:26 PM |
54 | 73802 | $165.00* | 1 | 0 | Wed, 22 Jan 2020 at 6:18 PM |
53 | 74368 | $160.00* | 1 | 0 | Wed, 22 Jan 2020 at 6:18 PM |
52 | 73802 | $145.00 | 1 | 0 | Wed, 22 Jan 2020 at 6:18 PM |
51 | 74368 | $140.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:43 PM |
50 | 41890 | $140.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:43 PM |
49 | 74368 | $135.00* | 1 | 0 | Wed, 22 Jan 2020 at 1:07 PM |
48 | 41890 | $130.00* | 1 | 0 | Wed, 22 Jan 2020 at 1:07 PM |
47 | 74368 | $130.00 | 1 | 0 | Wed, 22 Jan 2020 at 1:07 PM |
46 | 74368 | $125.00* | 1 | 0 | Wed, 22 Jan 2020 at 1:06 PM |
45 | 41890 | $125.00* | 1 | 0 | Wed, 22 Jan 2020 at 1:06 PM |
44 | 74368 | $115.00 | 1 | 0 | Wed, 22 Jan 2020 at 1:06 PM |
43 | 41890 | $110.00 | 1 | 0 | Wed, 22 Jan 2020 at 12:16 PM |
42 | 73802 | $105.00* | 1 | 0 | Wed, 22 Jan 2020 at 12:16 PM |
41 | 41890 | $105.00 | 1 | 0 | Wed, 22 Jan 2020 at 12:16 PM |
40 | 73802 | $100.00* | 1 | 0 | Wed, 22 Jan 2020 at 12:16 PM |
39 | 41890 | $100.00 | 1 | 0 | Wed, 22 Jan 2020 at 12:16 PM |
38 | 73802 | $95.00* | 1 | 0 | Wed, 22 Jan 2020 at 12:16 PM |
37 | 41890 | $95.00 | 1 | 0 | Wed, 22 Jan 2020 at 12:16 PM |
36 | 73802 | $90.00* | 1 | 0 | Wed, 22 Jan 2020 at 12:10 PM |
35 | 41890 | $90.00 | 1 | 0 | Wed, 22 Jan 2020 at 12:10 PM |
34 | 73802 | $85.00* | 1 | 0 | Wed, 22 Jan 2020 at 12:10 PM |
33 | 41890 | $85.00 | 1 | 0 | Wed, 22 Jan 2020 at 12:10 PM |
32 | 73802 | $80.00* | 1 | 0 | Wed, 22 Jan 2020 at 12:10 PM |
31 | 41890 | $80.00 | 1 | 0 | Wed, 22 Jan 2020 at 12:10 PM |
30 | 73802 | $75.00* | 1 | 0 | Wed, 22 Jan 2020 at 12:10 PM |
29 | 41890 | $75.00 | 1 | 0 | Wed, 22 Jan 2020 at 12:10 PM |
28 | 73802 | $70.00* | 1 | 0 | Wed, 22 Jan 2020 at 12:09 PM |
27 | 41890 | $70.00 | 1 | 0 | Wed, 22 Jan 2020 at 12:09 PM |
26 | 73802 | $65.00* | 1 | 0 | Wed, 22 Jan 2020 at 12:09 PM |
25 | 41890 | $65.00 | 1 | 0 | Wed, 22 Jan 2020 at 12:09 PM |
24 | 73802 | $60.00 | 1 | 0 | Tue, 21 Jan 2020 at 11:47 AM |
23 | 70761 | $55.00 | 1 | 0 | Tue, 21 Jan 2020 at 6:14 AM |
22 | 31348 | $50.00* | 1 | 0 | Mon, 20 Jan 2020 at 9:02 PM |
21 | 76477 | $50.00 | 1 | 0 | Mon, 20 Jan 2020 at 9:02 PM |
20 | 31348 | $47.50* | 1 | 0 | Mon, 20 Jan 2020 at 9:02 PM |
19 | 76477 | $47.50 | 1 | 0 | Mon, 20 Jan 2020 at 9:02 PM |
18 | 31348 | $45.00* | 1 | 0 | Mon, 20 Jan 2020 at 9:02 PM |
17 | 76477 | $45.00 | 1 | 0 | Mon, 20 Jan 2020 at 9:02 PM |
16 | 31348 | $42.50* | 1 | 0 | Sun, 19 Jan 2020 at 6:53 AM |
15 | 67315 | $42.50 | 1 | 0 | Sun, 19 Jan 2020 at 6:53 AM |
14 | 31348 | $40.00* | 1 | 0 | Sat, 18 Jan 2020 at 10:52 PM |
13 | 37295 | $40.00 | 1 | 0 | Sat, 18 Jan 2020 at 10:52 PM |
12 | 31348 | $37.50* | 1 | 0 | Sat, 18 Jan 2020 at 10:51 PM |
11 | 37295 | $37.50 | 1 | 0 | Sat, 18 Jan 2020 at 10:51 PM |
10 | 31348 | $35.00 | 1 | 0 | Sat, 18 Jan 2020 at 12:08 PM |
9 | 67315 | $32.50 | 1 | 0 | Sat, 18 Jan 2020 at 2:14 AM |
8 | 24192 | $30.00* | 1 | 0 | Fri, 17 Jan 2020 at 11:50 PM |
7 | 63455 | $30.00* | 1 | 0 | Fri, 17 Jan 2020 at 11:50 PM |
6 | 24192 | $27.50 | 1 | 0 | Fri, 17 Jan 2020 at 11:50 PM |
5 | 15753 | $25.00* | 1 | 0 | Fri, 17 Jan 2020 at 8:45 PM |
4 | 63455 | $25.00* | 1 | 0 | Fri, 17 Jan 2020 at 8:45 PM |
3 | 15753 | $20.00 | 1 | 0 | Fri, 17 Jan 2020 at 8:45 PM |
2 | 63455 | $17.50 | 1 | 0 | Fri, 17 Jan 2020 at 5:08 PM |
1 | 36856 | $15.00 | 1 | 0 | Fri, 17 Jan 2020 at 4:36 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Clearing Sale - Mini Mokes Lawnmowers, Shed Tools, Timber, Furniture
Under instructions from The Vendor
Auction Closes: Wednesday, 22nd January 2020 at 6:30 PM
Inspection: Wednesday, 22nd January 2020 from 2:00 PM to 4:00 PM
Location: 1 Hillcrest Avenue, Crafers West SA, Australia
Collection: Thursday, 23rd January 2020 & Friday 24th January 2020 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
Item Code | 99860+198 |
GST | GST not included in price. |
Views | This item has been viewed 561 times. |