- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
59 | 68763 | $330.00 | 1 | 1 | Fri, 20 Dec 2019 at 2:05 PM |
58 | 74603 | $320.00 | 1 | 0 | Fri, 20 Dec 2019 at 2:05 PM |
57 | 68763 | $310.00 | 1 | 0 | Fri, 20 Dec 2019 at 2:04 PM |
56 | 74603 | $300.00* | 1 | 0 | Fri, 20 Dec 2019 at 2:04 PM |
55 | 68763 | $300.00 | 1 | 0 | Fri, 20 Dec 2019 at 2:04 PM |
54 | 74603 | $290.00 | 1 | 0 | Fri, 20 Dec 2019 at 2:04 PM |
53 | 68763 | $280.00 | 1 | 0 | Fri, 20 Dec 2019 at 2:04 PM |
52 | 74603 | $270.00 | 1 | 0 | Fri, 20 Dec 2019 at 2:03 PM |
51 | 68763 | $260.00 | 1 | 0 | Fri, 20 Dec 2019 at 2:03 PM |
50 | 74603 | $250.00 | 1 | 0 | Fri, 20 Dec 2019 at 2:03 PM |
49 | 68763 | $245.00 | 1 | 0 | Fri, 20 Dec 2019 at 2:02 PM |
48 | 74603 | $240.00 | 1 | 0 | Fri, 20 Dec 2019 at 2:02 PM |
47 | 68763 | $235.00 | 1 | 0 | Fri, 20 Dec 2019 at 2:01 PM |
46 | 74603 | $230.00 | 1 | 0 | Fri, 20 Dec 2019 at 2:01 PM |
45 | 68763 | $225.00 | 1 | 0 | Fri, 20 Dec 2019 at 2:01 PM |
44 | 74603 | $220.00 | 1 | 0 | Fri, 20 Dec 2019 at 2:01 PM |
43 | 68763 | $215.00 | 1 | 0 | Fri, 20 Dec 2019 at 2:00 PM |
42 | 74603 | $210.00 | 1 | 0 | Fri, 20 Dec 2019 at 2:00 PM |
41 | 68763 | $205.00 | 1 | 0 | Fri, 20 Dec 2019 at 2:00 PM |
40 | 74603 | $200.00 | 1 | 0 | Fri, 20 Dec 2019 at 2:00 PM |
39 | 68763 | $195.00 | 1 | 0 | Fri, 20 Dec 2019 at 2:00 PM |
38 | 74603 | $190.00 | 1 | 0 | Fri, 20 Dec 2019 at 1:58 PM |
37 | 68763 | $185.00 | 1 | 0 | Fri, 20 Dec 2019 at 11:52 AM |
36 | 68657 | $180.00 | 1 | 0 | Fri, 20 Dec 2019 at 10:21 AM |
35 | 68763 | $155.00 | 1 | 0 | Fri, 20 Dec 2019 at 7:55 AM |
34 | 68657 | $150.00 | 1 | 0 | Thu, 19 Dec 2019 at 9:46 PM |
33 | 68763 | $120.00 | 1 | 0 | Thu, 19 Dec 2019 at 5:53 PM |
32 | 29609 | $115.00 | 1 | 0 | Thu, 19 Dec 2019 at 10:42 AM |
31 | 68763 | $110.00 | 1 | 0 | Wed, 18 Dec 2019 at 2:47 PM |
30 | 75535 | $105.00* | 1 | 0 | Wed, 18 Dec 2019 at 8:14 AM |
29 | 68763 | $105.00 | 1 | 0 | Wed, 18 Dec 2019 at 8:14 AM |
28 | 75535 | $100.00* | 1 | 0 | Wed, 18 Dec 2019 at 8:13 AM |
27 | 68763 | $100.00 | 1 | 0 | Wed, 18 Dec 2019 at 8:13 AM |
26 | 75535 | $95.00* | 1 | 0 | Wed, 18 Dec 2019 at 8:13 AM |
25 | 68763 | $95.00 | 1 | 0 | Wed, 18 Dec 2019 at 8:13 AM |
24 | 75535 | $90.00* | 1 | 0 | Wed, 18 Dec 2019 at 8:13 AM |
23 | 68763 | $90.00 | 1 | 0 | Wed, 18 Dec 2019 at 8:13 AM |
22 | 75535 | $85.00* | 1 | 0 | Wed, 18 Dec 2019 at 8:13 AM |
21 | 68763 | $85.00 | 1 | 0 | Wed, 18 Dec 2019 at 8:13 AM |
20 | 75535 | $80.00* | 1 | 0 | Wed, 18 Dec 2019 at 8:13 AM |
19 | 68763 | $80.00 | 1 | 0 | Wed, 18 Dec 2019 at 8:13 AM |
18 | 75535 | $75.00* | 1 | 0 | Wed, 18 Dec 2019 at 8:13 AM |
17 | 68763 | $75.00 | 1 | 0 | Wed, 18 Dec 2019 at 8:13 AM |
16 | 75535 | $70.00* | 1 | 0 | Mon, 16 Dec 2019 at 9:52 PM |
15 | 68763 | $70.00 | 1 | 0 | Mon, 16 Dec 2019 at 9:52 PM |
14 | 75535 | $65.00* | 1 | 0 | Mon, 16 Dec 2019 at 9:52 PM |
13 | 68763 | $65.00 | 1 | 0 | Mon, 16 Dec 2019 at 9:52 PM |
12 | 75535 | $60.00* | 1 | 0 | Mon, 16 Dec 2019 at 9:52 PM |
11 | 68763 | $60.00 | 1 | 0 | Mon, 16 Dec 2019 at 9:52 PM |
10 | 75535 | $55.00 | 1 | 0 | Mon, 16 Dec 2019 at 4:26 PM |
9 | 68763 | $50.00* | 1 | 0 | Mon, 16 Dec 2019 at 1:36 PM |
8 | 75535 | $47.50* | 1 | 0 | Mon, 16 Dec 2019 at 1:36 PM |
7 | 68763 | $37.50 | 1 | 0 | Mon, 16 Dec 2019 at 1:36 PM |
6 | 75535 | $35.00* | 1 | 0 | Mon, 16 Dec 2019 at 1:36 PM |
5 | 68763 | $35.00 | 1 | 0 | Mon, 16 Dec 2019 at 1:36 PM |
4 | 75535 | $32.50* | 1 | 0 | Thu, 12 Dec 2019 at 5:20 PM |
3 | 56524 | $30.00* | 1 | 0 | Thu, 12 Dec 2019 at 5:20 PM |
2 | 75535 | $17.50 | 1 | 0 | Thu, 12 Dec 2019 at 5:20 PM |
1 | 56524 | $15.00 | 1 | 0 | Thu, 12 Dec 2019 at 3:13 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Marty's Lunch Bar Closure
Under instructions from The Business Owner
Auction Closes: Friday, 20th December 2019 at 2:00 PM
Inspection: Thursday, 19th December 2019 from 2:00 PM to 3:00 PM
Location: 11 Wingfield Road, Wingfield SA, Australia
Collection: Monday, 23rd December 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - No Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited - Paid In Full Invoice Required To Collect Goods
Contact: 8345 0099
Item Code | 99769+27 |
GST | GST not included in price. |
Views | This item has been viewed 663 times. |