- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
22 | 56247 | $65.00 | 1 | 1 | Tue, 12 Nov 2019 at 4:43 PM |
21 | 56247 | $60.00* | 1 | 0 | Tue, 12 Nov 2019 at 4:40 PM |
20 | 2536 | $60.00* | 1 | 0 | Tue, 12 Nov 2019 at 4:40 PM |
19 | 56247 | $50.00 | 1 | 0 | Tue, 12 Nov 2019 at 4:40 PM |
18 | 2536 | $47.50* | 1 | 0 | Tue, 12 Nov 2019 at 4:39 PM |
17 | 56247 | $47.50 | 1 | 0 | Tue, 12 Nov 2019 at 4:39 PM |
16 | 2536 | $45.00 | 1 | 0 | Mon, 11 Nov 2019 at 11:56 AM |
15 | 76556 | $42.50 | 1 | 0 | Mon, 11 Nov 2019 at 4:51 AM |
14 | 23175 | $40.00* | 1 | 0 | Mon, 11 Nov 2019 at 4:50 AM |
13 | 76556 | $40.00 | 1 | 0 | Mon, 11 Nov 2019 at 4:50 AM |
12 | 23175 | $37.50* | 1 | 0 | Mon, 11 Nov 2019 at 4:50 AM |
11 | 76556 | $37.50 | 1 | 0 | Mon, 11 Nov 2019 at 4:50 AM |
10 | 23175 | $35.00* | 1 | 0 | Mon, 11 Nov 2019 at 4:50 AM |
9 | 76556 | $35.00 | 1 | 0 | Mon, 11 Nov 2019 at 4:50 AM |
8 | 23175 | $32.50* | 1 | 0 | Sat, 09 Nov 2019 at 9:11 PM |
7 | 68014 | $30.00* | 1 | 0 | Sat, 09 Nov 2019 at 9:11 PM |
6 | 23175 | $27.50 | 1 | 0 | Sat, 09 Nov 2019 at 9:11 PM |
5 | 68014 | $25.00 | 1 | 0 | Sat, 09 Nov 2019 at 9:10 PM |
4 | 23175 | $22.50 | 1 | 0 | Sat, 09 Nov 2019 at 3:54 AM |
3 | 31959 | $20.00 | 1 | 0 | Fri, 08 Nov 2019 at 11:30 AM |
2 | 67731 | $17.50 | 1 | 0 | Fri, 08 Nov 2019 at 11:23 AM |
1 | 76556 | $15.00 | 1 | 0 | Fri, 08 Nov 2019 at 4:24 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Pallet Racking, Workbenches, Vacuum Cleaners & Assorted Electrical Goods - Onsite At Cheltenham
Under instructions from The Vendor
Auction Closes: Tuesday, 12th November 2019 at 4:45 PM
Inspection: Tuesday, 12th November 2019 at 10am -11am By Appointment Only
Location: Radio Rentals- Charles Sturt Industrial Estate, Cheltenham Parade, Cheltenham SA, Australia
Collection: Wednesday, 13th November 2019 & Thursday, 14th November 2019 from 9:30 AM to 2:30 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
No Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
Item Code | 99566+44 |
Views | This item has been viewed 278 times. |