- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
57 | 32513 | $310.00* | 1 | 1 | Mon, 28 Oct 2019 at 6:44 PM |
56 | 13317 | $310.00 | 1 | 0 | Mon, 28 Oct 2019 at 6:44 PM |
55 | 23412 | $300.00* | 1 | 0 | Mon, 28 Oct 2019 at 4:14 PM |
54 | 32513 | $300.00* | 1 | 0 | Mon, 28 Oct 2019 at 4:14 PM |
53 | 23412 | $270.00 | 1 | 0 | Mon, 28 Oct 2019 at 4:14 PM |
52 | 32513 | $260.00 | 1 | 0 | Mon, 28 Oct 2019 at 4:12 PM |
51 | 32513 | $250.00* | 1 | 0 | Mon, 28 Oct 2019 at 4:11 PM |
50 | 23412 | $250.00* | 1 | 0 | Mon, 28 Oct 2019 at 4:11 PM |
49 | 32513 | $205.00 | 1 | 0 | Mon, 28 Oct 2019 at 4:11 PM |
48 | 23412 | $200.00* | 1 | 0 | Mon, 28 Oct 2019 at 4:11 PM |
47 | 32513 | $200.00 | 1 | 0 | Mon, 28 Oct 2019 at 4:11 PM |
46 | 23412 | $195.00* | 1 | 0 | Mon, 28 Oct 2019 at 4:11 PM |
45 | 32513 | $195.00 | 1 | 0 | Mon, 28 Oct 2019 at 4:11 PM |
44 | 23412 | $190.00* | 1 | 0 | Mon, 28 Oct 2019 at 4:10 PM |
43 | 32513 | $190.00 | 1 | 0 | Mon, 28 Oct 2019 at 4:10 PM |
42 | 23412 | $185.00 | 1 | 0 | Sun, 27 Oct 2019 at 8:43 PM |
41 | 74632 | $180.00* | 1 | 0 | Fri, 25 Oct 2019 at 4:55 PM |
40 | 32513 | $180.00* | 1 | 0 | Fri, 25 Oct 2019 at 4:55 PM |
39 | 74632 | $155.00 | 1 | 0 | Fri, 25 Oct 2019 at 4:55 PM |
38 | 74632 | $150.00* | 1 | 0 | Fri, 25 Oct 2019 at 4:55 PM |
37 | 32513 | $150.00* | 1 | 0 | Fri, 25 Oct 2019 at 4:55 PM |
36 | 74632 | $135.00 | 1 | 0 | Fri, 25 Oct 2019 at 4:55 PM |
35 | 32513 | $130.00* | 1 | 0 | Fri, 25 Oct 2019 at 4:52 PM |
34 | 74632 | $130.00 | 1 | 0 | Fri, 25 Oct 2019 at 4:52 PM |
33 | 32513 | $125.00* | 1 | 0 | Fri, 25 Oct 2019 at 4:51 PM |
32 | 74632 | $125.00 | 1 | 0 | Fri, 25 Oct 2019 at 4:51 PM |
31 | 32513 | $120.00* | 1 | 0 | Fri, 25 Oct 2019 at 4:51 PM |
30 | 74632 | $120.00 | 1 | 0 | Fri, 25 Oct 2019 at 4:51 PM |
29 | 32513 | $115.00* | 1 | 0 | Fri, 25 Oct 2019 at 4:51 PM |
28 | 74632 | $115.00 | 1 | 0 | Fri, 25 Oct 2019 at 4:51 PM |
27 | 32513 | $110.00* | 1 | 0 | Thu, 24 Oct 2019 at 8:08 PM |
26 | 75853 | $110.00 | 1 | 0 | Thu, 24 Oct 2019 at 8:08 PM |
25 | 32513 | $105.00* | 1 | 0 | Tue, 22 Oct 2019 at 9:21 AM |
24 | 35362 | $105.00 | 1 | 0 | Tue, 22 Oct 2019 at 9:21 AM |
23 | 32513 | $100.00* | 1 | 0 | Tue, 22 Oct 2019 at 9:21 AM |
22 | 35362 | $100.00 | 1 | 0 | Tue, 22 Oct 2019 at 9:21 AM |
21 | 32513 | $95.00* | 1 | 0 | Tue, 22 Oct 2019 at 9:20 AM |
20 | 35362 | $95.00 | 1 | 0 | Tue, 22 Oct 2019 at 9:20 AM |
19 | 32513 | $90.00* | 1 | 0 | Tue, 22 Oct 2019 at 9:20 AM |
18 | 35362 | $90.00 | 1 | 0 | Tue, 22 Oct 2019 at 9:20 AM |
17 | 32513 | $85.00 | 1 | 0 | Sun, 20 Oct 2019 at 10:34 PM |
16 | 74310 | $80.00* | 1 | 0 | Sun, 20 Oct 2019 at 10:34 PM |
15 | 32513 | $80.00 | 1 | 0 | Sun, 20 Oct 2019 at 10:34 PM |
14 | 75956 | $75.00* | 1 | 0 | Sat, 19 Oct 2019 at 8:46 PM |
13 | 74310 | $75.00* | 1 | 0 | Sat, 19 Oct 2019 at 8:46 PM |
12 | 75956 | $65.00 | 1 | 0 | Sat, 19 Oct 2019 at 8:46 PM |
11 | 74310 | $60.00* | 1 | 0 | Sat, 19 Oct 2019 at 12:49 PM |
10 | 18579 | $60.00 | 1 | 0 | Sat, 19 Oct 2019 at 12:49 PM |
9 | 74310 | $55.00* | 1 | 0 | Fri, 18 Oct 2019 at 10:59 PM |
8 | 75956 | $50.00* | 1 | 0 | Fri, 18 Oct 2019 at 10:59 PM |
7 | 74310 | $42.50 | 1 | 0 | Fri, 18 Oct 2019 at 10:59 PM |
6 | 74310 | $40.00* | 1 | 0 | Fri, 18 Oct 2019 at 5:33 PM |
5 | 75956 | $40.00* | 1 | 0 | Fri, 18 Oct 2019 at 5:33 PM |
4 | 74310 | $22.50 | 1 | 0 | Fri, 18 Oct 2019 at 5:33 PM |
3 | 75956 | $20.00 | 1 | 0 | Fri, 18 Oct 2019 at 5:31 PM |
2 | 35843 | $17.50 | 1 | 0 | Fri, 18 Oct 2019 at 2:21 PM |
1 | 13284 | $15.00 | 1 | 0 | Fri, 18 Oct 2019 at 1:51 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Variety Goods, Mercedes-Benz 450 SLC, Nissan Urvan, Air Compressor and More!
Auction Closes: Monday, 28th October 2019 at 7:00 PM
Inspection: Monday, 28th October 2019 from 10:00 AM to 11:00 AM
Location: 24 Daws Road, Ascot Park SA 5043, Australia
Collection: Wednesday, 30th October 2019 and Thursday, 31st October 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
Item Code | 99471+18 |
Views | This item has been viewed 992 times. |