View Auction

This listing is closed

Diesel Tank -Alemlude 400 Litre with 12 Volt Pump ,Hose and Nozzle On Treg Trailer- Year1984 - with Covered Tarp ,12 Volt Battery ,50 mm Hitch - Trailer Registration Tym-144 -( Expiry 31/05/2020 =- Mass 300 Kg.- Sold As Is

$2,450.00

118 Tolley Road, Saint Agnes SA 5097, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Diesel Tank -Alemlude 400 Litre with 12 Volt Pump ,Hose and Nozzle On Treg Trailer- Year1984 - with Covered Tarp ,12 Volt Battery ,50 mm Hitch - Trailer Registration Tym-144 -( Expiry 31/05/2020 =- Mass 300 Kg.- Sold As Is

Bid History

Bid # Bidder Amount Quantity Allocated Date
159 46084 $2,450.00 1 1 Tue, 08 Oct 2019 at 7:46 PM
158 76419 $2,425.00 1 0 Tue, 08 Oct 2019 at 7:43 PM
157 46084 $2,400.00 1 0 Tue, 08 Oct 2019 at 7:38 PM
156 76419 $2,375.00 1 0 Tue, 08 Oct 2019 at 7:38 PM
155 46084 $2,350.00 1 0 Tue, 08 Oct 2019 at 7:36 PM
154 76419 $2,325.00 1 0 Tue, 08 Oct 2019 at 7:32 PM
153 46084 $2,300.00* 1 0 Tue, 08 Oct 2019 at 7:31 PM
152 76419 $2,300.00 1 0 Tue, 08 Oct 2019 at 7:31 PM
151 46084 $2,275.00* 1 0 Tue, 08 Oct 2019 at 7:30 PM
150 76419 $2,275.00 1 0 Tue, 08 Oct 2019 at 7:30 PM
149 46084 $2,250.00* 1 0 Tue, 08 Oct 2019 at 7:30 PM
148 76419 $2,250.00 1 0 Tue, 08 Oct 2019 at 7:30 PM
147 46084 $2,225.00 1 0 Tue, 08 Oct 2019 at 7:28 PM
146 76419 $2,200.00 1 0 Tue, 08 Oct 2019 at 7:27 PM
145 46084 $2,175.00* 1 0 Tue, 08 Oct 2019 at 7:27 PM
144 76419 $2,175.00 1 0 Tue, 08 Oct 2019 at 7:27 PM
143 46084 $2,150.00* 1 0 Tue, 08 Oct 2019 at 7:27 PM
142 76419 $2,150.00 1 0 Tue, 08 Oct 2019 at 7:27 PM
141 46084 $2,125.00* 1 0 Tue, 08 Oct 2019 at 7:27 PM
140 76419 $2,125.00 1 0 Tue, 08 Oct 2019 at 7:27 PM
139 46084 $2,100.00* 1 0 Tue, 08 Oct 2019 at 7:27 PM
138 76419 $2,100.00 1 0 Tue, 08 Oct 2019 at 7:27 PM
137 46084 $2,075.00* 1 0 Tue, 08 Oct 2019 at 7:26 PM
136 76419 $2,075.00 1 0 Tue, 08 Oct 2019 at 7:26 PM
135 46084 $2,050.00* 1 0 Tue, 08 Oct 2019 at 7:26 PM
134 76419 $2,050.00 1 0 Tue, 08 Oct 2019 at 7:26 PM
133 46084 $2,025.00* 1 0 Tue, 08 Oct 2019 at 7:26 PM
132 76419 $2,025.00 1 0 Tue, 08 Oct 2019 at 7:26 PM
131 46084 $2,000.00* 1 0 Tue, 08 Oct 2019 at 7:25 PM
130 76419 $2,000.00 1 0 Tue, 08 Oct 2019 at 7:25 PM
129 46084 $1,975.00* 1 0 Tue, 08 Oct 2019 at 7:25 PM
128 76419 $1,975.00 1 0 Tue, 08 Oct 2019 at 7:25 PM
127 46084 $1,950.00* 1 0 Tue, 08 Oct 2019 at 7:25 PM
126 76419 $1,950.00 1 0 Tue, 08 Oct 2019 at 7:25 PM
125 46084 $1,925.00 1 0 Tue, 08 Oct 2019 at 7:20 PM
124 76419 $1,900.00 1 0 Tue, 08 Oct 2019 at 7:05 PM
123 46084 $1,875.00* 1 0 Tue, 08 Oct 2019 at 7:04 PM
122 76419 $1,875.00 1 0 Tue, 08 Oct 2019 at 7:04 PM
121 46084 $1,850.00* 1 0 Tue, 08 Oct 2019 at 7:04 PM
120 76419 $1,850.00 1 0 Tue, 08 Oct 2019 at 7:04 PM
119 46084 $1,825.00* 1 0 Tue, 08 Oct 2019 at 7:04 PM
118 76419 $1,825.00 1 0 Tue, 08 Oct 2019 at 7:04 PM
117 46084 $1,800.00* 1 0 Tue, 08 Oct 2019 at 7:04 PM
116 76419 $1,800.00 1 0 Tue, 08 Oct 2019 at 7:04 PM
115 46084 $1,775.00* 1 0 Tue, 08 Oct 2019 at 7:03 PM
114 76419 $1,775.00 1 0 Tue, 08 Oct 2019 at 7:03 PM
113 46084 $1,750.00 1 0 Tue, 08 Oct 2019 at 7:03 PM
112 76419 $1,725.00 1 0 Tue, 08 Oct 2019 at 7:03 PM
111 46084 $1,700.00* 1 0 Tue, 08 Oct 2019 at 7:03 PM
110 76419 $1,700.00 1 0 Tue, 08 Oct 2019 at 7:03 PM
109 46084 $1,675.00* 1 0 Tue, 08 Oct 2019 at 7:02 PM
108 76419 $1,675.00 1 0 Tue, 08 Oct 2019 at 7:02 PM
107 46084 $1,650.00* 1 0 Tue, 08 Oct 2019 at 7:02 PM
106 76419 $1,650.00 1 0 Tue, 08 Oct 2019 at 7:02 PM
105 46084 $1,625.00* 1 0 Tue, 08 Oct 2019 at 6:57 PM
104 76419 $1,625.00 1 0 Tue, 08 Oct 2019 at 6:57 PM
103 46084 $1,600.00* 1 0 Tue, 08 Oct 2019 at 6:57 PM
102 76419 $1,600.00 1 0 Tue, 08 Oct 2019 at 6:57 PM
101 46084 $1,575.00* 1 0 Tue, 08 Oct 2019 at 6:57 PM
100 76419 $1,575.00 1 0 Tue, 08 Oct 2019 at 6:57 PM
99 46084 $1,550.00* 1 0 Tue, 08 Oct 2019 at 6:56 PM
98 76419 $1,550.00 1 0 Tue, 08 Oct 2019 at 6:56 PM
97 46084 $1,525.00* 1 0 Tue, 08 Oct 2019 at 6:56 PM
96 76419 $1,525.00 1 0 Tue, 08 Oct 2019 at 6:56 PM
95 46084 $1,500.00* 1 0 Tue, 08 Oct 2019 at 6:56 PM
94 76419 $1,500.00 1 0 Tue, 08 Oct 2019 at 6:56 PM
93 46084 $1,475.00 1 0 Tue, 08 Oct 2019 at 6:55 PM
92 76419 $1,450.00 1 0 Tue, 08 Oct 2019 at 6:50 PM
91 46084 $1,425.00* 1 0 Tue, 08 Oct 2019 at 6:50 PM
90 76419 $1,425.00 1 0 Tue, 08 Oct 2019 at 6:50 PM
89 46084 $1,400.00* 1 0 Tue, 08 Oct 2019 at 6:49 PM
88 76419 $1,400.00 1 0 Tue, 08 Oct 2019 at 6:49 PM
87 46084 $1,375.00* 1 0 Tue, 08 Oct 2019 at 6:49 PM
86 76419 $1,375.00 1 0 Tue, 08 Oct 2019 at 6:49 PM
85 46084 $1,350.00* 1 0 Tue, 08 Oct 2019 at 6:49 PM
84 76419 $1,350.00 1 0 Tue, 08 Oct 2019 at 6:49 PM
83 46084 $1,325.00* 1 0 Tue, 08 Oct 2019 at 6:47 PM
82 22353 $1,325.00 1 0 Tue, 08 Oct 2019 at 6:47 PM
81 46084 $1,300.00* 1 0 Tue, 08 Oct 2019 at 6:47 PM
80 22353 $1,300.00 1 0 Tue, 08 Oct 2019 at 6:47 PM
79 46084 $1,275.00* 1 0 Tue, 08 Oct 2019 at 6:46 PM
78 22353 $1,275.00 1 0 Tue, 08 Oct 2019 at 6:46 PM
77 46084 $1,250.00* 1 0 Tue, 08 Oct 2019 at 6:45 PM
76 22353 $1,250.00 1 0 Tue, 08 Oct 2019 at 6:45 PM
75 46084 $1,225.00* 1 0 Tue, 08 Oct 2019 at 6:45 PM
74 22353 $1,225.00 1 0 Tue, 08 Oct 2019 at 6:45 PM
73 46084 $1,200.00* 1 0 Tue, 08 Oct 2019 at 6:45 PM
72 22353 $1,200.00 1 0 Tue, 08 Oct 2019 at 6:45 PM
71 46084 $1,175.00* 1 0 Tue, 08 Oct 2019 at 6:44 PM
70 22353 $1,175.00 1 0 Tue, 08 Oct 2019 at 6:44 PM
69 46084 $1,150.00* 1 0 Tue, 08 Oct 2019 at 6:44 PM
68 22353 $1,150.00 1 0 Tue, 08 Oct 2019 at 6:44 PM
67 46084 $1,125.00* 1 0 Tue, 08 Oct 2019 at 6:43 PM
66 22353 $1,125.00 1 0 Tue, 08 Oct 2019 at 6:43 PM
65 46084 $1,100.00* 1 0 Tue, 08 Oct 2019 at 6:43 PM
64 22353 $1,100.00 1 0 Tue, 08 Oct 2019 at 6:43 PM
63 46084 $1,075.00* 1 0 Tue, 08 Oct 2019 at 6:41 PM
62 22353 $1,075.00 1 0 Tue, 08 Oct 2019 at 6:41 PM
61 46084 $1,050.00* 1 0 Tue, 08 Oct 2019 at 6:41 PM
60 22353 $1,050.00 1 0 Tue, 08 Oct 2019 at 6:41 PM
59 46084 $1,025.00 1 0 Tue, 08 Oct 2019 at 6:40 PM
58 22353 $1,000.00 1 0 Tue, 08 Oct 2019 at 6:40 PM
57 46084 $975.00 1 0 Tue, 08 Oct 2019 at 6:36 PM
56 22353 $950.00 1 0 Tue, 08 Oct 2019 at 5:35 PM
55 47528 $925.00 1 0 Wed, 02 Oct 2019 at 4:19 PM
54 1426 $900.00* 1 0 Wed, 02 Oct 2019 at 4:18 PM
53 47528 $900.00 1 0 Wed, 02 Oct 2019 at 4:18 PM
52 1426 $875.00* 1 0 Wed, 02 Oct 2019 at 4:18 PM
51 47528 $875.00 1 0 Wed, 02 Oct 2019 at 4:18 PM
50 1426 $850.00* 1 0 Wed, 02 Oct 2019 at 4:18 PM
49 47528 $850.00 1 0 Wed, 02 Oct 2019 at 4:18 PM
48 1426 $825.00* 1 0 Wed, 02 Oct 2019 at 4:18 PM
47 47528 $825.00 1 0 Wed, 02 Oct 2019 at 4:18 PM
46 1426 $800.00* 1 0 Wed, 02 Oct 2019 at 4:17 PM
45 47528 $800.00 1 0 Wed, 02 Oct 2019 at 4:17 PM
44 1426 $775.00* 1 0 Tue, 01 Oct 2019 at 8:53 AM
43 42110 $775.00 1 0 Tue, 01 Oct 2019 at 8:53 AM
42 1426 $750.00* 1 0 Mon, 30 Sep 2019 at 10:21 AM
41 12207 $725.00* 1 0 Mon, 30 Sep 2019 at 10:21 AM
40 1426 $650.00 1 0 Mon, 30 Sep 2019 at 10:21 AM
39 12207 $625.00* 1 0 Mon, 30 Sep 2019 at 10:21 AM
38 1426 $625.00 1 0 Mon, 30 Sep 2019 at 10:21 AM
37 1426 $600.00* 1 0 Mon, 30 Sep 2019 at 10:20 AM
36 12207 $600.00* 1 0 Mon, 30 Sep 2019 at 10:20 AM
35 1426 $420.00 1 0 Mon, 30 Sep 2019 at 10:20 AM
34 12207 $410.00* 1 0 Sun, 29 Sep 2019 at 8:48 PM
33 30414 $410.00 1 0 Sun, 29 Sep 2019 at 8:48 PM
32 12207 $400.00* 1 0 Sun, 29 Sep 2019 at 3:12 PM
31 45361 $400.00 1 0 Sun, 29 Sep 2019 at 3:12 PM
30 12207 $390.00* 1 0 Sun, 29 Sep 2019 at 3:12 PM
29 45361 $390.00 1 0 Sun, 29 Sep 2019 at 3:12 PM
28 12207 $380.00* 1 0 Sun, 29 Sep 2019 at 3:11 PM
27 45361 $380.00 1 0 Sun, 29 Sep 2019 at 3:11 PM
26 12207 $370.00* 1 0 Sun, 29 Sep 2019 at 3:11 PM
25 45361 $370.00 1 0 Sun, 29 Sep 2019 at 3:11 PM
24 12207 $360.00* 1 0 Sun, 29 Sep 2019 at 3:11 PM
23 45361 $360.00 1 0 Sun, 29 Sep 2019 at 3:11 PM
22 12207 $350.00* 1 0 Sun, 29 Sep 2019 at 3:11 PM
21 45361 $350.00 1 0 Sun, 29 Sep 2019 at 3:11 PM
20 12207 $340.00* 1 0 Sun, 29 Sep 2019 at 3:11 PM
19 45361 $340.00 1 0 Sun, 29 Sep 2019 at 3:11 PM
18 12207 $330.00 1 0 Sat, 28 Sep 2019 at 11:07 PM
17 64280 $320.00 1 0 Sat, 28 Sep 2019 at 10:46 PM
16 61315 $310.00* 1 0 Sat, 28 Sep 2019 at 2:47 PM
15 29882 $300.00* 1 0 Sat, 28 Sep 2019 at 2:47 PM
14 61315 $210.00 1 0 Sat, 28 Sep 2019 at 2:47 PM
13 61315 $205.00* 1 0 Sat, 28 Sep 2019 at 2:46 PM
12 29882 $205.00* 1 0 Sat, 28 Sep 2019 at 2:46 PM
11 61315 $155.00 1 0 Sat, 28 Sep 2019 at 2:46 PM
10 64280 $150.00* 1 0 Sat, 28 Sep 2019 at 12:10 AM
9 29882 $150.00* 1 0 Sat, 28 Sep 2019 at 12:10 AM
8 64280 $115.00 1 0 Sat, 28 Sep 2019 at 12:10 AM
7 29882 $110.00* 1 0 Fri, 27 Sep 2019 at 4:38 PM
6 42455 $105.00* 1 0 Fri, 27 Sep 2019 at 4:38 PM
5 29882 $25.00 1 0 Fri, 27 Sep 2019 at 4:38 PM
4 42455 $22.50 1 0 Fri, 27 Sep 2019 at 4:25 PM
3 1419 $20.00 1 0 Fri, 27 Sep 2019 at 3:38 PM
2 42455 $17.50 1 0 Fri, 27 Sep 2019 at 3:32 PM
1 68790 $15.00 1 0 Fri, 27 Sep 2019 at 3:31 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Council Works Depot Relocation Clearance Auction - Part 2

Under instructions from the City of Tea Tree Gully Council

Auction Closes: Tuesday, 8th October 2019 at 7:30 PM

Inspection: Tuesday, 8th October 2019 from 2:00 PM to 4:00 PM

Location: City of Tea Tree Gully Council - Works Depot, 118 Tolley Road, Saint Agnes SA 5097

Collection: Wednesday, 9th October 2019 to Friday, 11th October 2019 from 9:30 AM to 3:30 PM

No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited

Forklift is available for loading of certain lots, at the auctioneer’s discretion. OHW&S Standards apply, and a $5.50 forklift handling fee applies.

Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au

Important Information

Item Code 99351+301
Safety Advice WHS hazard assessment may be required before being placed into use.
Views This item has been viewed 1437 times.