Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
65 | 32143 | $310.00 | 1 | 1 | Wed, 04 Sep 2019 at 7:58 PM |
64 | 75990 | $300.00 | 1 | 0 | Wed, 04 Sep 2019 at 7:07 PM |
63 | 75751 | $290.00* | 1 | 0 | Wed, 04 Sep 2019 at 7:04 PM |
62 | 75990 | $290.00 | 1 | 0 | Wed, 04 Sep 2019 at 7:04 PM |
61 | 75751 | $280.00* | 1 | 0 | Wed, 04 Sep 2019 at 5:28 PM |
60 | 75990 | $280.00 | 1 | 0 | Wed, 04 Sep 2019 at 5:28 PM |
59 | 75751 | $270.00* | 1 | 0 | Wed, 04 Sep 2019 at 3:27 PM |
58 | 32143 | $260.00* | 1 | 0 | Wed, 04 Sep 2019 at 3:27 PM |
57 | 75751 | $260.00 | 1 | 0 | Wed, 04 Sep 2019 at 3:27 PM |
56 | 32143 | $250.00* | 1 | 0 | Wed, 04 Sep 2019 at 6:46 AM |
55 | 75990 | $250.00 | 1 | 0 | Wed, 04 Sep 2019 at 6:46 AM |
54 | 32143 | $245.00* | 1 | 0 | Tue, 03 Sep 2019 at 8:39 PM |
53 | 75751 | $240.00* | 1 | 0 | Tue, 03 Sep 2019 at 8:39 PM |
52 | 32143 | $230.00 | 1 | 0 | Tue, 03 Sep 2019 at 8:39 PM |
51 | 75751 | $225.00* | 1 | 0 | Tue, 03 Sep 2019 at 8:27 PM |
50 | 32143 | $220.00* | 1 | 0 | Tue, 03 Sep 2019 at 8:27 PM |
49 | 75751 | $210.00 | 1 | 0 | Tue, 03 Sep 2019 at 8:27 PM |
48 | 32143 | $205.00* | 1 | 0 | Tue, 03 Sep 2019 at 8:00 AM |
47 | 75751 | $200.00* | 1 | 0 | Tue, 03 Sep 2019 at 8:00 AM |
46 | 32143 | $190.00 | 1 | 0 | Tue, 03 Sep 2019 at 8:00 AM |
45 | 32143 | $185.00* | 1 | 0 | Tue, 03 Sep 2019 at 8:00 AM |
44 | 75751 | $185.00* | 1 | 0 | Tue, 03 Sep 2019 at 8:00 AM |
43 | 32143 | $175.00 | 1 | 0 | Tue, 03 Sep 2019 at 8:00 AM |
42 | 32143 | $170.00* | 1 | 0 | Tue, 03 Sep 2019 at 7:59 AM |
41 | 75751 | $170.00* | 1 | 0 | Tue, 03 Sep 2019 at 7:59 AM |
40 | 32143 | $160.00 | 1 | 0 | Tue, 03 Sep 2019 at 7:59 AM |
39 | 32143 | $155.00* | 1 | 0 | Tue, 03 Sep 2019 at 7:59 AM |
38 | 75751 | $155.00* | 1 | 0 | Tue, 03 Sep 2019 at 7:59 AM |
37 | 32143 | $135.00 | 1 | 0 | Tue, 03 Sep 2019 at 7:59 AM |
36 | 32143 | $130.00* | 1 | 0 | Tue, 03 Sep 2019 at 7:59 AM |
35 | 75751 | $130.00* | 1 | 0 | Tue, 03 Sep 2019 at 7:59 AM |
34 | 32143 | $120.00 | 1 | 0 | Tue, 03 Sep 2019 at 7:59 AM |
33 | 75751 | $115.00* | 1 | 0 | Mon, 02 Sep 2019 at 9:27 PM |
32 | 32143 | $110.00* | 1 | 0 | Mon, 02 Sep 2019 at 9:27 PM |
31 | 75751 | $110.00 | 1 | 0 | Mon, 02 Sep 2019 at 9:27 PM |
30 | 32143 | $105.00* | 1 | 0 | Mon, 02 Sep 2019 at 6:18 PM |
29 | 45964 | $100.00* | 1 | 0 | Mon, 02 Sep 2019 at 6:18 PM |
28 | 32143 | $95.00 | 1 | 0 | Mon, 02 Sep 2019 at 6:18 PM |
27 | 45964 | $90.00* | 1 | 0 | Mon, 02 Sep 2019 at 6:18 PM |
26 | 32143 | $90.00 | 1 | 0 | Mon, 02 Sep 2019 at 6:18 PM |
25 | 45964 | $85.00* | 1 | 0 | Mon, 02 Sep 2019 at 6:17 PM |
24 | 32143 | $85.00 | 1 | 0 | Mon, 02 Sep 2019 at 6:17 PM |
23 | 45964 | $80.00* | 1 | 0 | Mon, 02 Sep 2019 at 6:17 PM |
22 | 32143 | $80.00 | 1 | 0 | Mon, 02 Sep 2019 at 6:17 PM |
21 | 45964 | $75.00* | 1 | 0 | Mon, 02 Sep 2019 at 5:21 PM |
20 | 32143 | $70.00* | 1 | 0 | Mon, 02 Sep 2019 at 5:21 PM |
19 | 45964 | $70.00 | 1 | 0 | Mon, 02 Sep 2019 at 5:21 PM |
18 | 45964 | $65.00* | 1 | 0 | Mon, 02 Sep 2019 at 5:21 PM |
17 | 32143 | $65.00* | 1 | 0 | Mon, 02 Sep 2019 at 5:21 PM |
16 | 45964 | $55.00 | 1 | 0 | Mon, 02 Sep 2019 at 5:21 PM |
15 | 25206 | $50.00* | 1 | 0 | Mon, 02 Sep 2019 at 2:19 PM |
14 | 32143 | $50.00* | 1 | 0 | Mon, 02 Sep 2019 at 2:19 PM |
13 | 25206 | $42.50 | 1 | 0 | Mon, 02 Sep 2019 at 2:19 PM |
12 | 25206 | $40.00* | 1 | 0 | Mon, 02 Sep 2019 at 2:18 PM |
11 | 32143 | $40.00* | 1 | 0 | Mon, 02 Sep 2019 at 2:18 PM |
10 | 25206 | $35.00 | 1 | 0 | Mon, 02 Sep 2019 at 2:18 PM |
9 | 32143 | $32.50* | 1 | 0 | Mon, 02 Sep 2019 at 1:16 PM |
8 | 3162 | $32.50 | 1 | 0 | Mon, 02 Sep 2019 at 1:16 PM |
7 | 32143 | $30.00 | 1 | 0 | Mon, 02 Sep 2019 at 12:52 PM |
6 | 32916 | $27.50 | 1 | 0 | Mon, 02 Sep 2019 at 11:21 AM |
5 | 75513 | $25.00 | 1 | 0 | Mon, 02 Sep 2019 at 11:00 AM |
4 | 15921 | $22.50 | 1 | 0 | Mon, 02 Sep 2019 at 9:23 AM |
3 | 8565 | $20.00 | 1 | 0 | Sun, 01 Sep 2019 at 12:11 PM |
2 | 32916 | $17.50 | 1 | 0 | Sat, 31 Aug 2019 at 1:07 PM |
1 | 8565 | $15.00 | 1 | 0 | Sat, 31 Aug 2019 at 11:15 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Short Notice - Onsite Clearance - Kegs and Glass Washer
Auction Closes: Wednesday 4th September 2019 at 8.00 PM
Inspection: By Appointment
Location: 6 York Street, Wingfield SA, Australia
Collection: Thursday 12th September 10am to 1 pm
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•No Lifting Facilities Available Onsite
Contact: Ian Newell 0417 811 320 or iann@evansclarke.com.au
Item Code | 99219+20 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 588 times. |