Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
56 | 64253 | $650.00 | 1 | 1 | Tue, 13 Aug 2019 at 3:53 PM |
55 | 36298 | $625.00* | 1 | 0 | Sun, 11 Aug 2019 at 7:44 PM |
54 | 50403 | $600.00* | 1 | 0 | Sun, 11 Aug 2019 at 7:44 PM |
53 | 36298 | $525.00 | 1 | 0 | Sun, 11 Aug 2019 at 7:44 PM |
52 | 36298 | $500.00* | 1 | 0 | Sun, 11 Aug 2019 at 7:43 PM |
51 | 50403 | $500.00* | 1 | 0 | Sun, 11 Aug 2019 at 7:43 PM |
50 | 36298 | $430.00 | 1 | 0 | Sun, 11 Aug 2019 at 7:43 PM |
49 | 50403 | $420.00* | 1 | 0 | Sun, 11 Aug 2019 at 7:43 PM |
48 | 36298 | $420.00 | 1 | 0 | Sun, 11 Aug 2019 at 7:43 PM |
47 | 18901 | $410.00* | 1 | 0 | Fri, 09 Aug 2019 at 10:03 PM |
46 | 50403 | $410.00* | 1 | 0 | Fri, 09 Aug 2019 at 10:03 PM |
45 | 18901 | $400.00 | 1 | 0 | Fri, 09 Aug 2019 at 10:03 PM |
44 | 18901 | $390.00* | 1 | 0 | Fri, 09 Aug 2019 at 10:03 PM |
43 | 50403 | $390.00* | 1 | 0 | Fri, 09 Aug 2019 at 10:03 PM |
42 | 18901 | $380.00 | 1 | 0 | Fri, 09 Aug 2019 at 10:03 PM |
41 | 50403 | $370.00* | 1 | 0 | Fri, 09 Aug 2019 at 7:40 PM |
40 | 2327 | $370.00 | 1 | 0 | Fri, 09 Aug 2019 at 7:40 PM |
39 | 50403 | $360.00* | 1 | 0 | Fri, 09 Aug 2019 at 6:26 PM |
38 | 18901 | $360.00 | 1 | 0 | Fri, 09 Aug 2019 at 6:26 PM |
37 | 50403 | $350.00* | 1 | 0 | Fri, 09 Aug 2019 at 6:26 PM |
36 | 18901 | $350.00 | 1 | 0 | Fri, 09 Aug 2019 at 6:26 PM |
35 | 18901 | $340.00* | 1 | 0 | Fri, 09 Aug 2019 at 6:25 PM |
34 | 50403 | $340.00* | 1 | 0 | Fri, 09 Aug 2019 at 6:25 PM |
33 | 18901 | $320.00 | 1 | 0 | Fri, 09 Aug 2019 at 6:25 PM |
32 | 18901 | $310.00* | 1 | 0 | Fri, 09 Aug 2019 at 6:25 PM |
31 | 50403 | $310.00* | 1 | 0 | Fri, 09 Aug 2019 at 6:25 PM |
30 | 18901 | $270.00 | 1 | 0 | Fri, 09 Aug 2019 at 6:25 PM |
29 | 18901 | $260.00* | 1 | 0 | Fri, 09 Aug 2019 at 2:10 PM |
28 | 50403 | $260.00* | 1 | 0 | Fri, 09 Aug 2019 at 2:10 PM |
27 | 18901 | $210.00 | 1 | 0 | Fri, 09 Aug 2019 at 2:10 PM |
26 | 18901 | $205.00* | 1 | 0 | Fri, 09 Aug 2019 at 2:10 PM |
25 | 50403 | $205.00* | 1 | 0 | Fri, 09 Aug 2019 at 2:10 PM |
24 | 18901 | $185.00 | 1 | 0 | Fri, 09 Aug 2019 at 2:10 PM |
23 | 50403 | $180.00* | 1 | 0 | Fri, 09 Aug 2019 at 12:58 PM |
22 | 18901 | $175.00* | 1 | 0 | Fri, 09 Aug 2019 at 12:58 PM |
21 | 50403 | $170.00 | 1 | 0 | Fri, 09 Aug 2019 at 12:58 PM |
20 | 18901 | $165.00* | 1 | 0 | Fri, 09 Aug 2019 at 12:58 PM |
19 | 50403 | $165.00 | 1 | 0 | Fri, 09 Aug 2019 at 12:58 PM |
18 | 18901 | $160.00 | 1 | 0 | Fri, 09 Aug 2019 at 7:37 AM |
17 | 18901 | $155.00* | 1 | 0 | Fri, 09 Aug 2019 at 7:37 AM |
16 | 75600 | $155.00* | 1 | 0 | Fri, 09 Aug 2019 at 7:37 AM |
15 | 18901 | $145.00 | 1 | 0 | Fri, 09 Aug 2019 at 7:37 AM |
14 | 75600 | $140.00* | 1 | 0 | Fri, 09 Aug 2019 at 7:37 AM |
13 | 18901 | $140.00 | 1 | 0 | Fri, 09 Aug 2019 at 7:37 AM |
12 | 75600 | $135.00* | 1 | 0 | Fri, 09 Aug 2019 at 7:37 AM |
11 | 18901 | $135.00 | 1 | 0 | Fri, 09 Aug 2019 at 7:37 AM |
10 | 75600 | $130.00* | 1 | 0 | Fri, 09 Aug 2019 at 1:24 AM |
9 | 18901 | $125.00* | 1 | 0 | Fri, 09 Aug 2019 at 1:24 AM |
8 | 75600 | $125.00 | 1 | 0 | Fri, 09 Aug 2019 at 1:24 AM |
7 | 18901 | $120.00* | 1 | 0 | Fri, 09 Aug 2019 at 1:23 AM |
6 | 75600 | $120.00 | 1 | 0 | Fri, 09 Aug 2019 at 1:23 AM |
5 | 18901 | $115.00* | 1 | 0 | Fri, 09 Aug 2019 at 1:23 AM |
4 | 75600 | $115.00 | 1 | 0 | Fri, 09 Aug 2019 at 1:23 AM |
3 | 18901 | $110.00 | 1 | 0 | Thu, 08 Aug 2019 at 8:26 PM |
2 | 57733 | $105.00 | 1 | 0 | Thu, 08 Aug 2019 at 6:37 PM |
1 | 3502 | $100.00 | 1 | 0 | Thu, 08 Aug 2019 at 3:32 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Catering & Office Furniture - TAFE SA Regency Park
Under instructions from TAFE SA
Auction Closes: Tuesday, 13 August 2019 at 4:00 PM
Inspection: Monday 12 August By Appointment Only 10am-11am
Location: TAFE SA - Winery, Days Road, Regency Park SA, Australia
Collection: Thursday, 15 August 2019 & Friday, 16 August 2019 from 9:30 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
NO Payment Facilities Available Onsite
Paid In Full Invoice Required To Collect
Items Not Collected Will Be Forfeited
Contact: 08 8345 0099
Item Code | 99104+3 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
Views | This item has been viewed 781 times. |