This listing is closed

Double Glazed Toughened Glass, 3PCE, Size: 2151x633, RRP $1950

$480.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Double Glazed Toughened Glass, 3PCE, Size: 2151x633, RRP $1950

Bid History

Bid # Bidder Amount Quantity Allocated Date
87 5648 $480.00 1 1 Tue, 13 Aug 2019 at 7:08 PM
86 47131 $470.00 1 0 Tue, 13 Aug 2019 at 7:06 PM
85 5648 $460.00* 1 0 Tue, 13 Aug 2019 at 7:06 PM
84 47131 $460.00 1 0 Tue, 13 Aug 2019 at 7:06 PM
83 5648 $450.00 1 0 Tue, 13 Aug 2019 at 7:05 PM
82 47131 $440.00 1 0 Tue, 13 Aug 2019 at 7:05 PM
81 5648 $430.00 1 0 Tue, 13 Aug 2019 at 7:04 PM
80 47131 $420.00 1 0 Tue, 13 Aug 2019 at 7:01 PM
79 5648 $410.00* 1 0 Tue, 13 Aug 2019 at 7:01 PM
78 47131 $410.00 1 0 Tue, 13 Aug 2019 at 7:01 PM
77 5648 $400.00* 1 0 Tue, 13 Aug 2019 at 7:01 PM
76 47131 $400.00 1 0 Tue, 13 Aug 2019 at 7:01 PM
75 5648 $390.00* 1 0 Tue, 13 Aug 2019 at 7:01 PM
74 47131 $390.00 1 0 Tue, 13 Aug 2019 at 7:01 PM
73 5648 $380.00* 1 0 Tue, 13 Aug 2019 at 7:01 PM
72 47131 $380.00 1 0 Tue, 13 Aug 2019 at 7:01 PM
71 5648 $370.00* 1 0 Tue, 13 Aug 2019 at 7:01 PM
70 47131 $370.00 1 0 Tue, 13 Aug 2019 at 7:01 PM
69 5648 $360.00* 1 0 Tue, 13 Aug 2019 at 7:01 PM
68 47131 $360.00 1 0 Tue, 13 Aug 2019 at 7:01 PM
67 5648 $350.00* 1 0 Tue, 13 Aug 2019 at 6:59 PM
66 47131 $350.00 1 0 Tue, 13 Aug 2019 at 6:59 PM
65 5648 $340.00* 1 0 Tue, 13 Aug 2019 at 6:58 PM
64 47131 $340.00 1 0 Tue, 13 Aug 2019 at 6:58 PM
63 5648 $330.00* 1 0 Tue, 13 Aug 2019 at 6:58 PM
62 47131 $330.00 1 0 Tue, 13 Aug 2019 at 6:58 PM
61 5648 $320.00 1 0 Tue, 13 Aug 2019 at 6:56 PM
60 47131 $310.00 1 0 Tue, 13 Aug 2019 at 6:53 PM
59 5648 $300.00* 1 0 Tue, 13 Aug 2019 at 6:52 PM
58 47131 $300.00 1 0 Tue, 13 Aug 2019 at 6:52 PM
57 5648 $290.00* 1 0 Tue, 13 Aug 2019 at 6:52 PM
56 47131 $290.00 1 0 Tue, 13 Aug 2019 at 6:52 PM
55 5648 $280.00* 1 0 Tue, 13 Aug 2019 at 6:52 PM
54 47131 $280.00 1 0 Tue, 13 Aug 2019 at 6:52 PM
53 5648 $270.00* 1 0 Tue, 13 Aug 2019 at 6:52 PM
52 47131 $270.00 1 0 Tue, 13 Aug 2019 at 6:52 PM
51 5648 $260.00* 1 0 Tue, 13 Aug 2019 at 6:52 PM
50 47131 $260.00 1 0 Tue, 13 Aug 2019 at 6:52 PM
49 48290 $250.00* 1 0 Tue, 13 Aug 2019 at 6:05 PM
48 5648 $250.00* 1 0 Tue, 13 Aug 2019 at 6:05 PM
47 48290 $225.00 1 0 Tue, 13 Aug 2019 at 6:05 PM
46 5648 $220.00* 1 0 Tue, 13 Aug 2019 at 6:05 PM
45 48290 $220.00 1 0 Tue, 13 Aug 2019 at 6:05 PM
44 5648 $215.00* 1 0 Tue, 13 Aug 2019 at 6:04 PM
43 48290 $215.00 1 0 Tue, 13 Aug 2019 at 6:04 PM
42 5648 $210.00* 1 0 Tue, 13 Aug 2019 at 6:04 PM
41 48290 $210.00 1 0 Tue, 13 Aug 2019 at 6:04 PM
40 5648 $205.00* 1 0 Tue, 13 Aug 2019 at 5:59 PM
39 48290 $205.00 1 0 Tue, 13 Aug 2019 at 5:59 PM
38 48290 $200.00* 1 0 Tue, 13 Aug 2019 at 5:58 PM
37 5648 $200.00* 1 0 Tue, 13 Aug 2019 at 5:58 PM
36 48290 $180.00 1 0 Tue, 13 Aug 2019 at 5:58 PM
35 5648 $175.00* 1 0 Tue, 13 Aug 2019 at 5:57 PM
34 75823 $170.00* 1 0 Tue, 13 Aug 2019 at 5:57 PM
33 5648 $160.00 1 0 Tue, 13 Aug 2019 at 5:57 PM
32 75823 $155.00* 1 0 Tue, 13 Aug 2019 at 5:57 PM
31 48290 $150.00* 1 0 Tue, 13 Aug 2019 at 5:57 PM
30 75823 $130.00 1 0 Tue, 13 Aug 2019 at 5:57 PM
29 48290 $125.00* 1 0 Tue, 13 Aug 2019 at 5:56 PM
28 5648 $125.00 1 0 Tue, 13 Aug 2019 at 5:56 PM
27 48290 $120.00* 1 0 Tue, 13 Aug 2019 at 5:56 PM
26 5648 $120.00 1 0 Tue, 13 Aug 2019 at 5:56 PM
25 48290 $115.00 1 0 Tue, 13 Aug 2019 at 5:16 PM
24 74638 $110.00* 1 0 Tue, 13 Aug 2019 at 5:15 PM
23 48290 $110.00 1 0 Tue, 13 Aug 2019 at 5:15 PM
22 74638 $105.00* 1 0 Tue, 13 Aug 2019 at 5:14 PM
21 48290 $100.00* 1 0 Tue, 13 Aug 2019 at 5:14 PM
20 74638 $100.00 1 0 Tue, 13 Aug 2019 at 5:14 PM
19 48290 $95.00* 1 0 Tue, 13 Aug 2019 at 5:12 PM
18 74638 $95.00 1 0 Tue, 13 Aug 2019 at 5:12 PM
17 74638 $90.00* 1 0 Tue, 13 Aug 2019 at 5:11 PM
16 48290 $90.00* 1 0 Tue, 13 Aug 2019 at 5:11 PM
15 74638 $75.00 1 0 Tue, 13 Aug 2019 at 5:11 PM
14 48290 $70.00* 1 0 Tue, 13 Aug 2019 at 5:10 PM
13 74638 $70.00 1 0 Tue, 13 Aug 2019 at 5:10 PM
12 48290 $65.00* 1 0 Sun, 11 Aug 2019 at 6:20 PM
11 30241 $65.00 1 0 Sun, 11 Aug 2019 at 6:20 PM
10 48290 $60.00* 1 0 Sun, 11 Aug 2019 at 4:26 PM
9 20030 $55.00* 1 0 Sun, 11 Aug 2019 at 4:26 PM
8 48290 $35.00 1 0 Sun, 11 Aug 2019 at 4:26 PM
7 48290 $32.50* 1 0 Sun, 11 Aug 2019 at 4:26 PM
6 20030 $32.50* 1 0 Sun, 11 Aug 2019 at 4:26 PM
5 48290 $25.00 1 0 Sun, 11 Aug 2019 at 4:26 PM
4 20030 $22.50 1 0 Sun, 11 Aug 2019 at 1:26 PM
3 42724 $20.00 1 0 Thu, 08 Aug 2019 at 4:01 PM
2 36224 $17.50 1 0 Wed, 07 Aug 2019 at 7:28 AM
1 30241 $15.00 1 0 Fri, 02 Aug 2019 at 9:58 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Measurement are Width x Height in All Lots Listed in this Auction

Inspections:

  • Tuesday, 6th of August 2pm to 4pm
  • Saturday 10th of August by Appointment Only (9am to 12pm)
  • Tuesday, 13th of August 2pm to 4pm

Important Information

Item Code 99082+41
Views This item has been viewed 670 times.