This listing is closed

Ford Courier 4 Wd Utility -Year 1994-Crew Cab - Found and Recovwered Vehicle -May Suit Wrecking / Parts Off Road Use -No Plates - Unregistered Red -2.6 Litre -4 Cylinder-289 ,496 - Kilometres Showing -Tub Liner Towbar, Previous Registration Number S248 Bix Unregistered- Engine Number G6165451- VIN Number --Jc0aaasghcpe39056 -- -Key Tag 42

$675.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • Onsite Inspection Recommended
  •  Found and Recovered Vehicle
  •  Broken Window  rear Right Hand Passenger side
  • Badges Removed
  •  Numerous Stratches , dents


[97229+3]

Bid History

Bid # Bidder Amount Quantity Allocated Date
87 16338 $675.00* 1 1 Wed, 10 Apr 2019 at 8:22 PM
86 74447 $650.00* 1 0 Wed, 10 Apr 2019 at 8:22 PM
85 16338 $625.00 1 0 Wed, 10 Apr 2019 at 8:22 PM
84 74447 $600.00* 1 0 Wed, 10 Apr 2019 at 6:13 PM
83 74445 $600.00 1 0 Wed, 10 Apr 2019 at 6:13 PM
82 74447 $575.00* 1 0 Wed, 10 Apr 2019 at 6:12 PM
81 74445 $575.00 1 0 Wed, 10 Apr 2019 at 6:12 PM
80 74447 $550.00* 1 0 Wed, 10 Apr 2019 at 6:12 PM
79 74445 $550.00 1 0 Wed, 10 Apr 2019 at 6:12 PM
78 74447 $525.00* 1 0 Wed, 10 Apr 2019 at 6:12 PM
77 74445 $525.00 1 0 Wed, 10 Apr 2019 at 6:12 PM
76 74447 $500.00 1 0 Wed, 10 Apr 2019 at 5:12 PM
75 16338 $490.00* 1 0 Wed, 10 Apr 2019 at 1:09 PM
74 30368 $480.00* 1 0 Wed, 10 Apr 2019 at 1:09 PM
73 16338 $460.00 1 0 Wed, 10 Apr 2019 at 1:09 PM
72 16338 $450.00* 1 0 Wed, 10 Apr 2019 at 1:08 PM
71 30368 $450.00* 1 0 Wed, 10 Apr 2019 at 1:08 PM
70 16338 $430.00 1 0 Wed, 10 Apr 2019 at 1:08 PM
69 30368 $420.00* 1 0 Wed, 10 Apr 2019 at 1:08 PM
68 16338 $420.00 1 0 Wed, 10 Apr 2019 at 1:08 PM
67 30368 $410.00* 1 0 Wed, 10 Apr 2019 at 1:08 PM
66 16338 $410.00 1 0 Wed, 10 Apr 2019 at 1:08 PM
65 30368 $400.00* 1 0 Tue, 09 Apr 2019 at 9:30 PM
64 67937 $400.00 1 0 Tue, 09 Apr 2019 at 9:30 PM
63 30368 $390.00* 1 0 Tue, 09 Apr 2019 at 9:30 PM
62 67937 $390.00 1 0 Tue, 09 Apr 2019 at 9:30 PM
61 30368 $380.00* 1 0 Tue, 09 Apr 2019 at 9:29 PM
60 67937 $380.00 1 0 Tue, 09 Apr 2019 at 9:29 PM
59 30368 $370.00* 1 0 Tue, 09 Apr 2019 at 9:29 PM
58 67937 $370.00 1 0 Tue, 09 Apr 2019 at 9:29 PM
57 30368 $360.00* 1 0 Tue, 09 Apr 2019 at 9:29 PM
56 67937 $360.00 1 0 Tue, 09 Apr 2019 at 9:29 PM
55 30368 $350.00* 1 0 Tue, 09 Apr 2019 at 9:29 PM
54 67937 $350.00 1 0 Tue, 09 Apr 2019 at 9:29 PM
53 30368 $340.00 1 0 Tue, 09 Apr 2019 at 9:16 PM
52 67937 $330.00 1 0 Mon, 08 Apr 2019 at 3:27 PM
51 16338 $320.00* 1 0 Mon, 08 Apr 2019 at 3:26 PM
50 67937 $320.00 1 0 Mon, 08 Apr 2019 at 3:26 PM
49 16338 $310.00* 1 0 Mon, 08 Apr 2019 at 3:26 PM
48 67937 $310.00 1 0 Mon, 08 Apr 2019 at 3:26 PM
47 16338 $300.00 1 0 Sun, 07 Apr 2019 at 9:31 PM
46 16338 $290.00* 1 0 Sun, 07 Apr 2019 at 9:31 PM
45 1200 $290.00* 1 0 Sun, 07 Apr 2019 at 9:31 PM
44 16338 $270.00 1 0 Sun, 07 Apr 2019 at 9:31 PM
43 1200 $260.00 1 0 Sun, 07 Apr 2019 at 4:56 PM
42 1200 $250.00* 1 0 Sun, 07 Apr 2019 at 4:56 PM
41 29882 $250.00* 1 0 Sun, 07 Apr 2019 at 4:56 PM
40 1200 $230.00 1 0 Sun, 07 Apr 2019 at 4:56 PM
39 29882 $225.00* 1 0 Sun, 07 Apr 2019 at 4:56 PM
38 1200 $225.00 1 0 Sun, 07 Apr 2019 at 4:56 PM
37 29882 $220.00* 1 0 Sun, 07 Apr 2019 at 4:55 PM
36 1200 $220.00 1 0 Sun, 07 Apr 2019 at 4:55 PM
35 1200 $215.00* 1 0 Sun, 07 Apr 2019 at 4:55 PM
34 29882 $215.00* 1 0 Sun, 07 Apr 2019 at 4:55 PM
33 1200 $190.00 1 0 Sun, 07 Apr 2019 at 4:55 PM
32 29882 $185.00* 1 0 Sun, 07 Apr 2019 at 4:55 PM
31 1200 $185.00 1 0 Sun, 07 Apr 2019 at 4:55 PM
30 29882 $180.00* 1 0 Sun, 07 Apr 2019 at 4:55 PM
29 1200 $180.00 1 0 Sun, 07 Apr 2019 at 4:55 PM
28 29882 $175.00* 1 0 Sun, 07 Apr 2019 at 4:55 PM
27 1200 $175.00 1 0 Sun, 07 Apr 2019 at 4:55 PM
26 29882 $170.00* 1 0 Sun, 07 Apr 2019 at 4:54 PM
25 1200 $170.00 1 0 Sun, 07 Apr 2019 at 4:54 PM
24 29882 $165.00 1 0 Sun, 07 Apr 2019 at 3:37 PM
23 1200 $160.00* 1 0 Sun, 07 Apr 2019 at 8:10 AM
22 16338 $155.00* 1 0 Sun, 07 Apr 2019 at 8:10 AM
21 1200 $145.00 1 0 Sun, 07 Apr 2019 at 8:10 AM
20 16338 $140.00* 1 0 Sun, 07 Apr 2019 at 8:10 AM
19 1200 $140.00 1 0 Sun, 07 Apr 2019 at 8:10 AM
18 16338 $135.00* 1 0 Sun, 07 Apr 2019 at 8:10 AM
17 1200 $135.00 1 0 Sun, 07 Apr 2019 at 8:10 AM
16 16338 $130.00* 1 0 Sun, 07 Apr 2019 at 8:10 AM
15 1200 $130.00 1 0 Sun, 07 Apr 2019 at 8:10 AM
14 16338 $125.00* 1 0 Sun, 07 Apr 2019 at 8:09 AM
13 1200 $125.00 1 0 Sun, 07 Apr 2019 at 8:09 AM
12 16338 $120.00 1 0 Sat, 06 Apr 2019 at 10:22 PM
11 4362 $115.00 1 0 Sat, 06 Apr 2019 at 5:40 PM
10 53823 $110.00 1 0 Fri, 05 Apr 2019 at 10:50 PM
9 16338 $105.00* 1 0 Fri, 05 Apr 2019 at 10:46 PM
8 26878 $100.00* 1 0 Fri, 05 Apr 2019 at 10:46 PM
7 16338 $65.00 1 0 Fri, 05 Apr 2019 at 10:46 PM
6 26878 $60.00* 1 0 Fri, 05 Apr 2019 at 10:46 PM
5 16338 $60.00 1 0 Fri, 05 Apr 2019 at 10:46 PM
4 26878 $55.00* 1 0 Fri, 05 Apr 2019 at 5:18 PM
3 17530 $50.00* 1 0 Fri, 05 Apr 2019 at 5:18 PM
2 26878 $17.50 1 0 Fri, 05 Apr 2019 at 5:18 PM
1 17530 $15.00 1 0 Fri, 05 Apr 2019 at 5:03 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

LARGE RANGE OF PLANT AND MACHINERY

A Range of Mobile Plant and Machinery Equipment Suitable for Workshops, Small Business's, Farmers, Home Handy Persons and many other Industries.

Save on rental costs by buying it at fantastic prices at our auctions.

Please Note: Buyers Premium 7.7%-15% on individual items

Further Entries Invited -Get Quicker and Better Results -Ring Ian on phone 0417 811 320

 

Important Information

Item Code
Views This item has been viewed 565 times.